The 5.16 Shrinkage Of Cotton In China Will Turn Red After May 1.
In May 16th, the whole country
cotton
Trading market commodity cotton electronic matching pactions clinch a deal of 27060 tons, a decrease of 10020 tons compared with the previous day, cotton
Order quantity
An increase of 5500 tons, a total of 153480 tons.
15, with the support of speculative buying, ICE
Stage cotton
The main contract rose for the first time since May 1st, closing at 79.16 cents / pound, up 34 points, 77.33 cents / pound in December, 63 points higher, and other forward contracts rising 68-102 points.
Supported by this support, today's match is open to concussion. Before March, the contract MA1205, MA1206 and MA1207 rebounded after the opening of yesterday's average price. After the afternoon, the seller put pressure on the buyer to wait and see, the paction price fell, or narrowed.
After three months, the contract opened up and fell to the lowest price on that day. Although the overall trading volume rose, the trading remained weak.
Today's matching has the following characteristics: first, the volume of trading on the day has been greatly reduced, and the total turnover volume has decreased by 27%.
Two, the volume of orders continued to increase. In addition to the reduction of 1340 tons of orders in the recent contract MA1205, other months' orders continued to increase. The MA1207 of the main contract increased by 3740 tons in the case of a reduction of 3460 tons in volume.
Three, after the May 1, after the first negative to Yang, after the labor day, after several days of continuous decline, today's first month of contract pactions, MA1208 average price of 18695 yuan / ton, 162 yuan higher than yesterday, is the most prominent contract today; the recent contract MA1205 average price 19340 yuan / ton, up 36 yuan, for today's smallest increase.
Commodity code | Open market price | Highest price | Minimum price | Closing price | Average price | Ups and downs | volume | Order quantity | ||
today | Cumulative | Today's increase or decrease | Cumulative | |||||||
MA1205 | Eighteen thousand two hundred and eighty-seven | Eighteen thousand four hundred and ten | Eighteen thousand two hundred and eighty-seven | Eighteen thousand three hundred and forty | Eighteen thousand three hundred and twenty-three | Thirty-six | Four thousand four hundred and twenty | Five hundred thousand four hundred and twenty | -1340 | Twenty-four thousand three hundred and twenty |
MA1206 | Eighteen thousand three hundred and seven | Eighteen thousand four hundred and fifty | Eighteen thousand three hundred and five | Eighteen thousand three hundred and five | Eighteen thousand three hundred and seventy-four | Sixty-seven | Four thousand six hundred and eighty | Two hundred and eighty-six thousand | Seven hundred | Forty thousand and three hundred |
MA1207 | Eighteen thousand three hundred and eighty-eight | Eighteen thousand and six hundred | Eighteen thousand three hundred and eighty-eight | Eighteen thousand four hundred and ten | Eighteen thousand four hundred and ninety-four | One hundred and six | Seven thousand three hundred and forty | Three hundred and thirty-seven thousand four hundred and forty | Three thousand seven hundred and forty | Forty-two thousand four hundred and twenty |
MA1208 | Eighteen thousand six hundred and seventy | Eighteen thousand seven hundred and fifty | Eighteen thousand five hundred and fifty | Eighteen thousand five hundred and fifty | Eighteen thousand six hundred and ninety-five | One hundred and sixty-two | Four thousand two hundred and sixty | One hundred and seventeen thousand nine hundred and eighty | Six hundred | Eighteen thousand and twenty |
MA1209 | Eighteen thousand and eight hundred | Eighteen thousand nine hundred and fifty | Eighteen thousand seven hundred and fifty-five | Eighteen thousand seven hundred and fifty-five | Eighteen thousand eight hundred and forty-six | One hundred and twelve | Four thousand two hundred and twenty | Seventy-nine thousand six hundred and sixty | Eight hundred and twenty | Twenty thousand five hundred and sixty |
MA1210 | Nineteen thousand and three hundred | Nineteen thousand and three hundred | Nineteen thousand and ten | Nineteen thousand and forty | Nineteen thousand one hundred and nineteen | One hundred and five | Two thousand one hundred and forty | Seventeen thousand six hundred and sixty | Nine hundred and eighty | Seven thousand eight hundred and sixty |
The total volume of business today is 27060, the order quantity is increased by 5500 today, the total quantity of orders is 153480. |
Note: the fluctuation is the weighted average price of the day and the weighted average price of the previous trading day; MA stands for domestic cotton 328B.
- Related reading
Concerned About The Defensive And High Growth Management Ability Of Textile And Clothing
|According To Industry Analysis, The High Growth Cycle Is Still The Characteristics Of Textile And Apparel At This Stage.
|- Company news | Hengyi Petrochemical Profit In The First Three Quarters Of 2 Billion 214 Million Yuan, Brunei Refinery Project Is Expected To Be The Next Quarter Earnings Growth
- News Republic | The Sixth Shengze Textile Expo Unveiled 100 Thousand Fashionable Eco Fabrics.
- neust fashion | NOAH Today'S 2019 Autumn And Winter Renewal, Absolutely Essential!
- Fabric accessories | Exclusive Interview With SORONA Asia Pacific Business Director Zhou Jin: SORONA Fiber Will Bring New Experience To People.
- Fashion shoes | YEEZY 350 V2 Black Turmeric Color Yeezreel Shoes
- Fashion brand | Oasis Band Leader Liam Gallagher X Nigel Cabourn New United Parka Series Release
- neust fashion | Have You Seen Top Class Shoes? Enjoy ASICS New Japanese Limited Series Retro Shoes!
- Fabric accessories | GH/T1265-2019 Two Cotton Industry Quality Grading Instrument And Other Industry Standards Issued.
- Fabric accessories | Let SORONA SORONA Play The Biggest Environmental Value, Exclusive Interview With Weng Wenjin, China Regional Marketing Manager
- Fabric accessories | China Textile Alliance Will Promote Cooperation With Textile And Garment Industries In The Mekong River
- The Fifth Round Of Baby Boom Is Coming.
- SNOOPY (Snoopy) Women's Clothing Is Strong In Jiangsu Changshu International Garment City.
- "Borrow Ladder To Ascend", Spinning Into The International High-End Market.
- The US Dollar Is Strengthening Again, And Sichuan Shoe Enterprises Are Taking Measures To Avoid Risks.
- Russia Accounts For 42.9% Of The Export Market Of Turkey'S Fur Industry.
- Western (Chongqing) Garment Science And Technology Creative Industry Park Greet 13 Enterprises
- Brand Strategy Is The Key For Wenzhou Shoe Enterprises To Explore New Ways.
- The Famous Children'S Clothing Brand ABC, The National Election Micro Movie Main Role Hot Registration.
- In 2020, Guangxi Planned To Break Through 100 Billion Revenue In Textiles, Clothing And Leather.
- Beijing West High-End Consumption Is Optimistic, Yansha Mall Unified Store Brand