Zhengzhou Mercantile Exchange: August 8Th Cotton Warehouse Daily Report
Variety: Cotton No.1 | Unit: Zhang | August 8, 2008 | ||||||
Warehouse number | Warehouse for short | Perinatal period | category | Grade | Place of Origin | Warehouse receipt quantity | Increase or decrease this day | Effective prediction |
---|---|---|---|---|---|---|---|---|
082 | 432 places | Two thousand and seven | C1 | Two hundred and twenty-eight | Xinjiang | Ten | Zero | |
Two thousand and seven | C1 | Three hundred and twenty-eight | Inland | Three hundred and eighteen | -2 | |||
Two thousand and seven | C2 | Two hundred and twenty-eight | Inland | Three | Zero | |||
Two thousand and seven | C2 | Two hundred and twenty-eight | Xinjiang | One hundred and fifty-one | Zero | |||
Two thousand and seven | C2 | Three hundred and twenty-eight | Inland | Five hundred and nine | Zero | |||
Subtotal | Nine hundred and ninety-one | -2 | Ten | |||||
083 | Storage and pportation in Nanyang | Two thousand and seven | C1 | Three hundred and twenty-eight | Inland | Three hundred and one | Zero | |
Two thousand and seven | C2 | Two hundred and twenty-eight | Inland | Nine | Zero | |||
Two thousand and seven | C2 | Three hundred and twenty-eight | Inland | Three hundred and four | -36 | |||
Subtotal | Six hundred and fourteen | -36 | Eighty-one | |||||
084 | Henan cotton logistics | Two thousand and seven | C1 | Two hundred and thirty | Xinjiang | One | Zero | |
Two thousand and seven | C1 | Three hundred and twenty-eight | Inland | One hundred and twelve | -8 | |||
Two thousand and seven | C2 | Two hundred and twenty-eight | Inland | Seven | Zero | |||
Two thousand and seven | C2 | Two hundred and twenty-eight | Xinjiang | One hundred and nine | Zero | |||
Two thousand and seven | C2 | Three hundred and twenty-eight | Inland | Four hundred and ninety-five | -7 | |||
- Related reading
Attention To Formaldehyde At Home And Abroad Endangering Weihai Port's First Disqualification Of Imported Leather
|- market research | Can Streamlining Entities Change Stores And Promote Performance Degradation?
- Mall Express | Suning.Com Completed The Acquisition Of Carrefour China Equity 31 Stores Opened In The Same Period
- market research | What'S Wrong With City Beauty Changing Its Spokesperson And CEO?
- News Republic | Lululemon Will Turn Off Its Children'S Clothing Brand To Push Men'S Wear And Digital Income.
- Recommended topics | Nike'S Rise Has Nothing To Do With Fried Shoes.
- Law lecture hall | New Balance Takes Liverpool To Court To Compete With Nike
- Recommended topics | Daphne Crash: Share Price Crash, Loss 6.5 Times Market Value
- Fashion brand | In The Autumn, You Can Choose A New Dress For Women In The Workplace.
- Bullshit | The Key To A Good Women'S Wear Is The Location.
- Bullshit | Three Key Elements Of Women'S Clothing Business
- 8.8 Day Trend Of Chinese Clothing
- Giordano International 8.8 Day Market Trend
- Shoe Enterprises Stock Market: Anta Sports 8.8 Day Market Trend
- Shoe Enterprises Stock Market: BELLE International 8.8 Day Market Trend
- The 8.8 Day Market Trend
- Shoe Enterprises Stock Market: Lining'S 8.8 Day Market Trend
- Attention To Formaldehyde At Home And Abroad Endangering Weihai Port's First Disqualification Of Imported Leather
- Energy Saving Shoe Machine Will Appear In Wenzhou Exhibition
- 9.24-9.26 Wenzhou Shoe Material Shoe Machine Exhibition
- Japan Has Many Holes, Shoes, Decorations, Shoe Buckles, Lifting Manicure Accidents, Ordering Manufacturers To Improve Their Products.