Home >
Nylon FDY Commodity Index Was 78.68 In January 13Th.
- Related reading
- Domestic data | Nylon FDY Commodity Index Was 78.68 In January 20Th.
- Domestic data | Nylon DTY Commodity Index Was 73.76 In January 20Th.
- Domestic data | Dry Cocoon (3A Or Above) Commodity Index Was 141.46 In January 20Th.
- Domestic data | Polyester FDY Commodity Index Was 61.77 In January 20Th.
- Domestic data | Polyester DTY Commodity Index Was 81.42 In January 20Th.
- Domestic data | Polyester POY Commodity Index Was 54.58 In January 20Th.
- Domestic data | Polyester Staple Fiber Index Was 86.12 In January 20Th.
- Domestic data | The Spandex Commodity Index Was 77.73 In January 20Th.
- Domestic data | Viscose Staple Fiber Index Was 103.37 In January 19Th.
- Domestic data | Raw Silk (Domestic Commodity Inspection) Commodity Index Was 113.53 In January 19Th.
- Nylon DTY Commodity Index Was 73.53 In January 13Th.
- Dry Cocoon (3A Or Above) Commodity Index Was 191.46 In January 13Th.
- Polyester FDY Commodity Index Was 61.69 In January 13Th.
- Polyester DTY Commodity Index Was 81.49 In January 13Th.
- Polyester POY Commodity Index Was 54.49 In January 13Th.
- Polyester Staple Fiber Index Was 86.76 In January 13Th.
- The Spandex Commodity Index Was 77.73 In January 13Th.
- Investment Opportunities Of China'S High-End Sports And Casual Wear Market Viewed From Lululemon
- Clothing Consumption Market Is Becoming More And More Complex.
- Calvin Klein Flower 800 Million Restart 205W39NYC Business To Close New York Flagship Store