Home >
Nylon POY Commodity Index Was 72.73 In January 20Th.
- Related reading
- Domestic data | Nylon FDY Commodity Index Was 78.68 In January 20Th.
- Domestic data | Nylon DTY Commodity Index Was 73.76 In January 20Th.
- Domestic data | Dry Cocoon (3A Or Above) Commodity Index Was 141.46 In January 20Th.
- Domestic data | Polyester FDY Commodity Index Was 61.77 In January 20Th.
- Domestic data | Polyester DTY Commodity Index Was 81.42 In January 20Th.
- Domestic data | Polyester POY Commodity Index Was 54.58 In January 20Th.
- Domestic data | Polyester Staple Fiber Index Was 86.12 In January 20Th.
- Domestic data | The Spandex Commodity Index Was 77.73 In January 20Th.
- Domestic data | Viscose Staple Fiber Index Was 103.37 In January 19Th.
- Domestic data | Raw Silk (Domestic Commodity Inspection) Commodity Index Was 113.53 In January 19Th.
- Nylon FDY Commodity Index Was 78.68 In January 20Th.
- Nylon DTY Commodity Index Was 73.76 In January 20Th.
- Dry Cocoon (3A Or Above) Commodity Index Was 141.46 In January 20Th.
- Polyester FDY Commodity Index Was 61.77 In January 20Th.
- Polyester DTY Commodity Index Was 81.42 In January 20Th.
- Polyester POY Commodity Index Was 54.58 In January 20Th.
- Polyester Staple Fiber Index Was 86.12 In January 20Th.
- The Spandex Commodity Index Was 77.73 In January 20Th.
- Viscose Staple Fiber Index Was 103.37 In January 19Th.
- Raw Silk (Domestic Commodity Inspection) Commodity Index Was 113.53 In January 19Th.