??? ? ?? ?? ? ?? ? ????
?? ?? | ?? | ?? | ?? | ??? | ?? |
---|---|---|---|---|---|
| | | ? | | ?? ?? ?? ???? ?? ??? ?? 0571 -83786586 |
?? ???? ?? ???? | ?? ??? | JC50S × 50S 144 × 8063 '1 / 1 ? ??? | 9.30 | 1391576018 ???1330620269?? | ??? ??? |
-- | -- | JC100S ×100S 90 ×88 1 /1 65 | 7.80 | 13812912259 ??? 13915782700??? | -- |
-- | ?? | T /JC 24S ×24S 100 ×501 /1 68 | 7.20 | -- | -- |
-- | ? ???? ?? | JC40S × 40S + 40D 96 × 72 1 / 170 '????? | 8.20 | -- | -- |
-- | -- | C16S ×16S +70D ×402 /1 | 9.60 | -- | -- |
-- | -- | JC32S × 16S + 70D 130 × 604 / 1 72 '???? | 12.00 | -- | -- |
-- | -- | JC32S × 32S + 40D 130 × 804 / 1 72 '???? | 11.50 | -- | -- |
-- | ? ?? ???? ?? ?? | JC32S × T 150D + 40 × 804 / 1 72. | 11.00 | -- | -- |
-- | CVC ?? ??? | CVC 26S × 20S + 70D 120 × 703 / 175. | 12.00 | -- | -- |
?? ?? ?? ???? | ?? | C40S ×40S 133 ×72 1 /1 /1 63 * ?? | 7.20 | 1370827798 ?? | -- |
-- | -- | C40S × 40S 133 × 801 /1 65 | 8.20 | -- | -- |
-- | -- | C32S ×32S 130 ×702 /1 63 | 8.20 | -- | -- |
-- | -- | C40S × 32S 133 × 72 /1 65 | 8.00 | -- | -- |
?? ?? ?? ???? | ?? | C21S /2 ×10S 72 ×4063 "??? | 11.00 | 13385292666 ??? | -- |
-- | -- | C20S ×16S 128 ×6063 | 10.40 | -- | -- |
-- | -- | C21S ×21S 108 ×58 63 | 8.90 | -- | -- |
-- | -- | C32S × 21S 130 × 76 67 | 9.70 | -- | -- |
-- | -- | C21S × 10S 75 × 73 65 * ?? ?? | 8.60 | -- | -- |
-- | -- | C21S ×10S 75 × 7063 * ?? ?? | 7.60 | -- | -- |
-- | -- | C32S × 10S 1445 × 68 * 65 * ?? ?? | 11.20 | -- | -- |
-- | -- | C16S × 12S 108 × 56 63 | 10.40 | -- | -- |
-- | -- | C32S ×16S 128 ×74 63 | 9.50 | -- | -- |
-- | -- | C32S ×21S 128 ×74 63 | 9.30 | -- | -- |
-- | -- | C32S × 10S 1445 × 64 65 | 10.80 | -- | -- |
??? ? ?? ? ?? ?? ?? ???? | ?? | C32S × 32S 68 × 68 67 '?? | 5.30 | 1393275938 ?? | -- |
-- | -- | C32S × 32S 68 × 66 67 '?? | 5.10 | -- | -- |
-- | -- | C32S × 32S 68 × 66 63 '?? | 4.80 | -- | -- |
-- | -- | C32S × 32S 68 × 6067 '?? | 4.80 | -- | -- |
-- | -- | C30S ×30S 68 ×68 63 '?? | 5.60 | -- | -- |
-- | ?? | C32S ×32S 68 ×68 116 | 9.60 | -- | -- |
-- | ?? | T /C80 /2045S × 45S 110 × 76 63 '. | 4.40 | -- | -- |
-- | -- | T /C80 /2045S ×45S 96 ×72 63 '. | 4.10 | -- | -- |
-- | -- | T /C80 /2045S ×45S 88 ×64 63 '. | 3.80 | -- | -- |
-- | -- | T /C80 /2045S ×45S 88 ×6065 '. | 3.80 | -- | -- |
-- | -- | T /C80 /2045S ×45S 96 ×72 47 | 3.30 | -- | -- |
-- | -- | T /C80 /2045S ×45S 88 ×64 47 | 3.10 | -- | -- |
-- | ??? ?? | T 20S ×20S 90 ×5563 '. | 4.90 | -- | -- |
???? ?? ???? | ?? | C40S × 40S 133 × 72 1 / 1 63 '??? | 8.00 | 15929309989 ?? | -- |
-- | -- | JC60S × JC60S 90 × 88 1 / 1 64 '?? (?) | 6.90 | -- | -- |
-- | -- | JC60S × JC60S 90 × 801 /1 63 | 6.60 | -- | -- |
-- | -- | C20S ×20S 100 ×5063 | 9.00 | -- | -- |
-- | -- | C20S ×20S 60 ×601 /1 63 | 7.00 | -- | -- |
-- | -- | C20S × 20S 60 × 601 / 1 67 | 7.30 | -- | -- |
-- | -- | C40S ×40S 100 ×701 /1 63 | 6.50 | -- | -- |
-- | -- | C32S ×21S 133 ×78 2 /1 67 | 10.00 | -- | -- |
-- | -- | C32S ×21S 133 ×842 /1 67 | 10.50 | -- | -- |
-- | -- | C32S ×32S 130 ×702 /1 63 | 9.00 | -- | -- |
-- | -- | C40S ×40S 133 ×704 /1 63 ?? | 8.00 | -- | -- |
-- | ?? | T65 /JC35 45S × 45S 133 × 72 1 /1 /1 63'?? ??? | 6.20 | -- | -- |
-- | -- | T65 /C35 45S ×45S 110 ×76 1 /1 63 | 5.10 | -- | -- |
-- | -- | T65 /JC35 45S × 45S × 45S 110 × 76 1 /1 63 | 5.50 | -- | -- |
????? ?? ?? ?????? | ?? | C16S × 12S 108 × 56 63 '?? | 11.40 | 1385589097 ??? | -- |
-- | -- | C21S ×21S 108 ×58 63 | 10.20 | -- | -- |
-- | ??? | JC40S × C40S 133 × 100 63 '(??) | 10.00 | -- | -- |
-- | -- | JC40S × C40S 133 × 100 67 '. | 10.20 | -- | -- |
-- | -- | JC60S × JC60S 140 × 140 67 | 14.90 | -- | -- |
-- | -- | JC60S × JC60S 140 × 140 61 "" | 13.20 | -- | -- |
-- | -- | JC60S × JC60S 140 × 14095 | 21.50 | -- | -- |
-- | -- | JC60S × JC60S 140 × 140105 '. | 24.20 | -- | -- |
-- | ??? | JC40S × 40S 143 × 112 67 `2 /1 ??? | 11.40 | -- | -- |
???? ???? | ?? | C32S × 21S 133 × 8067 '2 / 1 ??? (??) | 10.30 | 13797682346 ??? | ?? ??? ??? ?? ? ?? |
-- | -- | C32S × 10S 150 × 66 66 '3 / 1 ?? | 11.20 | -- | -- |
-- | ?? | T /C65 /3523S ×23S 88 ×6063 '. | 5.45 | -- | -- |
?? ? | ? ???? ?? | JC60S × 60S + 30D 152 × 93 4 / 1 72 '?? ?? (??) | 12.80 | ? ?? | -- |
-- | -- | C32S × 16S + 70D 130 × 604 / 172 '?? ?? | 11.60 | -- | -- |
-- | -- | C32S × 32S + 40D 130 × 804 / 1 72 '?? ?? | 11.30 | -- | -- |
-- | -- | JC50S × 50S + 40D 146 × 72 4 / 1 71 '?? ?? | 10.50 | -- | -- |
-- | -- | C40S × 40S + 40D 153 × 78 / 1 71 '?? ?? | 11.80 | -- | -- |
-- | -- | JC50S × 50S + 40D 120 × 72 1 /172 '???? | 9.30 | -- | -- |
-- | -- | JC40S × 40S + 40D 96 × 72 1 / 171 '????? | 8.10 | -- | -- |
-- | -- | C40S × 40S + 40D 96 × 701 / 170 ` ????? | 7.80 | -- | -- |
-- | -- | C16S × 16S + 70D + 90 × 403 /170 ` ???? | 9.00 | -- | -- |
-- | -- | JC32S × 32S + 40D 130 × 803 / 170 > ???? | 11.20 | -- | -- |
-- | -- | C21S × 16S + 70D + 112 × 503 / 170 "???? | 11.20 | -- | -- |
-- | -- | C10S × 10S + 70D 68 × 38 3 /17 ???? | 11.20 | -- | -- |
-- | -- | JC40S × 40S + 40D 168 × 132 74 '?? ??? | 16.50 | -- | -- |
-- | -- | C21S × 16S + 70D 84 × 59 2 / 2 75 | 10.30 | -- | -- |
?? ?? ?? ?????? | ?? | JC60S × C40S 173 × 59 + 59) 119. | 19.70 | 1595463896? ??? | -- |
-- | -- | JC100S × JC100S 230 × 230 × 230 98 '4 / 1 ??? | 36.50 | -- | -- |
-- | -- | JC80S × JC80S 200x183 98 | 28.30 | -- | -- |
-- | -- | JC80S × JC80S 200x183 105 | 29.60 | -- | -- |
-- | -- | JC60S JC60S 200x95 105 ?? | 19.40 | -- | -- |
-- | -- | JC80S × JC80S 173 × 156 98 | 25.60 | -- | -- |
?? ???? ?? ?? ???? | ?? | C40S × 40S 128 × 68 / 1 67 '?? | 7.00 | ??? | -- |
-- | -- | C40S × 40S 133 × 72 63 '??? | 7.00 | 1393932985112? ?? | -- |
-- | -- | C40S × 40S 133 × 72 67 '??? | 7.20 | -- | -- |
-- | -- | C21S × 21S 108 × 58 3 / 1 63 | 8.60 | -- | -- |
-- | -- | C21S /2 ×10S 70 ×42 63'??? | 9.60 | -- | -- |
-- | -- | C30S ×30S 68 ×68 63 '?? | 6.00 | -- | -- |
?? ?? ?? ???? | ? ???? ?? | OEC10S × 10S + 70D 66 × 403 /1 72'?? ?? ?? | 10.30 | 13583523845 ???? | -- |
-- | -- | JC60S × JC60S + 30D 173 × 135 2 / 1 63 | 12.00 | -- | -- |
-- | -- | C60S × 60S + 30D 112 × 74 1 / 1 72 '?? | 8.30 | -- | -- |
-- | -- | C16S × 16S + 70D 90 × 402 / 1 72 '?? ?? ???? ??? | 8.50 | -- | -- |
-- | -- | C21S × 16S + 70D + 114 × 503 / 1 74 '???? | 11.50 | -- | -- |
-- | ?? | C40S × 32S 143 × 88 2 / 1 67 '(??) | 8.50 | -- | -- |
-- | -- | C40S × 40S 133 × 95 67 | 8.50 | -- | -- |
?? ?? ?? ?? ?????? | ?? | C60S × C60S 90 × 8850 ?? (??) | 4.30 | 13605303993??? | -- |
-- | -- | C60S × C60S 90 × 88 64 '?? | 5.70 | -- | -- |
-- | -- | C60S × C60S 90 × 88 67 '?? | 6.00 | -- | -- |
-- | -- | JC80S × 80S 90 × 88 1 / 1 64 (# ??) | 7.50 | -- | -- |
-- | -- | C40S × JC40S + 40D 96 × 72 '????? (??) | 7.60 | -- | -- |
?? ? ? ?? ?? ?? | ?? | C20S × 20S 60 × 6063 '?? | 6.20 | 1317395957? ?? | ???? ?? |
-- | -- | C40S × 40S 133 × 72 63 '??? | 7.80 | -- | -- |
-- | -- | C40S × 40S 133 × 100 67 "??? | 9.30 | -- | -- |
-- | -- | C20S × 16S 128 × 6063 '?? | 10.30 | -- | -- |
-- | -- | C21S × 21S 108 × 58 63 '?? | 8.60 | -- | -- |
-- | -- | C32S × 32S 130 × 7063 '?? (??) | 8.50 | -- | -- |
-- | -- | C40S × 40S 133 × 72 67 | 7.90 | -- | -- |
-- | -- | C20S × 20S 60 × 6063 '??? ? | 6.30 | -- | -- |
-- | -- | C20S ×20S 60 ×6063 | 6.50 | -- | -- |
-- | -- | C32S × 21S 133 × 8067 '?? (???) | 10.00 | -- | -- |
-- | ?? | T /C65 /35 21S × 21S 108 × 58 63 | 7.40 | -- | -- |
-- | -- | T /C65 /35 16S × 12S 108 × 56 63 | 9.80 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 96 ×72 63 '. | 3.80 | -- | -- |
-- | -- | T /C80 /2045S × 45S 110 × 76 63 '. | 4.10 | -- | -- |
?? - ?? | ?? | C 20S × 20S 60 × 6048.5 '?? (??) | 5.90 | ? ?? | -- |
-- | -- | C 20S ×20S 60 ×6050 | 6.10 | -- | -- |
-- | -- | C 20S × 20S 60 × 6063 '?? | 7.60 | -- | -- |
-- | -- | C 40S × 40S 133 × 72 / 1 67 | 7.60 | -- | -- |
-- | -- | JC 60S /2 ×60S /2 144 ×76 47 | 9.50 | -- | -- |
-- | -- | JC 60S /2 ×60S /2 144 ×76 63'?? ?? (??) | 13.50 | -- | -- |
-- | ?? | C 40S ×40S 133 ×72 /1 105 | 13.00 | -- | -- |
-- | -- | JC 60S ×40S 173 ×120 4 /1 105 | 20.00 | -- | -- |
-- | -- | JC 60S ×40S 173 ×120 4 /1 118 | 22.00 | -- | -- |
-- | ?? | JT /C55 /45S × 45S × 45S 133 × 72 47 '/ 63' ??? | 4.70 /6.50 | -- | -- |
-- | -- | JT /C65 /35 45S ×45S 110 ×76 63 | 5.50 | -- | -- |
-- | -- | JT /C65 /35 45S /2 ×45S /2 /2101 ×5547 "/ 63" ?? | 6.80 /8.50 | -- | -- |
-- | -- | JT /C65 /35 45S ×45S 133 ×94 63 | 7.20 | -- | -- |
?? ?? ?? ???? | ?? | CD20S × 20S 60 × 6063 '. | 6.60 | 13963503168 ?? | -- |
-- | -- | CD20S × 20S 60 × 6067 "> | 6.90 | -- | -- |
-- | -- | CD20S × 20S 61 × 61 554 | 6.05 | -- | -- |
-- | -- | CD30S ×30S 68 ×68 54 '. | 5.15 | -- | -- |
-- | -- | CD30S ×30S 68 ×68 63 '. | 6.00 | -- | -- |
-- | -- | CD30S × 30S 68 × 68 67 | 6.20 | -- | -- |
-- | -- | CD32S ×32S 68 ×68 63 | 5.50 | -- | -- |
-- | -- | CD32S × 32S 82 × 82 54 '. | 5.95 | -- | -- |
-- | -- | CD30S ×30S 68 ×68.5 '. | 6.10 | -- | -- |
-- | -- | CD32S × 21S 133 × 8067 '2 / 1 | 9.70 | -- | -- |
-- | ?? | CVC50 /5030 ×3076 ×68 '. | 5.50 | -- | -- |
?? ? | ?? | C30S × 30S 68 × 68 "/ 63" / 67 "/ 1 ?? | 4.30 /5.10 /5.65 | ??? | -- |
-- | -- | C20S × 20S 60 × 6063 '/ 67' 1 ?? | 6.40 /6.80 | 138632 | -- |
-- | -- | C40S × 40S 133 × 72 63 '1 / 1 ??? | 7.35 | -- | -- |
-- | ?? | T /C65 /35 45S × 45S 110 × 76 47 "/ 63" / 67 "??? | 3.40 /4.60 /4.85 | -- | -- |
-- | -- | JT /C65 /35 45S ×45S 110 ×76 63 ??? | 5.15 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 133 ×72 63'??? | 5.40 | -- | -- |
-- | -- | JT /C65 /35 45S ×45S 133 ×72 63'??? | 5.85 | -- | -- |
-- | -- | T /C65 /35 21S × 21S 108 × 58 63 | 7.25 | -- | -- |
-- | -- | T /C65 /35 45S × 45S 96 × 72 63 '/ 67' ?? | 4.10 /4.45 | -- | -- |
-- | -- | T /C80 /20 23S × 23S 108 × 58 63 | 6.00 | -- | -- |
-- | -- | T /C80 /20 23S ×23S 100 ×54 63 | 6.00 | -- | -- |
-- | -- | T /C80 /2045S × 45S 88 × 6063 "/ 65" / 67 "?? | 3.45 /3.55 /3.60 | -- | -- |
-- | -- | T /C80 /2045S ×45S 96 ×72 63 | 3.80 | -- | -- |
-- | -- | T /C80 /20 21S × 21S 108 × 58 63 | 6.95 | -- | -- |
zhong ?, ??, ?? ? | ?? | C40S × 40S 133 × 72 63 '?? ?? (??) | 7.40 | 1370093258 ? ??? | -- |
-- | -- | C40S × 40S 133 × 72 1 / 1 63 '??? | 7.40 | -- | -- |
-- | -- | C40S × 40S 130 × 701 / 1 63 ??? | 7.20 | -- | -- |
-- | -- | C32S × 32S 110 × 8063. | 7.30 | -- | -- |
-- | -- | C 32S × 32S 133 × 74 63 | 8.90 | -- | -- |
-- | ?? | T /C65 /35 45S × 45S 133 × 72 1 /1 63'?? (??) | 5.50 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 133 ×72 /1 63 | 5.50 | -- | -- |
-- | -- | T /C80 /2021S × 21S 108 × 58 63 | 6.10 | -- | -- |
-- | -- | T /C80 /2021S × 16S 128 × 67 | 7.40 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 133 ×72 63 | 5.50 | -- | -- |
-- | -- | CVC50 /5045S × 45S 96 × 72 63 '(??) | 4.40 | -- | -- |
-- | -- | T /C90 /10 45S × 45S 110 × 76 63 '. | 4.05 | -- | -- |
-- | -- | CVC50 /5045S ×45S 94 ×68 | 4.25 | -- | -- |
-- | ?? | T100D ×CVC50 /5045S 100 ×8065 '1 /1 | 3.80 | -- | -- |
??? ? | ?? ??? | C60S × 60S 90 × 88 64 '(??) | 5.80 | 139989945986? ????. | -- |
-- | -- | C24S ×24S 72 ×6054 "> | 5.20 | -- | -- |
-- | ?? | T /C65 /35 45S ×45S 96 ×72 63 | 4.00 | -- | -- |
?? ?? ?? ?? ???? | ?? | OEC10S × OEC10S 80 × 46 63 | 9.60 /10.20 | 1350388769 ?? | -- |
-- | -- | OEC10S × OEC10S 74 × 444 47 ?? | 9.60 | 13700817597 | -- |
-- | -- | OEC7S × OEC7S 68 × 38 | 12.00 | -- | -- |
?? ???? ?????? | ?? | C32S × 32S 130 × 7063 "??? (??) | 8.50 | 13837990133? ?? | ?? ??? ?? ?? ? ??. |
-- | -- | JC40S × C40S 143 × 112 67 '??? | 10.50 | -- | -- |
-- | ????? ??? | JC40S × JC40S + 40D 96 × 7072 '?? ??? | 8.40 | -- | -- |
-- | -- | JC40S × 40S + 40D 97 × 7084 '????? | 9.50 | -- | -- |
?????? ???? ???? | ??? | T /C65 /35 20S ×16S 120 ×603 /1 63 | 8.60 | ??? | -- |
-- | -- | T /C65 /35 21S ×21S 108 ×58 /1 /147 ?? | 5.20 | 13981127185 | -- |
-- | -- | T /C65 /35 21S × 21S 108 × 58 3 / 1 63 | 7.00 | -- | -- |
-- | -- | T /C65 /35 20S × 20S 108 × 58 3 /1 63 | 7.70 | -- | -- |
-- | -- | T /C65 /35 21S ×21S 128 ×603 /163 ?? | 7.80 | -- | -- |
-- | -- | T /C65 /35 16S ×12S 108 ×56 /1 63 ?? | 9.70 | -- | -- |
-- | -- | T /C65 /35 21S ×21S 124 ×69 3 /1 63'?? | 8.10 | -- | -- |
-- | ??? | T /C65 /35 14S ×14S 81 ×53 2 /1 64 | 8.50 | -- | -- |
-- | -- | T /C65 /35 32S ×32S 130 ×702 /1 63 | 6.80 | -- | -- |
-- | -- | T /C65 /35 14S ×143 ×93 ×553 /1 63 "> | 8.90 | -- | -- |
-- | CVC ??? | CVC60 /4020S × 16S 120 × 603 / 1 63 | 9.00 | -- | -- |
-- | ?? ?? | T /C65 /35 42S /2 ×21S 84 ×64 1 /1 /147 "" | 5.60 | -- | -- |
-- | -- | T /C65 /35 42S /2 ×21S 124 ×69 /1 /1 '/ 63' ?? | 6.80 /9.10 | -- | -- |
-- | -- | T /C65 /35 45S /2 ×21S ×138 ×7047 | 7.00 | -- | -- |
?? ?? ?? ???? | ?? | C32S × C21S 133 × 78 / 2 / 1 ???? | 9.50 | ?? | -- |
-- | -- | C40S × C40S 133 × 100 67 | 8.80 | 1305409518 ??? | -- |
-- | -- | C40S × C40S 133 × 100 86 | 11.80 | -- | -- |
-- | ????? ??? | C32S × 32S | 11.60 | -- | -- |
?? ?? ?? ?? ???? (?? ??) | ?? | R60S × 60S 90 × 88 65 '(??) | 7.20 | 13962886196 ??? | -- |
-- | -- | R60S × 60S 90 × 88 65 '(??) | 6.90 | -- | -- |
?? ?? ?? ?? | ?? | JC60S × 60S 90 × 88 1 / 1 64 '?? (?) | 6.80 | ??? | ?? ??? ?? ??? ? ?? |
-- | -- | C40S × 40S 133 × 1001 / 1 67 (# ??? (??) | 9.60 | 13355158023? ???? | -- |
-- | -- | C40S × 40S 133 × 72 1 / 1 63 '??? (??) | 7.60 | -- | -- |
-- | ?? | JC60S × 40S 173 × 120 4 / 1 105 '/ 118' ??? | 20.50 /23.00 | -- | -- |
-- | -- | C40S × 40S 133 × 100 1 / 1 94 "??? | 14.40 | -- | -- |
-- | -- | JC60S × 60S 140 × 140 1 /1 95 | 19.60 | -- | -- |
-- | -- | C40S ×40S 133 ×72 /1 105 | 13.80 | -- | -- |
-- | ?? | R60S × 60S 90 × 88 1 / 1 65 | 7.20 | -- | -- |
??? ?? ?? ?????? | ?? | C30S × 30S 68 × 68 "/ 63" / 1 ?? | 4.80 /5.70 | ? ?? | -- |
-- | -- | C20S × 20S 60 × 6063. | 6.00 | -- | -- |
-- | -- | C30S × 30S 68 × 68 × 67. | 6.00 | -- | -- |
-- | -- | C40S × 40S 133 × 100 63. | 9.20 | -- | -- |
-- | -- | C14S × 14S 60 × 6067. | 8.10 | -- | -- |
-- | -- | C21S × 21S 108 × 58 63 | 8.20 | -- | -- |
-- | -- | JC60S × C60S 90 × 88 64. | 6.20 | -- | -- |
-- | -- | C16S × 16S 60 × 6063 | 6.90 | -- | -- |
-- | -- | C32S × 21S 133 × 802 / 1 67 | 9.50 | -- | -- |
-- | ?? | T /C65 /35 45S ×45S 110 ×76 47'1 /1 | 3.30 /3.60 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 110 ×76 63 | 4.30 /4.65 | -- | -- |
-- | -- | T /C65 /3523S ×23S 88 ×64 | 6.00 /6.20 | -- | -- |
-- | -- | T /c65 /35 21S ×21S 100 ×53 | 6.60 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 96 ×72 63 | 4.00 /4.20 | -- | -- |
-- | -- | T /C65 /35 45S ×45S 88 ×64 | 3.50 /3.80 | -- | -- |
-- | -- | T /C65 /35 21S ×21S 108 ×58 /1 /1 /1 | 6.70 /6.90 | -- | -- |
-- | -- | CVC 45S × 45S 110 × 76 63. | 5.20 | -- | -- |
???? ?? | ?? | JC100S × 100S 90 × 88 65 '?? (???) | 8.00 | 13927705857 ?? | -- |
-- | -- | JC80S × 80S 90 × 88 64 '?? | 7.80 | -- | -- |
-- | -- | JC60S × 60S 90 × 88 64 '??? (??) | 6.80 | -- | -- |
-- | -- | JC60S ×60S 90 ×88 50 ?? | 5.20 | -- | -- |
-- | -- | JC80S × 80S 165 × 105 67 '??? | 11.50 | -- | -- |
-- | -- | JC80S × 80S 173 × 110 67 '??? | 11.70 | -- | -- |
-- | -- | JC60S × 60S 173 × 113 67 '??? | 12.00 | -- | -- |
-- | -- | JC80S × 80S 133 × 100 67 | 9.60 | -- | -- |
-- | ?? | R60S × 60S 90 × 88 65 '?? (??) | 7.20 | -- | -- |
-- | -- | R80S × 80S 90 × 88 65 '?? | 7.90 | -- | -- |
-- | -- | R60S ×60S 133 ×904 /1 65 ?? | 9.20 | -- | -- |
-- | ???? ? | T /R80 /2050S /2 ×32S 108 ×96 67 ???? | 10.70 | -- | -- |
-- | -- | T /R80 /20 40S /2 ×20S 90 ×81 ‘?? | 11.50 | -- | -- |
-- | -- | T /R70 /30 37S × 34S 113 × 95 68 | 7.50 | -- | -- |
-- | -- | T /R 30S × 36S 112 × 96 67 '(???) | 9.00 | -- | -- |
-- | -- | T /R 21S ×25S 130 ×78 66 ??? | 10.40 | -- | -- |
-- | ?? | JC 60S ×40S 173 ×120 118 | 22.00 | -- | -- |
-- | -- | JC 40S ×40S 110 ×92 118 | 14.00 | -- | -- |
?? ?? ?? ?? ???? | ??? | T /C65 /35 20S ×16S 120 ×6063 | 8.20 | 13198626888 ??? | -- |
-- | -- | T /C80 /20 20S × 16S 120 × 6063 '' | 8.00 | -- | -- |
-- | -- | T /C65 /35 21S ×21S 108 ×58 47 "" | 5.20 | -- | -- |
-- | -- | T /C65 /35 21S ×21S 108 ×58 63 '. | 7.00 | -- | -- |
-- | -- | T /C80 /20 21S ×21S 108 ×58 47 | 4.90 | -- | -- |
-- | -- | T /C80 /20 21S × 21S 108 × 58 63 '' | 6.80 | -- | -- |
-- | ??? ? | T /C80 /20 21S +21S + 21S × 10S 68 × 38 63 '' | 8.00 | -- | -- |
??? ?? ???? | ?? | C23S × 23S 108 × 56 3 / 1 47 '?? (??) | 5.10 | 1380397266?? ?13832666098???? 13934661??? | -- |
-- | -- | C21S ×21S 108 ×56 /1 47 | 5.35 | -- | -- |
-- | -- | C24S × 24S 72 × 601 / 1 54 '?? | 5.05 | -- | -- |
-- | -- | C32S ×32S 66 ×601 /1 63 | 4.35 | -- | -- |
-- | ??? ?? | T45S ×45S 110 ×76 1 /1 63 | 3.00 | -- | -- |
??? ???? ???? | ?? | C7S × 7S 68 × 38 / 1 '/ 63' ?? | 8.50 /10.50 | 03111 -85069389?? | -- |
-- | -- | C16S × 10S 108 × 56 3 / 1 63 '?? | 10.50 | -- | -- |
-- | -- | C16S × 12S 108 × 56 3 / 1 63 '?? | 10.20 | -- | -- |
-- | ?? ??? | C16S + 16S × 12S + 12S + 12S 108 × 56 63 ???? | 10.40 | -- | -- |
-- | -- | C7S + 7S + 7S + 7S + 7S 68 × 38 * ???? | 11.00 | -- | -- |
-- | ?? | T /C65 /35 16S × 12S 108 × 56 63 | 9.50 | -- | -- |
??? ? ???? | ?? | JC60S × 60S 90 × 88 1 / 1 64 '?? (???) | 7.00 | 13969269798 ??? | -- |
-- | -- | OEC16S ×12S 108 ×56 3 /1 63 ?? | 10.50 | -- | -- |
-- | ????? ??? | JC40x40 + 40 + 40 + 40D) 100 ×72 65 '????? | 8.20 | -- | -- |
?? ?? ?? ?? ?? ?? ?? | ?? | C 30S × 30S 68 × 68 63. | 5.60 | 13355153279 ??? | -- |
-- | -- | C 30S × 30S 68 × 68 × 67. | 5.80 | -- | -- |
-- | ?? | CVC50 /5030S ×30S 78 ×65 67 | 5.40 | -- | -- |
-- | -- | CVC50 /5030S ×30S 78 ×6598 | 7.80 | -- | -- |
?? ?? ?? ?? | ?? | C40S × 40S 133 × 72 /1 105 | 12.60 | 13706378366???? | ??? ? |
-- | -- | C40S × 40S 133 × 72 /1 105 | 13.40 | -- | -- |
-- | -- | JC60S × 40S 173 × 118 / 1 118 '??? (????) | 22.50 | -- | -- |
?? ?? ?? ???? | ???? ? | T /R80 /20 21S × 21S 102 × 52 63'2 /1 | 5.70 | 13573609377 ??? | -- |
-- | -- | T /R 32S ×32S 130 ×7063'2 /1 | 5.70 | -- | -- |
-- | -- | T /R 21S × 21S 88 × 52 63: 1 / 1 ?? | 4.90 | -- | -- |
-- | -- | T /R 21S × 21S 88 × 52 63 '1 / 1? | 5.20 | -- | -- |
-- | ??? ?? | T21S /2 ×T21S /2 /234 ×3383 | 6.90 | -- | -- |
-- | -- | T21S /2 ×T21S /2 /2 32 ×30 71 | 6.00 | -- | -- |
??? ? | ?? | C32S × 32S 68 × 68 63 '1 / 1 ?? (??) | 4.50 | 138339708? ?? | -- |
-- | -- | C32S × 32S 66 × 64 63 '1 / 1 ?? | 4.20 | 13930106852 ??? | -- |
-- | -- | C32S × 32S 64 × 56 63 '1 / 1 ?? | 3.60 | -- | -- |
??? ??? ???? ? ??? | ?? | C40S × 32S 143 × 9067. | 7.70 | ? ?? | -- |
-- | -- | C32S × 32S 130 × 7063. | 6.80 | -- | -- |
-- | -- | C32S × 21S 133 × 8067. | 8.00 | -- | -- |
-- | -- | C40S × 40S 100 × 7067. | 5.00 | -- | -- |
-- | -- | C40S × 40S 110 × 76 67. | 5.30 | -- | -- |
-- | -- | C40S × 40S 130 × 7067. | 5.80 | -- | -- |
-- | -- | C40S × 40S 133 × 100 67. | 7.30 | -- | -- |
-- | -- | C40S × 40S 133 × 72 67. | 6.10 | -- | -- |
-- | ?? | T /use C21S × 21S 100 ×53 63 | 5.10 | -- | -- |
-- | -- | T /C21S ×21S 92 ×58 63 | 4.70 | -- | -- |
-- | -- | T /C21S ×21S 88 ×54 63 | 4.40 | -- | -- |
-- | -- | T /C23S ×23S 102 ×54 63 | 5.00 | -- | -- |
-- | -- | T /C45S ×45S 96 ×72 63 | 3.30 | -- | -- |
?? ???? ?? ???? | ?? ? | C40S × 40S 110 × 9098 '/ 105' (???) | 12.20 /13.30 | 13361578137 ?? | ??? ?? ?? ????. |
-- | -- | C40S ×40S 133 ×72 /1 105 | 12.80 | -- | -- |
-- | -- | C21S ×21S 108 ×58 2 /1 105 | 14.70 | -- | -- |
-- | ?? ?? | C21S ×21S 108 ×58 3 /1 63 | 8.60 | -- | -- |
-- | ?? | T /C65 /35 24S ×24S 98 ×56 67 ?? | 6.50 | -- | -- |
