???? >
?? ?? ?? ?? (7.22)
?? ?? | ?? | ?? | ?? | ??? | ?? |
---|---|---|---|---|---|
??????? | ???? | 1.5D *38mm | ? | ???: 021 -38616817 | |
| ???? | 1.3D *38mm | 18300? /? | ???: 021 -38616817 | |
???? ?? | ?? ? | ??? M1 -1 /8 | 92.75 ?? /??? | TEL:025 -8453051 /8453052 /8453052 /8453015 FAX:025 -8453016 | |
| ?? ? | ???? T /Nobel -s 1 -1 /8 | 92.00?? / ??? | | 10 /11?? ?? |
| ?? ? | ?? CA GC 31 -3 -36 | 90.40?? / ??? | | ???? 11 /12 /1? ?? |
| ?? ? | ? EMOT FIBERMAX SM 1 -1 /8 | 90.50?? / ??? | | 10 /11?? ?? |
| ?? ? | ? EMOT FIBERMAX M 1 -1 /8 | 88.50?? / ??? | | 10 /11?? ?? |
| ?? ? | ??? GREWA (M) 1 -1 /8 | 91.00?? / ??? | | |
| ?? ? | ???? T /BRAVO (SM 250t) | 105.10?? / ??? | | |
??????? ?? ???? | 10 /11?? ?? ? | ?? BEUT (SM)1 -1 /8 | 88.25?? / ??? | ???: 13350101026287 TEL: 021 -583687 /58362386 FAX:021 -38651583 | CNF ?? |
| 10 /11 ?? ? | U.S SJV PIMA GC 2 -2 -46 | 155.00?? / ??? | | CNF ?? |
| ?? ? | ??????? | 125.00?? / ??? | | CNF ?? |
| 10 /11 ?? ? | ???? /S 1 -1 /8 | 86.50?? / ??? | | CNF ?? |
| 10 /11 ?? ? | ?? ?? MANBO /S 1 -1 /8 | 86.00?? / ??? | | CNF ?? |
| 10 /11?? ?? ? | ????? ?? /S 1 -1 /8 | 87.50?? / ??? | | CNF ?? |
??? ???? ?? ??? | ?? ? | 10 /11 ?? SJV Acala SM 1 -1 /8 | 99.25?? / ??? | ??:021 -583558 FAX:021 -58353412 | |
| ?? ? | 10 /11 ? ? ????? SM 1 -1 /8 | 90.50?? / ??? | 189210999096 | |
| ?? ? | 10 /11 ?? ????x M 1 -1 /8 | 88.50?? / ??? | | |
| ?? ? | 10 /11 ?? ????x SLM 1 -1 /8 | 87.50?? / ??? | | |
| ?? 10 /11 ?? | S -6 1 -1 /8 | 86.50?? / ??? | | |
| ?? ?? ? | CU /ECO Certificate, 1 -1 /8, | 101.25?? /??? | | |
???? | ?? ? | ??? SLM 1 -1 /8 | 86.20?? /??? | ???: 13764161578 TEL: 021 -6113299 | ??? |
| ?? ? | ??? M 1 -1 /8 | 87.20?? /??? | | CIF ?? 10 /11?? |
| ?? ? | MOT M 1 -5 /32 | 90?? / ??? | | CIF ?? 10 /11?? |
| ?? ? | ??T M 1 -1 /8 | 90.20?? / ??? | | CIF ?? 10 /11?? |
| ?? ? | ?? Shankar -6, T /Shama 1.1 /8 G5 28GPT | 84.20?? /??? | | CIF ?? 10 /11?? |
??? ? | ?? | E /MOT SM 1 -1 /8 | 90.00?? / ??? | ??? Mob:15821635522 -6521182119 | |
| ??? | M 1 -1 /8 | 94.50?? / ??? | ??:0510 -82732503 | |
| ?? | SJV SM 1 -5 /32 | 99.75 ?? /??? | | |
| ????? | ?? /S 1 -1 /8, | 85.50?? / ??? | | |
| ??? | M 1 -1 /8 | 90.50?? / ??? | | |
?? ?? ??? ? ??? | 10 /11?? ?? ? | ???M 1 -1 /8 | 92.75 ?? /??? | ??? TEL: 021 -63547055, 134724242834344 | |
| 10 /11?? ?? ? | ??TX GC21 -3 -36 | 85.50?? / ??? | | |
| 10 /11?? ?? ? | ??S -6 1 -1 /8 | 86.50?? / ??? | | |
| 10 /11?? ?? ? | ??? JURAEZ -10 /11 SM +1 -1 /8 | 86.25?? / ??? | | |
| 10 /11?? ?? ? | ??? JURAEZ -10 /11 SM 1 -1 /8 | 85.25?? / ??? | | |
???? | ???? ? | 2?, ?? 27MM | ? | ?? ?: 021 -63800225, 13564611904 | ??? 8%, ?? 10%, ???? ??, ?? ?? |
?? ??? ?? ???? | ??? | S -6 29MM 29GPT | 84.75 ?? /??? | ??: 025 -66858123, 13327272586 | 11? /12? ?? ??, ??? ?? ??? ?????. |
| ??? | S -6 29MM 29GPT | 83.25?? / ??? | | 1? /2? ?? ??, ??? ?? ??? ?????. |
| ??? | S -6 1 -1 /8 28GPT | 84.00?? / ??? | | 11? /12? ?? ??, ??? ?? ??? ?????. |
| ??? | S -6 1 -1 /8 28GPT | 82.50?? /??? | | 1? /2? ?? ??, ??? ?? ??? ?????. |
??? ?? ???? | ??? | S -6 1 -1 /8 | 18600? /? | ??? 15865325130 | ??? |
| ??? ? | HAWK 1 -1 /8 | 18500? /? | | ??? |
??? ??? ?? ??? ???? | ?? | SM 1 -1 /8 | 18500? /? | ???: 0512 -583278555, 1396239555 | ??? |
| ??? ???? ??? ????. | 328 | 1900? /? | | ??? ??? ??? ??? ?? ??? ??? |
?? ?? ??? ?? ?? | ???? | 137 | 29500? /? | ???: 1863168099 | ?? ???? ??? ?? |
| ??? | 329 | 18700? /? | | ?? ?? ??? ?? ????? ???? |
| ?? | 329 | 18500? /? | | ?? ?? |
| ??? | 527 | 16500? /? | | ?? ?? ??? ?? ????? ???? |
?? ???? ???? | ?????? | 328A | 18350? /? | ???:13521521112893201086550 -506 | ??? ??? ?? ?? ??? |
| ?? ???? | 227C (???? ???) | 18700? /? | | ??? ?? ?? ?? ?? ?? |
| ???? ? | 228B (???? ???) | 18900? /? | | ?? ?? ???? |
| ?? ??? | 230B (???? ???) | 19100? /? | | ?? ?? ???? |
?? ?? ?? | ?? ? ?? | 129A | 19200? /? | ??: 15063366766 | ?????, ??? ?? ????. |
| ?? ?? ?? | PIMA | 29400? /? | | ?? ?? ?? |
| ?? 12? 22? ?? ??? | S -6 1 -1 /8 | 1,900? /? | | ?? ?? ? ? 1000? ?, ?? ?? ?? ????? |
?? ?? ?? ?? ?? | ?? ??? ?? | 231 | 19300? /? | ??: 1357386383 | ??? ??? ????. |
| ??? | 222 | 19200? /? | | ??? ??? ????. |
| ??? ?? | 228 | 19100? /? | | ??? ??? ????. |
| ?? ??? | 222 | 19200? /? | | ?? ???? ??? ??? ??? ??? |
?? ?? | ??? | S -6 1 -1 /8 | 18600? /? | ?? ?: 13971510806 | ?? ?? |
?? ?? ?? ?? ?? ?? | ????? | 222 | 1900? /? | ??: 1335021113461, 022 -28056079 | ?? ?? |
| ??? | 128 /129 | ? 2,000? | | ?? ??, ? ?? ?? |
?? ????? | ?? ? ?? | 137 | 3,000? /? | ??: 18605332915 | ??? ??? ????. |
| ?? ?? ? | 231 | 19400? /? | | |
| ?? ?? ? | 222 | 19200? /? | | |
| ?? ?? ? | 328 | 18700? /? | | |
| ?? ?? ? | 428 | 18600? /? | | |
??? ? ???? | ?? | ??? ?? 88 | 27500? /? | ???: 133605347258 | |
| ?? | ??? ?? 86 | 27300? /? | | |
| ?? | ?? ?? | 28500? /? | | |
?? ?? ?? ?? ?? ???? | ?1? | 137 | 3,000? /? | ??: 0571 -82635738, 135757570498 | ???? ??? ???. |
??? ??? ???? | ?? | SM 1 -1 /8 | 18500? /? | ???: 1377504777739, 0519 -8529797 | ?? ?? ?? ?? |
| ?? | S -6 1 -5 /32 | 18500? /? | | ??? ?? ?? |
| ?? | ?? /S 1 -1 /8 | 18500? /? | | ??? ?? ?? |
| ?? | PIMA 2 -2 -48 | 28600? /? | | ?? ?? |
| ?? ?7? | ??? | 20100? /? | | ??? ???? ????? ??? |
| ?? | 228C | 18700? /? | | ??? ?? ?? |
| ?? | 328C | 18400? /? | | ??? ?? ?? |
?? ?? ?????? | ??? | 29B | 18600? /? | ??? 137 6416 1578, ??? 137 0531 7918 | ?? ?? ?? ? ??? |
?????? ?? ???? | ? | ?? ?? ? | ? | ???: 1391060259 | |
| ? | ?? ??? ? | 27000? /? | | |
| ? | ?? ?? | 2600? /? | | |
?? ????? ????? | ?? | 2229 (?? ??) | 18700 -18800? | ??: 13754660988 | |
| | 329 | 18400? /? | | |
| | 429 | 17600? /? | | |
?? ?? ?????? | ?? | GC 21 -3 -36 /37 | 18600? /? | ???: 1586427501, ???: 1353060836 | ?? ??? |
| ?? ?? ? | S -6 1 -1 /8 | ? | ???: 1385425389, ???: 13706301581 | ?? ??? |
| ?? | M +1 -1 /8 | 97.5 ?? /??? | | 8? ?? ?? ??? |
| ??? | ?? 88 | 151.50?? / ??? | | 7? ?? ?? ??? |
| ???? | ???1 -1 /8 | 95.40?? / ??? | | 9 /10? ?? ?? ??? |
| ??? | IRMA 1 -1 /8 | 18100? /? | | 7? ?? ?? ??? |
| ?? | 1.33DTEX * 38MM | ? | | ?? ??? |
| ?? | 1.56DTEX *38MM | ? | | ?? ??? |
??? ???? ???? | ??? | 329 | 18500? /? | ???:1351995291,092 -6851078 | ?? ?? ??? ?? ??? ??? |
| ??? | 429 | 18200? /? | | ?? ?? ??? ?? ??? ??? |
?? ?? ??? ?? ?? ???? | ?? ??? | 137 | 29800? /? | ?? ?? ?? ??: 1357579737, 0571 -87809160 | ??? ?? ?? |
| ????? | 329 | 19100? /? | ?? ?? ?? ????: 136758465, 0571 -87825361 | ?? |
| ?? | 222 | 19300? /? | ??, ?? ?? ??: 13615810412 | ???? ???? ??? |
?? ??? ?? ?? ?? | ??? | 329 | 18600? /? | ??: 1315689797, ???: 1367719 | ?? ?? ??? ????? ??? ??? |
| ??? | 222 | 18900? /? | | ?? ?? ??? ????? ??? ??? |
?? ??????? | ?? | SM 1 -1 /8, ?? 3.5 -4.9 | 18300? /? | ???: 1301301610640 | ?? ??? 18100? /? |
| ?? (8? ??) | SLM 1 -3 /32, ?? 3.0 | ? | | ?? ?? |
?? ? | ???? | 137 | 29800? /? | ??: 1585054818180, 025 -8324123 | ?? ?? |
| ?? ?7? | 429 | 18400? /? | | ?? ? |
| ???? | 329 | 1900? /? | | ??? ????? (??) |
| ?? ??? ? | 222 | 19200? /? | | ??? (??) |
| ?? ??? | 529 | 17200? /? | | ?? ? |
?? ?? ?? ???? | ?? 7? ?? | M 1 -5 /32 | 18600? /? | ??: 15192786930 | ?? |
| ?? ?? | MOT SM 1 -1 /8 | 18600? /? | | ?? |
| ??? ? 8? ?? | SM 1 -1 /8 | 18600? /? | | ?? |
?? ?? ?? ?? ???? | ?? ?? ? | S -6 1 -1 /8 | 18200? /? | ???: 1863216116 | ?? ??? ??? ???? |
| ???? | M 1 -1 /8 | ? | | ?? ??? ??? ???? |
?? ? | ?? ?? | MCU -5 | 19200? /? | ??? ??: 13862206530 | ?? |
| ??????? | 137 | 3,000? /? | | ???? ??? ??? ???? ??? ????? ???? |
| ???8??? ??? ?????. | 528 | 17800? /? | | ???? ??? ??? ???? ??? ????? ???? |
| ?? | SM 1 -1 -/8 | 18300? /? | | ?? |
?? ??? ???? | ??? | S -6 1 -1 /8 | 18300? /? | ???: 1596425760, 1506295760 | ?? |
?? ? | ?? | SM 1 -1 /8 | 18400? /? | ???:0512 -56362698 | ?? |
?3? ?? ?? | ??? ? ?? | SM 1 -1 /8 | 18800? /? | ???: 139543816860543 -4328719 | ?? |
??? ??? ?? ?? ?? ???? | ???? | SM 1 -1 /8 | 18350? /? | ? ??: 0512 -55919938, 13360627555 | ?? |
| ??? | S -6 1 -5 /32 | 18350? /? | | ?? |
- ?? ??
- ?? ?? | ?? ????? ??? ??? ?? ??? ???? ??? ??? ???
- ??? ?? | ? ??? ?? ? ??? ?? ????? ? ?? ????
- ?? ?? | ?? ?? ?? ?? ?? ?? ?????
- ?? ?? | ?? ??? ?? ??? ??? ?? ?? ??? ???? ?????.
- ?? ?? | ???? ??? ?? ??? ??? ??? ? ???
- ?? ?? | ?? 2?? ?? ??? ?? ??? 1112.3? ??? ???.
- ?? ?? | ??? ??: 2010? 2?? ?? ???? ??
- ??? ?? | ?? ???? ?? ??? ??? ???? ? ???
- ?? ?? | ?? ? ?? ? 6 ? ? ?? ?? ?? ?? ??? ??? ? ? ??
- ??? ???? | ?? ??? ??? ?? 4??