8? 30? ?? ?? ?? ??? ?? ?? ???
??:??
?
?
?? ????
?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
10s (0E) | 1.79 | ?? | ?? ? ? 65 /35 | 16s | 1.76 | ?? ? | |
16s | 2.02 | ?? ? | 21s | 1.88 | ?? | ||
21s | 2.45 | ?? | 32s | 1.98 | ?? | ||
21s /2 | 2.63 | ?? | 45s | 2.14 | ?? | ||
32s | 2.62 | ?? ? | 60s | 2.25 | ?? ? | ||
40s | 2.73 | ?? | ?? ? ? 80 /20 | ||||
J21s | 2.86 | ?? | |||||
J32s | 2.97 | ?? | 21s | 1.55 | ?? | ||
J40s | 3.13 | ?? | 32s | 1.66 | ?? | ||
45s | 1.76 | ?? | |||||
21s | 1.37 | ?? | 60s | 1.84 | ?? ? | ||
32s | 1.46 | ?? | |||||
45s | 1.57 | ?? ? | |||||
50s | 1.65 | ??? | ?? 90 /10 | 45s | 1.57 | ?? | |
50s | 1.63 | ??? | |||||
60s | 1.72 | ??? | |||||
65 /35 | 21s | 1.82 | ?? ? | ?? ??? ? ? | 10s | 2.21 | ?? |
32s | 1.92 | ?? ? | 13s | 2.23 | ?? | ||
32s /2 | 1.99 | ?? | 20s | 2.28 | ?? | ||
40s | 1.98 | ?? ? | 30s | 2.39 | ?? ? | ||
40s /2 | 2.11 | ?? | 40s | 2.48 | ?? ? | ||
50s /2 | 2.22 | ?? | 40s /2 | 2.56 | ?? | ||
50s | 2.56 | ?? | |||||
????? 9550 -9600 ? /T | ???? 17800 ? /T | ||||||
?? ?? ??? ??? ??? ???? ??????, ?? ?? ?? ????? ?? ??? ??? ??? ??? ???? ??. 32s, J40s ??? ?? ???? ???? ???? ? ???, ??? ?? 32s, 45s ??? ?? ??? ???. ??? 10s ??? ???? ?? ?? ??? ??? ????. ???, ?? ??? ????? ??? ???. ?????? ??? ?? ?? ??, ???? ?? ??? 9600?? /T ??, ???? ??? ???? ??? ??? ????, ???? ?? ??? 17800?? /T ??. ?? ??? ?? ??? ?? ???? ??? ? ????. |
- ?? ??
- ???? | Air Force 1 ?? ?? ??'What The NYC '??? ?? ??
- ????? ?? | ?? ???? ??? ???
- ??? ??. | ????'?? '???? Off -White ?? ?? ??? ?? ??? ????.
- ?? ?? | ?? ???? Asphaltgold '?? ??? ??
- ??? | ??x ???? ?? NMD Hu ??'Look Within'??? ??
- ??? ??. | ???? ???? Kiko Kostadisnov ?? ??? ??
- ?? ?? | Vans X HAVEN 2019 ??? ??? ??, ??? ??? ????.
- DIY ?? | HUMAN MADE X Verdy ??'Harjuku Day Festival '??? ??
- ???? | ??? X ?? Jam
- ????? ?? | ??? X Dr. Seuss 2019 ?? ?? ??? ??, ??