?? ???
?? | ?? (cm) | ?? /?? /?? | ?? (? /m) |
?? ?? ??? ?? | 140 | 60s ×60s, 90 ×88 | 7.50 -7.80 |
? ?? ??? (???) | 140 | J60s ×60s, 90 ×88 | 8.20 -8.60 |
? ?? ?? ? (??) | 140 | 60s ×60s, 90 ×88 | 10.20 -10.70 |
? ??? | 150 | 40s ×40s, 133 ×72 | 11.10 -11.50 |
? ??? | 150 | 30s ×30s, 68 ×68 | 7.80 -8.30 |
?? ?? ?? (??) | 150 | 20s ×16s, 128 ×60 | 15.00 -15.80 |
?? ?? ?? (??) | 150 | 16s ×12s, 108 ×56 | 16.00 -16.80 |
??? ?? (??) | 150 | 20s ×20s, 100 ×55 | 13.00 -13.80 |
? ???? | 150 | 21s /2 ×10s, 72 ×42 | 16.50 -17.00 |
?? ?? | 150 | 24s ×12 | 4.40 -4.50 |
?? ?? | 150 | 24s ×13 | 4.55 -4.70 |
?? ??? | 150 | 32s × 32s, 68 × 68?? ??? | 6.35 -6.55 |
?? ?? | 150 | 7s ×7s | 18.30 -18.80 |
?? ?? | 150 | 10s ×10s | 14.00 -14.80 |
? ???? | 150 | 10s +8s × 8s | 15.50 -16.80 |
?? ??? ?? | 130 | 40s × 40s + 40D ????120 × 60?? ?? | 10.30 -10.50 |
?? ??? ?? | 132 | 40s × 40s + 40D ???? / 130 × 60 | 10.30 -10.60 |
?? ??? ?? | 132 | 32 ×32 +70 /130 ×80 | 17.50 -18.00 |
??? | 145 | 32s ?? ?? (? / ????) | 41.50 -42.00 |
??? | 145 | 32s ?? ?? (? / ????) | 46.50 -47.00 |
? ? | 145 | 32s ??? (? /????) | 35.50 -36.00 |
? 32s ?? ??? | 160 | (??, ?? ???) | 34.50 -35.00 |
? 32s ??? ? ?? | 180 | ?? (? / ????) | 35.00 -35.00 |
? 32s ??? ?? ?? | 120 | ?? (? / ????) | 31.50 -32.00 |
? ?? 32s ??? ?? ?? | 120 | ?? (? / ????) | 34.50 -35.00 |
? ?? ?? ? | 235 | 40s × 40s, 128 × 68 | 13.50 -14.00 |
? ?? ?? ?? ?? | 250 | 40s ×40s, 133 ×72 | 17.50 -18.00 |
? ?? ?? ?? ?? | 250 | 40s ×40s, 133 ×72 | 21.00 -22.50 |
?? ?? ?? | 150 | 32 ×32, 96 ×70 | 6.60 -7.00 |
?? ?? ?? | 150 | 40x40, 110 ×70 | 8.60 -9.20 |
?? ??? | 110 | 21 ×21s, 60x55 | 6.60 -7.00 |
?? ? | 127 | 21 ×21s, 78 ×58 | 7.60 -8.20 |
?? ??? | 127 | 21 ×21s, 78 ×58 | 7.20 -7.80 |
??? | 148 | 16× 12s, 64 ×128 (??) | 16.00 -18.00 |
??? 11? | 148 | 16× 12s, 64 ×128 (??) | 16.00 -18.00 |
?? 11? | 148 | 16× 12s, 64 ×128 (??) | 17.50 -20.00 |
?? 21 | 148 | 44 × 44s, 77 × 177 (?? ??) | 17.00 -19.00 |
??? (???) | 63 | 30s ×30s, 68 ×68 | 4.90 -5.00 |
??? (???) | 63 | 32s ×32s, 66 ×66 | 4.00 -4.10 |
??? (???) | 63 | 32s ×32s, 60x60 | 3.80 -3.90 |
?? ?? ?? (????) | 145 | 30s ×30s, 68 ×68 | 7.80 -7.90 |
?? ??? | 145 | 32s ×32s, 60x60 | 6.30 -6.40 |
??? | 145 | 30s ×30s, 68 ×68 | 7.70 -7.80 |
??? | 145 | 32s ×32s, 66 ×66 | 6.90 -7.00 |
??? | 145 | 32s ×32s, 60x60 | 6.10 -6.20 |
??? | 145 | 30s ×30s, 68 ×68 | 10.50 -10.60 |
??? ??? | 145 | 30s ×30s, 68 ×68 | 10.30 -10.40 |
?? ?? ? | 145 | 30s ×30s, 68 ×68 | 12.20 -12.30 |
t /c ?? (?? ??) | 150 | 80 /20, 45s ×45s, 110 ×76 | 7.60 -8.00 |
t /c ?? (?? ??) | 150 | 65 /35, 45s ×45s, 133 ×72 | 8.00 -8.80 |
t /c ?? (??) | 150 | 65 /35, 45s ×45s, 133 ×72 | 9.60 -10.20 |
t /c ?? (?? ??) | 150 | 65 /35, 45s ×45s, 139 ×94 | 10.20 -11.20 |
t /c ?? ?? (?? ??) | 150 | 21s ×21s, 108 ×58 | 10.80 -11.40 |
t /c ?? (?? ??) | 150 | 42s /2 ×21s, 124 ×69 ??? | 14.00 -14.60 |
t /c ?? (?? ??) | 150 | 80 /20, 21s ×21s, 100 ×53 | 10.20 -11.00 |
t /c ? ?? (??? ??) | 150 | 80 /20, 21s ×21s, 100 ×53 | 10.80 -11.20 |
t /c ???? (?? ??) | 150 | 80 /20, 20s ×16s, 120 ×60 | 13.80 -14.00 |
t /c ???? (?? ??) | 150 | 65 /35, 20s ×16s, 120 ×60 | 14.00 -14.50 |
t /c ??? (??) | 150 | 21s /2 ×10s | 14.50 -14.80 |
?? (???? ?? ???) | 150 | t /r80 /20, 30s ×30s, 99 ×80 /240g | 8.80 -9.50 |
?? | 150 | t /r30s /32s /260g | 9.50 -10.00 |
?? | 150 | t /r32s /2 ×32s /2, 78 ×60 | 13.50 -14.00 |
?? | 150 | t /r20s ×20s 102 ×54 | 9.20 -9.40 |
?? | 150 | ??? ×t /r65 /35, 45s /2 | 13.80 -14.20 |
?? | 150 | 20 ??? × t /r32 /2 +40s ?? | 17.20 -17.50 |
?? ?? | 150 | dty ??dty, t /r ???? | 18.20 -18.60 |
?? ?? ?? | 150 | 100Dfdy +100Dpuy +t /r45s /2 +40s /c | 14.20 -14.50 |
- ?? ??
- ?? ?? | ?? ??? ? ?? ?? ?? ???? ??? ????? ??
- ?? ?? | 今秋各大服裝市場(chǎng)女裝主打休閑牌
- ?? ?? | 石獅鞋服企業(yè)赴紅蜻蜓、奧康等學(xué)習(xí)取經(jīng)
- ??? ?? | ????? ? ?? ?? ? ?? ?? ?? ??? ? ?? ??
- ?? ?? | ?? ?? ?? ???? ?? & Nbsp; ??? ?? ??
- ???? | ??? ??? ??? ?? ??? ??????? ?? ??? ???
- ?? ?? | ?? ?? ???? ?? ??? ?? ?? ?? ??? ???? ??
- ??? ?? | ???? ???? ??? ??? ???? ?? ? ?????
- ?? ?? | ???? ??? ?? ??? 20? ??? ???
- ??? | ??? ?? ?? ??? ?? ??