? ? ?? ?? ?? ? ?? ??? ? ???
??:? /?
?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
C | 16S | 2400 -24500 |
T /C 65 /35 | 16S | 210 -2100 |
T /R 65 /35 | 21S | 20500 -211100 |
21S ?? ?? | 2400 -2500 | 21S | 210 -2100 | 32S | 210 -2100 | |||
32S ?? | 25,000 -2600 | 32S | 2200 -2500 | 40S | 2400 -2300 | |||
40S ?? | 27,000 -28,000 | 45S | 2400 -24500 | 40S /2 | 27,000 -27500 | |||
40S /2 | 31500 -32000 | J45S | 25500 -26500 | 50S /2? ?? | 29,000 -29600 | |||
J40S | 32000 -333,000 | J60S | 3? -32000 | 50S /2? ?? | 28,000 -28500 | |||
J60S | 37,000 -38,000 |
|
|
|
|
| ||
|
|
|
|
R ?? ??? ? ? | 10S ?? | 20000 -20500 | ||
? ?? ?? ? | 16S | 16500 -16900 | T /C ?? ? ? 80 /20 | 21S | 20500 -21000 | 13S ?? | 20500 -21000 | |
21S | 16600 -17000 | 32S | 210 -2100 | 20S | 2100 -2500 | |||
32S | 17200 -17400 | 45S | 2500 -2300 | 30S | 2,2000 -23400 | |||
45S | 20000 -210 | 60S | 2600 -2700 | 40S | 23500 -25500 | |||
50S | 210 -2500 | 60S 90 /10 | 2400 -24500 | 50S | 29500 -300,000 | |||
??: ?? ?? ?? ? ?? ???? ?? ??, ??? ?? ????, ??? ? ??, ??? ?? ?? ????, ?? ??? ????? ???? ????, ?? ??? ???? ?????. |
- ?? ??