2? 15? ?? ??: PX ??? ?? ????
1.?? ?? ??
?? (2019? 2? 14?) ??? PX ??? ?? 8.17?? /?? 8.16?? /??? 1101.83?? /? CFR ?? /??? 1082.5?? /? FOB ??? ???.
PTA ?? ?? ????? ???? ?? ??? ????, ?? ??? ?? ????, ?? GSCX ? ?? ??? ??? ?? PX ?? ?? ??? ??? ????.
?? ??? PX ??? ???? ?? ???? ????, 3? ?? ??????? 1099 -1100?? /?CFR ??, 4? ????? 1104 -1106????.
2. ????
(1) 2 /14? ??: ??? ??? ?? ??? ???? 1? ?? ?? ???? ?? ??? ????, ?? ?? ????? ???? ??? ???? ?? ??? ?? ????.
WTI54.41? 0.51?? / ??; ??? 64.57? 0.96?? / ?.
?? SC ?? 1903? 2.1 ~435.8????.
(2) ???: 2? 14? ?? ??? ??? ?? 55.5?? /?, ???? ?? 7.88??, ???? ?? ??? ?? 55.89??, ?? ??? ??? ?? 0.87?? ???.
3. ?? ??
?? ??, ?? PTA ??? ?? ??? ??? ??, ??? PX ??? ?? ??? ????.
?? | ?? | ? ? 13? | ? ? 14? | ?? | ? | ?? |
?? | WTI | 53.9 | 54.41 | 0.51 | 0.95% | ?? /? |
BRENT | 63.61 | 64.57 | 0.96 | 1.51% | ?? /? | |
PX | CFR ?? | 1093.67 | 1101.83 | 8.16 | 0.75% | ?? /? |
PTA | ?? ?? | 6575 | 6460 | -115 | -1.75% | ? |
CFR ?? | 8555 | 845 | -10 | -1.17% | ?? /? | |
?? | ?? ?? | 5055 | 5025 | -30 | -0.59% | ? |
CFR ?? | 623 | 612 | -11 | -1.77% | ?? /? | |
EG ?? | 1906 | 5184 | 5164 | -20 | -0.39% | ? |
1909 | 5247 | 5238 | -9 | -0.17% | ? | |
EG06 -09 | -63 | -74 | -11 | -17.46% | ? | |
?? | -129 | -139 | -10 | -7.75% | ? | |
?? ?? | ??? | 5550 | 5550 | 0 | 0.00% | ? |
???? | ?? | 7950 | 7950 | 0 | 0.00% | ? |
? ? | POY150D /48F | 8450 | 8450 | 0 | 0.00% | ? |
FDY150D /96F | 9550 | 9550 | 0 | 0.00% | ? | |
DTY150D /48F | 10350 | 10350 | 0 | 0.00% | ? | |
?? ?? | 1.4D ??? | 8850 | 8850 | 0 | 0.00% | ? |
? ?? | ?? ?? | 8300 | 8300 | 0 | 0.00% | ? |
?????? ???? | ?? | ?? | ?? | % | ||
?? ?? | 10 -30 | 10 -50 | % | |||
???? | 10 -30 | 0 -20 | % | |||
??? ?? | ? ?? ????: ?? ??? ??? ????, ??? ?? ? ?? ??? ?? | |||||
? ?? ???? ????, ???? ?? ??? ????, ??, ?? ?? | ||||||
? ?? 12? ?? ?? ??, 9? ?? ?? ??? | ||||||
? ??? GDP ?? 4? ??, ??? ???? ?? ??? ????. | ||||||
? ?? 1? ?? ?? ??, ?? ?? ??, ?? ???? 30% ?? ??, ???? ?? ?? ??, ?? ?? ?? ?? | ||||||
?? | ? ?? ???? ?? 1?? ?, ????, ?? ??? ?? | |||||
? ??? ?? 1? CPI, PPI, PPI ?? | ||||||
? ?? ?? ?? 1? ??? ??? 2? ??? ?? ??? ????? |
?? ??? | |||
?? | ? ? 13? | ? ? 14? | ?? |
PX | 86.17% | 86.17% | 0.00% |
PTA | 84.18% | 86.91% | 2.73% |
?????? | 80.42% | 82.41% | +1.99% |
????? | 70.76% | 73.48% | 2.72% |
?? ?? | 38% | 43% | 5.00% |
- ?? ??
- ?? ?? | ???? ?? ?? ???? ? ?? ??? ? ?? ?? ?? ??
- ?? ?? | ?? ??? ?? ??? ??? ??? ?? ???? ??? ?? ?? ?? ??? ??? ???
- ??? ??. | ?? ?? ?? ??? ??? ????? ????
- ? ????. | ??? ??? ??? ???, ??? ??? ?? ???? ??? ?? ? ? ???, ?? ??? ????? ?????? ????
- ??? ? | '???? '?? ?? ?? ?? ?? ?? ??
- ?? ?? | ?? ?? ??: 2019 ?? ??? ?? ??? ??
- ?? ?? | H &M, ???, ?ara? ??? ??? ??? ?? ??!
- ?? ?? | ?? ?? ?? ?? ?? ??? GOAT ?? ??
- ?? ?? | ??? ?? ?? ?? ??,'??? 10'? ??? ??? ????
- ?? ?? | ??? ? ???? ???????? ?? ???? ????
- ?? ??? NPC: ?? ????'?? '??
- ? ?? ??? ??? ??? ????, ?? ?? Skr ???? ????.
- PUMA ?? ?? ???? 4?? ???, ??? ??? ???? 20? ??????.
- 2019? 1? PPI ?? ?? 0.1% ??
- ??? ? ??? ?? ? ??? ??? ?? ? ?? ? ?? ??
- ??? ??? ??? 2018? ?? 4?? ??? ????.
- ?? ?? ? ?? ? ??? ??? ? ?? ??
- ???? ?? ??? ?? ??? ????
- ?? ?? ?? ? ?? ?? ? ? ?? ?? ? ????
- ?? ?? ??? ??? ??? ????