6 ? ? ?? ??? ? ?? ?? ? ?? ? ?? ?? 3.0% ?? ??.
2020 ? 6 ? ? ?? ?? ??? ? ?? ?? ? ?? ? ?? ?? 3.0% ? ? ? ?? ? ? 0.4% ? ? ? ?, ?? ??? ? ?? ?? ? ?? ?? 4.4% ? ? ?, ? ??? 0.4% ? ? ?.??? ? ?? ??? ? ?? ?? ? ?? ?? ?? 1.9% ?? ? ? ?? ??? ? ?? ?? ? 2.6% ?? ??.
1. ?? ??? ? ?? ? ?? ? ?? ?? ?? ??
?? ??? ? ?? ?? ?? ?? ?? ? ?? ? ?? ? ?? ?? 4.2% ?? ? ? ??? ? ??? ?? 0.9% ??? ?? ?? ?? ??? ? ?? ?? ? ?? ? ? ? ?? ?? ? ? 3.11% ??? ?? ??.? ??? ?? ?? ?? ? 10.5% ?? ? ? ??? ?? ?? ? 8.5% ?? ? ? ? ?? ?? ?? ? 2.0% ?? ??.?? ?? ? ?? ? ?? ?? 0.6% ? ? ? ??? ? ??? ?? 0.1% ??? ? ? ? ?, ?? ??? ? ?? ?? ? ?? ?? ? ? 0.1. 6% ??? ?? ??.? ??? ?? ?? ? 3.2% ? ? ? ? ? ? 0.8% ? ? ? ?, ?? ??? ?? ? 0.3% ? ? ?, ??? ?? ? ?? ? 1.8% ? ? ?.
?? ?? ? ? ? ? ?? ?? ?? ??? ?? ? ?? ?? 14.2% ? ? ? ?? ?? ? ? ?? ? 9.4% ? ? ? ? ???? ?? ? ?? ? ? ?? ? 3.3% ? ? ? ??? ?? ?? ? ? ?? ? 2.2% ? ? ? ? ??? ? ? ?? ? 5.8% ? ? ?.
2. ?? ??? ? ?? ?? ??
?? ??? ? ?? ?? ?? ?? ?? ? ?? ? ??? ?? 0.5% ? ?, ?? ??? ? ?? ?? ? ?? ?? ? ? 0.40% ??? ?? ? ? ? ?? ? ? ? ?.? ??? ?? ?? ?? ? 4.9%, ??? ?? ?? ? 0.7%, ?? ?? ?? ? 0.2% ? ? ?.?? ?? ? ?? ? ??? ?? 0.3% ? ? ?? ? 0.1% ?? ?? ?? ??? ? ?? ?? ? ?? ?? ? ? 0.03% ??? ?? ? ? ? ?? ? ? ? ?.? ??? ?? ?? ? 0.3% ? ? ? ? ? ? ? ??? ? ?? ? ?? 0.1% ? ? ? ? ?? ??? ?? ? ?? ? ? ?? ??.
?? ??? ? ? ? ? ?? ? ???? ?? ? ?? ? ? ?? ? 1.8% ? ? ?, ?? ??? ? ??? ?? ? ? ?? ? ?? 1.2% ? ? ?, ?? ?? ? ? ?? ? 0.4% ? ? ?, ?? ?? ? ? ?? ? 0.1% ? ? ?.
2020 ? 6 ? ?? ??? ?? ?? ???
? | ??? ?? ?? ??? (%) | ?? ? ?? ??? (%) | ??? ?? ? ?? ?? ??? (%) |
? | |||
1. ?? ??? ?? ?? | 0.4. | - 3 | - 1.9 |
?? ?? | 0.5. | - 4.2 | - 3 |
?? | 4.9 | - 10.5 | - 6 |
??? | 0.7 | - 8.5 | - 5.9 |
?? ? ?. | 0.2. | - 2. | 1.5 |
?? ???. | 0.1. | 0.6. | ? |
?? | 0. 3 | 3. 2 | 4.1. |
???. | - 0.1 | - 0.8 | - 0.5. |
?? ??? | 0. | - 0.3 | - 0.1 |
?? ? | - 0.1 | - 1.8 | - 1.9 |
2. ?? ??? ? ?? ?? | 0.4. | - 4.4 | - 2.6. |
??, ?? ? | ??, ?. | - 14.2mm | - 7.7 |
??? ?? ?? ? | ??, ?. | - 2.2 | - 0.8 |
? ? ?? ?? ? ?? ? | 1.8. | - 3.3 | - 3.7 |
?? ?? ? | - 0.1 | - 9.4 | - 8 |
?? ? ?? ? | - 0.2 | - 2.9 | - 2.7 |
?? ?? ? ??? ? | - 0.4 | - 0.4 | 1.9. |
?? ?? ??? ? ??? ? | 0. | - 0.4 | - 0.2 |
?? ?? ? | 0.4. | 5.8. | 6.7 |
?? ?? ? | - 0.4 | - 4 | - 3, 4! |
3. ?? ? ? ?? ?? | - | - | - |
?? ?? ? ?? ?. | - 0.7 | - 9.3 | - 5.9 |
?? ? ???? ?? ? | 38.2 | - 39.1 | 27 |
?? ?? ?? ? | 2.9. | 1. 3. | ? |
???? ?? ? | ??, ?. | 3. 2 | ? |
??? ?? ? | 0.1. | 1.7. | 1.8. |
?? ?? ?? ? | 0.4. | 5.4. | 6.3. |
?? ?? ? | 0.1. | 0.5. | 0.7 |
?, ?? ? ?? ? ?? ? | 0.2. | 0.4. | 0.8. |
?? ? | 0. | 0.7 | 1.9. |
?? ? | - 0.8 | - 5.6 | - 4.1 |
?? ? ?, ? ? ? | - 0.2 | - 0.9 | - 0.8 |
?? ?? ? ??, ???, ???, ????, ? ?? ? | - 0.3 | - 1.3 | - 0.4 |
?? ? ?? ?? ? | - 0.6 | - 5 | - 3.7 |
??? ?? | - 0.6 | - 1.4 | - 0.7 |
??, ?? ? ?? ?? ?? ? | 1.7. | - 21.6 | - 12.3 |
??? ? ?? ? | 0.4. | 7.9 | - 6.5 |
?? ?? ? | 0. | 0.6. | 0.8. |
?? ?? ?? ? | 0. 3 | 14.5mm | - 13.8 |
?? ? ???? ?? ? | 0.1. | - 2, 1 | - ??, ?. |
??? ?? ?? ? | - 0.3 | - 2. | - 0.8 |
?? ?? ?? ? ?? ?? ? | 1.9. | - 5.1 | - 4.1 |
?? ?? ?? ? ?? ?? ? | 1.9. | - 2.2 | - 2.2 |
?? ?? ? | 0.2. | - 0.2 | 0. |
? ? ? ? ? ? ?? | - 0.1 | - 0.3 | 0.1. |
??? ?? ? | - 0.1 | - 0.4 | - 0.5. |
??, ??, ?? ?? ? ?? ?? ?? ?? ? | 0. | 0.6. | 0.7 |
???, ?? ? ?? ?? ?? ?? ? | 0.1. | 1. | 1.5 |
??, ? ?? ? ?? ? | - 0.3 | - 2.6. | - 1.8 |
?? ?? ? ?? ? | - 1.4 | - 6.5 | - 3.9 |
? ?? ? ?? ? | 0. | - 0.2 | 0. 3 |
- ?? ??
- ?? ??? | 2020 ? 6 ? ? ?? ?? ?? ? ?? ?? 2.5% ?? ??.
- ?? ??? | 6 ? ? ?? ??? ? ?? ?? ? ?? ? ?? ?? 3.0% ?? ??.
- ?? ??? | 6 ? CPI ? ? ?? ?? ?? PPI ? ? ? ? ?? ? ? ? ? ? ?.
- ?? ?? | ??? ? ? ? ? ??? ? ? ? ?? ? ? ? ?? ?? ??? ?? ? ? ? ? ?.
- ?? ?? | ? ?? ??? ? ?? ?? ?? ?? ? ? ?? ? 4 ? ?? ?? ? ?.
- ?? ?? | ?? ? ?? ? ?? ? ??? ??? ?? ?? ? ?? ? ?.
- ?? ?? | ? ? 361 ? ? ? ? ??, ?? ? ? ? ?? ?? ? ?? ? ? ? ? ? ???
- ??? | '? ? ? ? ? ?? ? ? ? ? ? ?' ? ? ??? ?? ? ? ? KAW - VS ? ? ?.
- ?? ?? | ??? ?? ? ?? ?? ?? ?? ??
- ??? ?? | ? ??? ??, IT ? ?? ?? ?5 ? ?? ?? ?? ?? ?? ?? ??
- 6 ? CPI ? ? ?? ?? ?? PPI ? ? ? ? ?? ? ? ? ? ? ?.
- ??? ? ? ? ? ??? ? ? ? ?? ? ? ? ?? ?? ??? ?? ? ? ? ? ?.
- ? ?? ??? ? ?? ?? ?? ?? ? ? ?? ? 4 ? ?? ?? ? ?.
- ?? ? ?? ? ?? ? ??? ??? ?? ?? ? ?? ? ?.
- ? ? 361 ? ? ? ? ??, ?? ? ? ? ?? ?? ? ?? ? ? ? ? ? ???
- '? ? ? ? ? ?? ? ? ? ? ? ?' ? ? ??? ?? ? ? ? KAW - VS ? ? ?.
- ??? ?? ? ?? ?? ?? ?? ??
- ? ??? ??, IT ? ?? ?? ?5 ? ?? ?? ?? ?? ?? ?? ??
- ? ? ? ?? ?? ??? ? ? ? ?? ? ??.
- '? Can' T Stop Us' ???