May 8Th Cotlook Cotton Index (5.7) Bulletin
date | A index | Ups and downs | Ups and downs | A index (new cotton) | Ups and downs |
2010-5-6 | Eighty-nine point six | Zero point six five | 0.73% | Eighty-four point five five | (+0.35) |
2010-5-5 | Eighty-eight point nine five | (-1.60) | -1.77% | Eighty-four point two | (-0.65) |
2010-5-4 | Ninety point five five | -1.2 | Eighty-four point eight five | (+0.20) | |
2010-4-29 | Ninety-one point seven five | Zero | 0% | ||
2010-4-28 | Ninety-one point seven five | -0.4 | -0.43% | ||
2010-4-27 | Ninety-two point one five | -0.15 | -0.16% | ||
2010-4-26 | Ninety-two point three | One point four | 1.54% | ||
2010-4-23 | Ninety point nine | Zero point six | 0.66% | ||
2010-4-21 | Ninety point three | Three | 3.44% | ||
2010-4-21 | Ninety point three | Three | 3.44% | ||
2010-4-20 | Eighty-seven point three | One point one five | 1.33% | ||
2010-4-19 | Eighty-six point one five | -0.25 | -0.29% | ||
2010-4-16 | Eighty-six point four | Zero point seven | 0.82% | ||
2010-4-15 | Eighty-five point seven | -0.2 | -0.23% | ||
2010-4-14 | Eighty-two point nine | -1.6 | -1.89% | ||
2010-4-13 | Eighty-four point five | Zero | 0% | ||
2010-4-12 | Eighty-four point five | -0.2 | -0.24% | ||
2010-4-9 | Eighty-four point seven | -1.4 | -1.63% | ||
2010-4-8 | Eighty-six point one | -0.9 | -1.03% | ||
2010-4-7 | Eighty-seven | Zero | 0% | ||
2010-4-6 | Eighty-seven | One point seven five | 2.05% | ||
2010-4-1 | Eighty-five point two five | Zero point eight five | 1.01% | ||
2010-3-31 | Eighty-four point four | -0.85 | -1.00% | ||
2010-3-30 | Eighty-five point two five | Zero point eight | 0.95% | ||
2010-3-29 | Eighty-four point four five | -0.4 | -0.47% | ||
2010-3-26 | Eighty-four point eight five | -1.15 | -1.34% | ||
2010-3-24 | Eighty-seven point two | Zero point three | 0.35% | ||
2010-3-23 | Eighty-six point nine | Zero point two | 0.23% | ||
2010-3-22 | Eighty-six point seven | Zero | 0% | ||
2010-3-19 | Eighty-six point seven | Zero point eight | 0.93% | ||
2010-3-18 | Eighty-five point nine | -0.35 | -0.41% | ||
2010-3-17 | Eighty-six point two five | One point one | 1.29% | ||
2010-3-16 | Eighty-five point one five | Zero point one five | 0.18% | ||
2010-3-15 | Eighty-five | One point four five | 1.74% | ||
2010-3-12 | Eighty-three point five five | -1.25 | -1.47% | ||
2010-3-11 | Eighty-four point eight | Zero | 0% | ||
2010-3-10 | Eighty-four point eight | -1.45 | -1.68% | ||
2010-3-9 | Eighty-six point two five | -0.25 | -0.29% | ||
2010-3-8 | Eighty-six point five | Zero point four | 0.46% | ||
2010-3-5 | Eighty-six point one | -0.9 | -1.03% | ||
2010-3-4 | Eighty-seven | Zero point nine five | 1.10% | ||
2010-3-3 | Eighty-six Point Zero Five | -1 | -1.15% | ||
2010-3-2 | Eighty-seven Point Zero Five | Zero point five | 0.58% | ||
2010-3-1 | Eighty-six point five five | One | 1.17% | ||
2010-2-26 | Eighty-five point five five | One point five | 1.78% | ||
2010-2-25 | Eighty-four Point Zero Five | -0.6 | -0.71% | ||
2010-2-24 | Eighty-four point six five | Zero Point Zero Five | 0.06% | ||
2010-2-23 | Eighty-four point six | Zero point seven five | 0.89% | ||
2010-2-22 | Eighty-three point eight five | Zero point four five | 0.54% | ||
2010-2-19 | Eighty-three point four | One point seven | 2.08% | ||
2010-2-18 | Eighty-one point seven | Zero | 0% | ||
2010-2-17 | Eighty-one point seven | Zero point nine | 1.11% | ||
2010-2-16 | Eighty point eight | Zero | 0% | ||
2010-2-15 | Eighty point eight | One point one | 1.38% | ||
2010-2-12 | Seventy-nine point seven | Zero | 0% | ||
2010-2-11 | Seventy-nine point seven | Zero point five | 0.63% | ||
2010-2-10 | Seventy-nine point two | Two point one | 2.72% | ||
2010-2-9 | Seventy-seven point one | Two point two | 2.94% | ||
2010-2-8 | Seventy-four point nine | -1.2 | -1.58% | ||
2010-2-4 | Seventy-six point one | -0.5 | -0.65% | ||
2010-2-4 | Seventy-six point six | Zero point five five | 0.72% | ||
2010-2-3 | Seventy-six Point Zero Five | Zero point nine | 1.20% | ||
2010-2-2 | Seventy-five point one five | -0.2 | -0.27% | ||
2010-2-1 | Seventy-five point three five | Zero | 0% | ||
2010-1-29 | Seventy-five point three five | Zero | 0% | ||
2010-1-28 | Seventy-five point three five | -0.25 | -0.33% | ||
2010-1-27 | Seventy-five point six | -0.4 | -0.53% | ||
2010-1-26 | Seventy-six | -0.6 | -0.78% | ||
2010-1-25 | Seventy-six point six | -0.55 | -0.71% | ||
2010-1-22 | Seventy-seven point one five | Zero point nine | 1.18% | ||
2010-1-21 | Seventy-six point two five | -0.7 | -0.91% | ||
2010-1-20 | Seventy-six point nine five | -0.3 | -0.39% | ||
2010-1-19 | Seventy-seven point two five | Zero | 0% | ||
2010-1-18 | Seventy-seven point two five | -0.83 | -1.06% | ||
2010-1-15 | Seventy-eight point zero eight | -0.37 | -0.47% | ||
2010-1-14 | Seventy-eight point four five | Zero point six five | 0.84% | ||
2010-1-13 | Seventy-seven point eight | -1.5 | -1.93% | ||
2010-1-12 | Seventy-nine point three | One point six | 2.06% | ||
2010-1-11 | Seventy-seven point seven | -0.3 | -0.38% | ||
2010-1-8 | Seventy-eight | -0.45 | -0.57% | ||
2010-1-7 | Seventy-eight point four five | Zero point four five | 0.58% | ||
2010-1-6 | Seventy-eight | -1.85 | #VALUE! | ||
2010-1-5 | Seventy-nine point eight five | One point four | 1.78% | ||
2010-1-4 | Seventy-eight point four five | Zero | 0% |
- Related reading
- Show show | Refining And Extracting The Spiritual Elements In Natural Ecology -- Source, Original, Gretton Green Edition Brand Conference Held
- Show show | Making The Costumes More Fun With A Sense Of Collision -- The 2019 Autumn Winter "I Style I Plastic" Conference
- Show show | Protecting The Environment Starts With You And Me -- The Special Session Of Sun Jinna'S Personal Works Of "Mo Mo Guang Guang"
- Chongqing | CIFW2019: International Make-Up Master Mau GP Ping Makeup Art Aesthetics Salon
- Chongqing | CIFW2019: Liu Wei'S Special Show
- Chongqing | CIFW2019: "Fashion Culture Quality Life" - Fashion China (Chongqing) Summit
- Show show | A Visual Feast With Design And Technology As A Whole -- Fashion, Beijing, Tianjin And Hebei 2019 Hundred Young Designers, Craft Designers, Excellent Works Jointly Held
- Show show | Move Environmental Protection To T - ANDREA CREWS SS20:MOMENTUM Conference Held
- neust fashion | "SHOW ME THE MONEY" X Adidas New Series Of Pictures Released!
- Expert commentary | Fundamentals Remain Bad Polyester Filament Market Will Be Running Weak
- May 8Th Domestic Viscose Filament Market Price Quotations (5.7) Bulletin
- 5月8日粘膠短纖市場價(jià)格行情(5.7)快報(bào)
- May 8Th March Mainland China'S Clothing Exports Serious Decline Report
- 2010 "Children'S Dream" European Style Children'S Clothing Passion In May Invites You To Join
- May 7Th ICE US Cotton Futures Closing News
- 05.07PTA Weekly Market News
- Apparel Enterprises Tap Network Channels To Expand Sales
- Panic In The US Stock Market In May 8Th Triggered Panic &Nbsp; ICE Cotton Fell Sharply On 5 Days Ago.
- Daily Quotation Of Cotton Futures In May 8Th - Zhengzhou Commodity Exchange (5.07) Morning News
- 5月8日澳大利亞羊毛交易所羊毛拍賣日訊(5.7)早訊