China Textile City: February 13Th -2 20 Main Fabric Price Quotes
China Textile City long staple market quotation | ||||||
Decorative knitted fabric | ||||||
Name | Door width (CM) | G / ingredient / specification | Price (yuan /m) | Price (yuan /m) | Price (yuan /m) | |
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | |
Printed brush Plush | One hundred and fifty | 100G/M * 68Dfdy * 68 half light FDY | 4.80-5.20 | 4.80-5.20 | 4.80-5.20 | |
Printed brush Plush | One hundred and sixty | 125G/M * 75Dfdy * 68 half light FDY | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | |
Dyeing fleece | One hundred and sixty | Single shake, 160 grams (kg). | 23.50-24.50 | 23.50-24.50 | 23.50-24.50 | |
Circular screen printing double-sided velvet | Two hundred and thirty | Two hundred * 230 (bar) | 15.00-18.00 | 15.00-18.00 | 15.00-18.00 | |
Printed coral cords | Two hundred and thirty | Two hundred * 230 (bar) | 28.00-35.00 | 28.00-35.00 | 28.00-35.00 | |
Circular screen printing double-sided velvet | One hundred and fifty | 150D Half light FDY x 100Ddty (yuan / kg) | 18.50-22.00 | 18.50-22.00 | 18.50-22.00 | |
Large round printing T-shirt (two rounds) | One hundred and fifty | 118DFDY ( Yuan / kg) | 20.50-21.50 | 20.50-21.50 | 20.50-21.50 | |
Polyester mesh fabric | One hundred and seventy | FDY68D Bleaching (mesh 1) (yuan / kg) | 17.50-18.50 | 17.50-18.50 | 17.50-18.50 | |
Two, decoration: curtain cloth, window cloth | ||||||
Name | Door width (CM) | G / ingredient / specification | Price (yuan /m) | Price (yuan /m) | Price (yuan /m) | |
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | |
Lantern yarn | Two hundred and eighty | All polyester yarn 30 x 30 (white Jing) | 6.30-6.50 | 6.30-6.50 | 6.30-6.50 | |
Three window screens | Two hundred and eighty | Jindi /32 shuttle (bleach / dyed) | 4.30-4.70 | 4.30-4.70 | 4.30-4.70 | |
Snow gauze screen | Two hundred and eighty | Jindi 30 x 30 (bleach / dyed) | 3.20-4.30 | 3.20-4.30 | 3.20-4.30 | |
Glass window gauze | Two hundred and eighty | Jindi 30 x 25/35 shuttle (bleach / dyed) | 2.30-3.30 | 2.30-3.30 | 2.30-3.30 | |
Trylon window screen | Two hundred and eighty | All polyester 30 x 30/35 shuttle (bleach / dyed) | 3.40-3.60 | 3.40-3.60 | 3.40-3.60 | |
Eugen window gauze | Two hundred and eighty | Jindi 30 x 20/37 shuttle (bleach / dyed) | 4.50-4.90 | 4.50-4.90 | 4.50-4.90 | |
All polyester positioning embroidered window screen | Two hundred and seventy-five | Fdy , | 13.80-14.60 | 13.80-14.60 | 13.80-14.60 | |
All polyester positioning printing curtain cloth | Two hundred and eighty | POY , fdy/500g | 12.80-13.50 | 12.80-13.50 | 12.80-13.50 | |
Cationic cotton shading cloth | Two hundred and eighty | Double faced 750g | 16.80-17.80 | 16.80-17.80 | 16.80-17.80 | |
Bright silk jacquard curtain cloth | Two hundred and eighty | POY , fdy750g | 17.80-18.80 | 17.80-18.80 | 17.80-18.80 | |
Three, accessories: lining cloth | ||||||
Name | Door width (CM) | G / ingredient / specification | Price (yuan /m) | Price (yuan /m) | Price (yuan /m) | |
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | |
Water jet taffeta | One hundred and fifty | 63D * 63Dfdy, 170T | 2.00-2.20 | 2.00-2.20 | 2.00-2.20 | |
Water jet taffeta | One hundred and fifty | 63D * 63Dfdy, 190T | 2.10-2.30 | 2.10-2.30 | 2.10-2.30 | |
Water jet taffeta | One hundred and fifty | 50D * 63Dfdy, 210T | 2.30-2.50 | 2.30-2.50 | 2.30-2.50 | |
Water spray Polyester Taffeta | One hundred and fifty | 210T Half light | 2.20-2.50 | 2.20-2.50 | 2.20-2.50 | |
Water jet light spinning (imitation silk) | One hundred and fifty | 50D Bright FDY * 50D bright FDY 210T | 2.30-2.50 | 2.30-2.50 | 2.30-2.50 | |
Water sprinkling five satin | One hundred and fifty | 75D Bright FDY x 100Ddty 11 buckle 30 shuttle | 2.50-2.70 | 2.50-2.70 | 2.50-2.70 | |
Water sprinkling eight satin | One hundred and fifty | 75D Bright FDY x 100Ddty 12 buckle 30 shuttle | 2.80-3.10 | 2.80-3.10 | 2.80-3.10 | |
Spray satin | One hundred and fifty | 50D Bright FDY * 75Ddty17 button 5 wear 36 shuttle | 3.10-3.30 | 3.10-3.30 | 3.10-3.30 | |
Beautiful silk spray | One hundred and fifty | 68D Half light FDY x 68D half light fdy17 button 34 shuttle | 2.70-2.90 | 2.70-2.90 | 2.70-2.90 | |
Water spray | One hundred and fifty | 68Dfdy X 75Ddty 240T 19 button 35 shuttle | 3.10-3.30 | 3.10-3.30 | 3.10-3.30 | |
Four, clothing: imitation linen | ||||||
Name | Door width (CM) | Gram weight | G / ingredient / specification | Price (yuan /m) | Price (yuan /m) | Price (yuan /m) |
|
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday |
Chiffon | One hundred and fifty |
| 75Dfdy * 75Dfdy | 5.50-6.20 | 5.50-6.20 | 5.50-6.20 |
Printed chiffon | One hundred and fifty |
| 75Dfdy * 75Dfdy | 6.40-7.00 | 6.40-7.00 | 6.40-7.00 |
Chiffon | One hundred and fifty |
| 100Dfdy * 100Dfdy | 5.80-6.40 | 5.80-6.40 | 5.80-6.40 |
Printed chiffon | One hundred and fifty |
| 100Dfdy * 100Dfdy | 6.80-7.30 | 6.80-7.30 | 6.80-7.30 |
Jacquard satin | One hundred and forty-five | One hundred and fifty | Yang 100dty * 150 light FDY | 4.60-5.20 | 4.60-5.20 | 4.60-5.20 |
King of Denmark | One hundred and fifty | Three hundred and twenty | 100dty +50fdy Composite wire | 9.20-10.50 | 9.20-10.50 | 9.20-10.50 |
Crepe de crepe | One hundred and fifty | Three hundred and eighty | 75poy+100fdy * 75poy+100dty | 9.50-10.50 | 9.50-10.50 | 9.50-10.50 |
Wool and linen | One hundred and fifty | Four hundred | Hair feeling 100D Yang 100D40s/c | 14.00-15.50 | 14.00-15.50 | 14.00-15.50 |
Mixed color cationic hemp | One hundred and fifty | Four hundred | 75fdy+100 Cation POY | 12.50-13.50 | 12.50-13.50 | 12.50-13.50 |
Color silk white silk hemp | One hundred and fifty | Three hundred and eighty | 100dty+150poy * 100dty+150poy embedded 100 color silk | 9.50-10.50 | 9.50-10.50 | 9.50-10.50 |
White silk hemp | One hundred and fifty | Three hundred and twenty | 150dty+100Dfdy | 8.50-9.50 | 8.50-9.50 | 8.50-9.50 |
Hua Dane with shuttle fine lines | One hundred and forty-four | One hundred and eighty | One * 1, DTY150D network wire * DTY150D | 4.50-4.80 | 4.50-4.80 | 4.50-4.80 |
Water jet fine lines Hua Dane | One hundred and forty-four | Two hundred | One * 1, DTY150D network wire * DTY150D | 4.70-5.00 | 4.70-5.00 | 4.70-5.00 |
The above quoted price is not marked as unopened fare. |
Five, costumes: silk cloth | ||||
Name | Door width (CM) | Gram weight | G / ingredient / specification | Price (yuan /m) |
Chiffon | One hundred and fourteen |
| 75Dfdy * 75Dfdy | 4.40-5.10 |
Printed chiffon | One hundred and fifty |
| 75Dfdy * 75Dfdy | 4.90-5.60 |
Printed satin | One hundred and fifty |
| 50D Bright FDY * 75Ddty | 4.60-5.20 |
210T Spring Asian spinning | One hundred and fifty | One hundred | 75Ddty X 68Dfdy, 140 x 60 | 3.65-3.90 |
240T Spring Asian spinning | One hundred and fifty | One hundred and twenty | 75Ddty X 75D, 150 x 90 | 4.20-4.65 |
210T Cotton printing | Two hundred | One hundred and fifty | 75Ddty X 68Dfdy, 140 x 60 | 5.60-6.20 |
Yarn dyed fabric | One hundred and fifty |
| 75Dfdy Yarn dyed cationic | 4.80-5.20 |
230T Plain woven polyester and spun yarn | One hundred and fifty | One hundred and seventy | 75D Brocade x 150Ddty polyester | 5.30-5.80 |
Twill grind peach fur | One hundred and fifty | Two hundred and sixty | 250T , 100 x 150, 75 x 150 | 5.50-6.00 |
Six, clothing: spandex elastic fabric | ||||
Weft denim | One hundred and fifty | Three hundred and twenty | 16S Cotton * 150dty package 40 ammonia wrapped yarn | 14.80-15.50 |
Satin jute | One hundred and fifty | Four hundred and twenty | 150Dfdy+40D * 150Dfdy+40D | 17.50-18.50 |
Four side elastic composite linen | One hundred and fifty | Four hundred and sixty | One hundred Composite wire +40 ammonia * 150 composite wire +40 ammonia | 13.20-14.00 |
Seven, clothing: imitation wool cloth | ||||
Tall hair | One hundred and fifty | Three hundred and eighty | 100FDY+75PUY * t/r45s/2 | 14.20-15.50 |
Wool like wool | One hundred and fifty | Three hundred and sixty | One hundred Composite wire * 75 color T/R 32S | 13.20-14.50 |
Diversified fiber rose imitation wool | One hundred and fifty | Four hundred and twenty | 100dty 100 Alice 75 cations and 40s cotton yarn | 12.20-13.50 |
Eight, clothing: Velvet cloth | ||||
Printed washcloth | One hundred and fifty |
| 75fdy * 30fdy+50poy | 3.80-4.20 |
Printed washcloth | One hundred and fifty |
| 100fdy * 50dty+75poy | 4.60-5.00 |
All of the above quotations are not open to all fares. |
China Textile City short staple market quotation | ||||||||||
Name | Door width (CM) | G / ingredient / specification | Price (yuan /m) | Price (yuan /m) | Price (yuan /m) | |||||
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | |||||
Woven cotton conventional fabric | ||||||||||
All cotton combed Bali yarn (pad dyeing) | One hundred and forty | 60s X 60s, 90 x 88 | 6.50-7.00 | 6.50-7.00 | 6.50-7.00 | |||||
Whole cotton semen Bali yarn (pad dyeing) | One hundred and forty | J60s X 60s, 90 x 88 | 7.50-8.00 | 7.50-8.00 | 7.50-8.00 | |||||
All cotton and fine Bali yarn (pad dyeing) | One hundred and forty | 60s X 60s, 90 x 88 | 8.00-8.60 | 8.00-8.60 | 8.00-8.60 | |||||
Cotton poplin (pad dyeing) | One hundred and fifty | 40s X 40s, 133 x 72 | 9.20-10.00 | 9.20-10.00 | 9.20-10.00 | |||||
Cotton poplin (pad dyeing) | One hundred and fifty | 30s X 30s, 68 x 68 | 7.50-8.20 | 7.50-8.20 | 7.50-8.20 | |||||
Cotton yarn card (pad dyeing) | One hundred and fifty | 20s X 16S, 128 x 60 | 11.80-14.00 | 11.80-14.00 | 11.80-14.00 | |||||
Cotton yarn card (pad dyeing) | One hundred and fifty | 16S X 12s, 108 x 56 | 11.50-13.80 | 11.50-13.80 | 11.50-13.80 | |||||
Cotton thread (pad dyeing) | One hundred and fifty | 20s X 20s, 100 x 55 | 9.30-10.20 | 9.30-10.20 | 9.30-10.20 | |||||
Cotton jet canvas ( Pad dyeing, mercerizing and mercerizing | One hundred and fifty | 21s/2 X 10s, 72 x 42 | 12.20-13.80 | 12.20-13.80 | 12.20-13.80 | |||||
Cotton printed velvet | One hundred and fifty | 24s * 12 | 4.60-5.30 | 4.60-5.30 | 4.60-5.30 | |||||
Cotton printed velvet | One hundred and fifty | 24s * 13 | 4.80-6.00 | 4.80-6.00 | 4.80-6.00 | |||||
Cotton printed small cloth | One hundred and fifty | 32S X 32S, 68 x 68 flat net activity | 6.80-7.80 | 6.80-7.80 | 6.80-7.80 | |||||
Cotton denim | One hundred and fifty | 7S * 7S | 17.50-18.60 | 17.50-18.60 | 17.50-18.60 | |||||
Cotton denim | One hundred and fifty | 10s * 10s | 15.50-16.50 | 15.50-16.50 | 15.50-16.50 | |||||
Cotton denim | One hundred and fifty | 10s+8s * 8s | 16.20-18.00 | 16.20-18.00 | 16.20-18.00 | |||||
Printed cotton weft elastic poplin | One hundred and thirty | 40s X 40s+40D ammonia 120 * 60 flat net activity | 10.00-11.00 | 10.00-11.00 | 10.00-11.00 | |||||
Printed cotton weft elastic poplin | One hundred and forty-eight | 40s X 40s+40D ammonia 120 * 60 flat net activity | 10.20-11.50 | 10.20-11.50 | 10.20-11.50 | |||||
Printed cotton weft elastic poplin | One hundred and forty-eight | 40s X 40s +40D ammonia /130 x 60 | 11.00-12.50 | 11.00-12.50 | 11.00-12.50 | |||||
Printed cotton satin satin | One hundred and forty-eight | Thirty-two * 32+70/130 * 80 | 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | |||||
Woven pure cotton conventional fabric | ||||||||||
Cotton reactive printing oblique quilt cover | Two hundred and thirty-five | 40s X 40s, 128 x 68 | 14.50-15.50 | 14.50-15.50 | 14.50-15.50 | |||||
Cotton reactive printing oblique quilt cover | Two hundred and fifty | 40s X 40s, 133 x 72 | 20.00-21.00 | 20.00-21.00 | 20.00-21.00 | |||||
Cotton reactive printing oblique quilt cover | Two hundred and fifty | 40s X 40s, 133 x 72 | 24.20-25.60 | 24.20-25.60 | 24.20-25.60 | |||||
Woven pure cotton yarn dyed fabric | ||||||||||
All cotton yarn dyed checked shirt cloth | One hundred and fifty | Thirty-two X 32, 96 x 70 | 6.80-7.50 | 6.80-7.50 | 6.80-7.50 | |||||
All cotton yarn dyed checked shirt cloth | One hundred and fifty | Forty X 40, 110 x 70 | 7.20-8.00 | 7.20-8.00 | 7.20-8.00 | |||||
Cotton yarn dyed plain sheeting | One hundred and ten | Twenty-one X 21s, 60 x 55 | 18.20-19.50 | 18.20-19.50 | 18.20-19.50 | |||||
Cotton yarn dyed twill sheeting | One hundred and twenty-seven | Twenty-one X 21s, 78 x 58 | 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | |||||
Woven pure cotton velvet fabric | ||||||||||
All cotton 8 corduroy | One hundred and forty-eight | Sixteen X 12s, 64 x 128 (open fare) | 17.20-18.00 | 17.20-18.00 | 17.20-18.00 | |||||
11 cotton corduroy | One hundred and forty-eight | Sixteen X 12s, 64 x 128 (open fare) | 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | |||||
11 frosting floral cashmere in cotton | One hundred and forty-eight | Sixteen X 12s, 64 x 128 (open fare) | 19.00-20.50 | 19.00-20.50 | 19.00-20.50 | |||||
21 frosting floral cashmere in cotton | One hundred and forty-eight | Forty-four X 44s, 77 x 177 (open ticket price) | 19.00-20.50 | 19.00-20.50 | 19.00-20.50 | |||||
Knitted pure cotton sweater fabric | ||||||||||
All cotton cloth | One hundred and forty-five | 32S Medium color activity (yuan / kg) | 42.00-43.50 | 42.00-43.50 | 42.00-43.50 | |||||
All cotton cloth | One hundred and forty-five | 32S Dark color activity (yuan / kg) | 46.50-48.00 | 46.50-48.00 | 46.50-48.00 | |||||
Soft cotton jersey | One hundred and forty-five | 32S White (yuan / kg) | 36.00-37.50 | 36.00-37.50 | 36.00-37.50 | |||||
Cotton 32S combed and bleached beads | One hundred and sixty | ( Six corners, four corners mesh) | 35.00-36.50 | 35.00-36.50 | 35.00-36.50 | |||||
Cotton 32S white cotton cloth | One hundred and eighty | Activity (yuan / kg) | 36.00-37.50 | 36.00-37.50 | 36.00-37.50 | |||||
Cotton 32S white double faced cotton cloth | One hundred and twenty | Activity (yuan / kg) | 32.00-33.00 | 32.00-33.00 | 32.00-33.00 | |||||
Cotton combed 32S white double-sided cotton cloth | One hundred and twenty | Activity (yuan / kg) | 35.50-36.50 | 35.50-36.50 | 35.50-36.50 | |||||
China Light Textile City viscose rayon market quotation | ||||||||||
Name | Door width / inch | G / ingredient / specification | Price (yuan /M) | Price (yuan /M) | Price (yuan /M) | |||||
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | |||||
Artificial cotton (Bai Pi) | Sixty-three | 30s X 30s, 68 x 68 | 3.50-3.60 | 3.50-3.60 | 3.50-3.60 | |||||
Artificial cotton (Bai Pi) | Sixty-three | 32S X 32S, 66 x 66 | 3.05-3.15 | 3.05-3.15 | 3.05-3.15 | |||||
Artificial cotton (Bai Pi) | Sixty-three | 32S X 32S, 60 x 60 | 2.80-2 .90 | 2.80-2 .90 | 2.80-2 .90 | |||||
Artificial cotton (Bai Pi) | Sixty-three | 40s X 40s, 100 x 80 | 4.05-4.30 | 4.05-4.30 | 4.05-4.30 | |||||
Artificial cotton (Bai Pi) | Sixty-three | 45s X 45s, 110 x 80 | 4.20-4.30 | 4.20-4.30 | 4.20-4.30 | |||||
Name | Door width / inch | G / ingredient / specification | Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | |||||
Dyed artificial cotton (sand washing) | One hundred and forty-five | 30s X 30s, 68 x 68 | 5.80-5 .90 | 5.80-5 .90 | 5.80-5 .90 | |||||
Dyed artificial cotton | One hundred and forty-five | 32S X 32S, 60 x 60 | 5.10-5.15 | 5.10-5.15 | 5.10-5.15 | |||||
Printed artificial cotton | One hundred and forty-five | 30s X 30s, 68 x 68 | 6.25-6.40 | 6.25-6.40 | 6.25-6.40 | |||||
Printed artificial cotton | One hundred and forty-five | 32S X 32S, 66 x 66 | 5.50-5.75 | 5.50-5.75 | 5.50-5.75 | |||||
Printed artificial cotton | One hundred and forty-five | 32S X 32S, 60 x 60 | 5.20-5.30 | 5.20-5.30 | 5.20-5.30 | |||||
Printed artificial cotton | One hundred and forty-five | 40s X 40s, 100 x 80 | 6.90-7.00 | 6.90-7.00 | 6.90-7.00 | |||||
Printed artificial cotton | One hundred and forty-five | 45s X 45s, 110 x 80 | 7.10-7.25 | 7.10-7.25 | 7.10-7.25 | |||||
Carved printed cotton | One hundred and forty-five | 30s X 30s, 68 x 68 | 8.20-8.30 | 8.20-8.30 | 8.20-8.30 | |||||
Digital printing artificial cotton | One hundred and forty-five | 40s X 40s, 100 x 80 | 9.10-9.20 | 9.10-9.20 | 9.10-9.20 | |||||
Digital printing artificial cotton | One hundred and forty-five | 60s X 60s, 100 x 80 | 9.50-9.70 | 9.50-9.70 | 9.50-9.70 | |||||
Embroidered artificial cotton | One hundred and forty-five | 30s X 30s, 68 x 68 | 9.00-9.45 | 9.00-9.45 | 9.00-9.45 | |||||
Carved embroidery cotton | One hundred and forty-five | 30s X 30s, 68 x 68 | 10.30-10.70 | 10.30-10.70 | 10.30-10.70 | |||||
All of the above quotations are open fares. | ||||||||||
Textile market in China Textile City | |||||||||
Name | Door width / inch | G / ingredient / specification | Price (yuan /M) | Price (yuan /M) | Price (yuan /M) | ||||
|
|
| Last Thursday / Friday | Last Saturday / Monday | This Tuesday / Wednesday | ||||
T/c Blended fabric | |||||||||
T/c Plain cloth (machine dyeing) | One hundred and fifty | 80/20 , 45s x 45s, 110 x 76 | 6.20-7.00 | 6.20-7.00 | 6.20-7.00 | ||||
T/c Plain cloth (machine dyeing) | One hundred and fifty | 65/35 , 45s x 45s, 110 x 76 | 7.00-7.80 | 7.00-7.80 | 7.00-7.80 | ||||
T/c Plain cloth (machine dyeing) | One hundred and fifty | 65/35 , 45s x 45s, 133 x 72 | 7.20-8.00 | 7.20-8.00 | 7.20-8.00 | ||||
T/c Plain cloth (pad dyeing) | One hundred and fifty | 65/35 , 45s x 45s, 133 x 72 | 7.85-8.85 | 7.85-8.85 | 7.85-8.85 | ||||
T/c Plain cloth (machine dyed wool) | One hundred and fifty | 65/35 , 45s x 45s, 139 x 94 | 8.85-9.60 | 8.85-9.60 | 8.85-9.60 | ||||
T/c Gauze card (machine dyeing) | One hundred and fifty | 21s X 21s, 108 x 58 | 8.80-9.50 | 8.80-9.50 | 8.80-9.50 | ||||
T/c Card (machine dyeing) | One hundred and fifty | 42s/2 * 21s, 124 * 69 mercerized singeing | 11.00-11.80 | 11.00-11.80 | 11.00-11.80 | ||||
T/c Silk thread (machine dyeing) | One hundred and fifty | 80/20 , 21s x 21s, 100 x 53 | 8.20-8.80 | 8.20-8.80 | 8.20-8.80 | ||||
T/c Silk thread (machine dyed mercerized singeing) | One hundred and fifty | 80/20 , 21s x 21s, 100 x 53 | 8.60-9.40 | 8.60-9.40 | 8.60-9.40 | ||||
T/c Polyester card (machine dyeing) | One hundred and fifty | 80/20 , 20s x 16S, 120 x 60 | 9.80-10.70 | 9.80-10.70 | 9.80-10.70 | ||||
T/c Polyester card (machine dyeing) | One hundred and fifty | 65/35 , 20s x 16S, 120 x 60 | 10.20-11.00 | 10.20-11.00 | 10.20-11.00 | ||||
T/c Canvas (pad dyeing) | One hundred and fifty | 21s/2 * 10s | 11.20-11.80 | 11.20-11.80 | 11.20-11.80 | ||||
T/R Blended wool like suit fabric | |||||||||
Serge (steam, shred, calendering) | One hundred and fifty | T/r80/20 , 30s x 30s, 99 x 80/240g | 9.20-10.00 | 9.20-10.00 | 9.20-10.00 | ||||
Gong silk brocade | One hundred and fifty | T/r30s/32s/260g | 10.20-11.00 | 10.20-11.00 | 10.20-11.00 | ||||
Serge | One hundred and fifty | T/r32s/2 X 32s/2, 78 x 60 | 13.20-14.00 | 13.20-14.00 | 13.20-14.00 | ||||
What about Bardi? | One hundred and fifty | T/r20s X 20s 102 x 54 | 9.50-10.50 | 9.50-10.50 | 9.50-10.50 | ||||
Gong silk brocade | One hundred and fifty | Composite wire * t/r65/35, 45s/2 | 14.50-15.80 | 14.50-15.80 | 14.50-15.80 | ||||
Colored yarn | One hundred and fifty | Twenty Composite silk / t/r32/2+40s color cotton yarn | 17.20-18.50 | 17.20-18.50 | 17.20-18.50 | ||||
Weft elastic | One hundred and fifty | DTY DTY and t/r embedded DTY color silk. | 18.20-19.50 | 18.20-19.50 | 18.20-19.50 | ||||
Cotton wool yarn | One hundred and fifty | 100Dfdy+100Dpuy+t/r45s/2+40s/c | 14.20-15.20 | 14.20-15.20 | 14.20-15.20 | ||||
All of the above quotations are not open fares, 2019-02-20 |
- Related reading
February 19Th Morning Market Report: Acrylonitrile Price High Ranking Wait-And-See Manufacturers Quotation Trend
|February 19Th Morning Market Report: Ethylene Glycol Will Continue The Weak Situation.
|- I want to break the news. | C Card Punching, Interesting Adventure, Will Release Your Pressure Here.
- Female house | Practical Tips, Three Tips For Choosing Fiber Laser Marking Machine.
- Fabric accessories | Nantong Established Stock Industry Association
- Fabric accessories | The Eighteenth Dalang Weaving Conference Was Held In November.
- Fabric accessories | Nanfang Shares (600250): To Buy Qinhuai Scenery And Storm
- I want to break the news. | Shenzhen Fashion Exhibition Opens YOSAR Theme Pavilion For Exploring The Future
- Company news | Hongxing Erke Responded To "Chopping Orders": Compensation For Normal Consumers 50 Yuan Coupons.
- Company news | A Pair Of Broken Pants Is Sold For 150 Thousand! Levi's Jeans Are Turning Over.
- Men's district | When Men Are 40, They Don't Wear Earth Shirts. Now They Are Short Sleeved Polo Shirts.
- Fabric accessories | Fast Sales Will Reduce 85% Disposable Plastic Products
- Popular Voice: Second-Hand Luxury Business Is Thriving
- MUJI Multiple "New Pricing" Or Will Continue To Cut Prices To Turn Over.
- On The Eve Of The Auction, The Letter From The Department Concerned About Busen'S Share Control Battle Stopped.
- Buyers Of Kate Spade Remain A Mystery But Share Prices Have Risen By 60%.
- A New Path Of Bumper Harvest: A Revelation From Xinjiang Cotton'S High Output
- 8 Chinese Laboratories Received 2019 International Feather And Feather Bureau Certification.
- Chanel'S Double Bag Is New. How Can You Look Nice?
- New Suede Fabric Stone Island X PORTER Bag Series
- Put On The Tube Pants, Let Your Vision Lose Three Jin!
- Jordan'S Clothing Exports Will Grow By 8% In 2019.