The Qualified Rate Of 41 Batches Of Silk Was 75.61% In Suzhou.
Recently, the Suzhou municipal market supervision and Administration Bureau announced the results of the municipal supervision of the silk product quality in 2018. 41 silk products in Suzhou have been examined for product quality supervision, 41 batches of products, 31 batches of qualified products, and 75.61% of the qualified rate.
The Suzhou Municipal Administration of market supervision said that the post processing work was carried out according to law for the production enterprises of unqualified products.
Two thousand and eighteen The results of municipal supervision and inspection of the quality of silk products in the year | ||||||||||
Serial number | Product name | trademark | Specification type | Product batch number or production date | Name of production enterprise | Address of production enterprise | Production area | Spot check results | Unqualified project | Name of inspection institution |
One | Silk quilt | Mulberry leaves | 200cm * 230cm 0.35kg | 2018-04\ - | Raymond Lam silk processing point of Zhen Ze town, Wujiang | No. 1542, Zhen Xin Nan Road, Zhen Ze Zhen, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Two | Pure silk quilt | Feng Chung | 150cm * 200cm 300g | 2018-06\ - | Wujiang city Feng Ze silk products Co., Ltd. | East side of Zhen Tao Road, Zhen Ze town, Wujiang District, Suzhou (south of Di Tong Bridge) | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Three | Silk quilt | Source of silk | 120cm * 150cm 200g | 2018-06\ - | Suzhou silk source Textile Technology Co., Ltd. | Lize village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Four | Pure silk quilt | Flower garden | 200cm * 230cm 400g | 2018-06\ - | Wujiang Hua man yuan silk quilt garment factory | East side of traffic police squadron of Qin Xing Village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Five | Pure silk quilt | Red embroidery workshop | 160cm * 210cm 500g | 2018-06\ - | Wujiang Hong Xiu Fang silk products Co., Ltd. | Qin Xing Village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Six | Children in the album | Ji Li | 110cm * 150cm 200g | 2018-06\ Item No.: BABY-1-1 | Suzhou Jili silk Co., Ltd. | No. 128, Zhenze Town South Road, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Seven | Silk quilt | Jin Yulai | 150cm * 210cm 0.4KG | 2018-06\ Item No.: SGD-151 | Suzhou New Oriental silk quilt garment factory | Group 12, Lize village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Eight | Mulberry silk quilt | Jiangnan green | 150cm * 210cm 0.5kg | 2018-06\ Item No.: JNLB201212028 | Wujiang JINZI Yi Silk Textile Co., Ltd. | Xinle village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Nine | Cotton mulberry silk quilt | Silk Cube | 220cm * 240cm 500g | 2018-06\ - | Suzhou silk cube Textile Co., Ltd. | Xinle village, foreign development zone, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Ten | Pure silk quilt | Paradise star | 200cm * 230cm 0.5kg | 2018-06\ - | Zhen Ze town, Wujiang District, star silk Co., Ltd. | Zhen Tao Zhen Tao Road, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Eleven | Silk quilt | Xian Yun Fang | 200cm * 230cm 0.4KG | 2018-06\ - | Wujiang Zhen Ze Zhen Yun Fang silk home textile factory | No. 1568, Zhen Xin Nan Road, Zhen Ze Zhen, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twelve | Silk quilt | Bao Chun Fang | 110cm * 120cm 400g | 2018-06\ - | Wujiang Bao Chun Fang silk products factory | 7 groups of Qin Xing Village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Thirteen | Tussah silk quilt (medium length silk floss) | Three rabbits | 230cm * 200cm 1.2kg | 2018-05\ - | Wujiang Zhen Ze Kangda Cocoon Silk Product Factory | Qin Xing Village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Fourteen | Silk quilt | Su Feng Shun | 200cm * 230cm 500g | 2018-06\ - | Zhen Ze town, Wujiang pure silk silk merchants | No. 8, South Cross Street revetment, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Fifteen | Mulberry silk quilt | Landscape silk | 200cm * 230cm 260g | 2018-06\ - | Suzhou Shanshui silk Co., Ltd. | 318 National Road, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Sixteen | Qinling mulberry silk quilt | Taihu snow | 220cm * 240cm 500g | 2018-05\ Item No.: 0102020326 | Suzhou Taihu snow silk Limited by Share Ltd | North side of 318 National Road, Venus Village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Seventeen | Pure silk quilt (long silk floss) | Shui Xiang Yuan | 200cm * 230cm 1.2kg | 2018-06\ Item No.: S200-4 special | Wujiang home and sericulture professional cooperative | Lin Gang village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Eighteen | Silk quilt | Loyal autumn circle | 200cm * 230cm 0.5kg | 2018-06\ - | Wujiang Zhen Ze town mid autumn silk quilt factory | West side of traffic police team 318 National Road, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Nineteen | Silk quilt | Tongli rim | 200cm * 230cm 0.50kg | 2018-06\ - | Wujiang Zhen Ze town green leaf silk quilt factory | Taihu cocoon silk market in Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty | Silk quilt | Silkworm | 90cm * 120cm 100g | 2018-06\ - | Suzhou city more Silun silk Co., Ltd. | North side of the 4 Group National Road, Jinze village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-one | Pure silk quilt | Lize | 200cm * 230cm 500g | 2018-06\ - | Suzhou silk code silk Co., Ltd. | Zhujiabang village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-two | Noble jacquard white -4 (pure silk quilt) | immeasurable kindness and mercy | 200cm * 230cm 700g | 2018-06\ - | Suzhou Tsing Yun silk products Co., Ltd. | No. 318 National Road, Zhen Ze town, Wujiang District, Suzhou, 1885 | wuzhong district | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-three | Pure silk quilt | Green middle margin | 200cm * 230cm 500g | 2018-06\ - | Suzhou green Zhongyuan Textile Technology Co., Ltd. | No. 2 East of Zhen Tao Road, Zhen Ze town, Wujiang District, Suzhou | wuzhong district | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-four | Silk quilt | Wu Yuan Si Yun | Two hundred * 230cm filler 500g 100% mulberry silk | 2018-06\ - | Suzhou Wu Yuan silk rhyme silk crafts Co., Ltd. | No. 2, 2 Swan Road, Wuzhong Economic Development Zone, Suzhou | wuzhong district | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-five | Silk quilt | May silk | Two hundred * 230cm filling weight 500g 100% mulberry silk | 2018-06\ - | Suzhou Sufeng Jie Hua silk culture Cci Capital Ltd | Wuzhong Economic Development Zone, Suzhou, No. 41, Swan Road, Yuexi Street | wuzhong district | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-six | Gold grade mulberry silk quilt | Celestial home textiles | One hundred and fifty * 210cm filler weight: 1150G | 2018-07\ - | Suzhou da you Household Textile Co., Ltd. | No. 68 Xiangyang Road, Suzhou New District | High-tech Zone | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-seven | Silk quilt -5 | Embroidered silk | 220cm * 240cm filler 1200g | 2018-08\ Item No.: 51504415015 | Suzhou Rui Fuxiang silk Co., Ltd. | No. 136 Shantangjie Street, Suzhou | Gusu District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-eight | Pure mulberry silk quilt | Gu Su | Two hundred * 230cm filler 450g | 2018-07\ - | Suzhou Kaidi silk Co., Ltd. | No. 1965 Renmin Road, Susu District, Suzhou | Gusu District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Twenty-nine | Mulberry silk quilt | Silk tree auspicious | 200cm * 230cm filler 500g mulberry silk | 2018-09\ - | Suzhou New Silk Road Cultural Development Cci Capital Ltd | No. 588, Feng Qiao Road, Suzhou District, Suzhou | Gusu District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty | Pure silk quilt | Golden leaf silk | Two hundred and thirty * 200cm 850g | 2018-07\ - | Suzhou first light Factory Co., Ltd. | No. 94 South Gate Road, Susu District, Suzhou | Gusu District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-one | Mulberry silk quilt | Wu Ling | 180cm X 210cm net weight 0.7kg | 2018-07\ - | Suzhou Wu Ling silk products Co., Ltd. | No. 35 former school, Susu District, Suzhou | Gusu District | qualified | - | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-two | Silk quilt | Jin Qi | 180cm * 218cm 0.75kg | 2016-06\ - | Wujiang Zhen Ze town Longchang home textile factory | Taihu cocoon silk market in Zhen Ze town, Wujiang District, Suzhou | Wujiang District | Unqualified | Fiber content, instructions (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-three | Silk quilt | Dan Yi Xue | 200cm * 230cm 500g | 2018-06\ - | Suzhou Dan Yi Xue silk Co., Ltd. | Lize village, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | Unqualified | Fiber content, instructions (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-four | Unmarked (silk quilt) | - | 200cm * 230cm | 2018-06\ - | Suzhou Hu Guang Shan velvet Development Co., Ltd. | Jianfeng village, eight Zhen Zhen Town, Wujiang District, Suzhou | Wujiang District | Unqualified | Instructions for use (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-five | Silk quilt | Paradise wire | 150cm * 210cm 250g | 2018-06\ - | Wujiang Zhen Ze Hua Xin quilt and Clothing Co., Ltd. | Cocoon silk market of Zhen Ze town, Wujiang District, Suzhou, Taihu | Wujiang District | Unqualified | Fiber content, instructions (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-six | Silk quilt | Wu Yue's Silkworm | 150cm * 215cm 0.5kg | 2018-06\ - | Wujiang Suzhi silkworm silk quilt factory | No. 27, East Qinghe, South Cross Street, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | Unqualified | Instructions for use (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-seven | Pure silk quilt | Shi Bai | 200cm * 230cm 250g | 2018-06\ - | Suzhou silk Township silk charm silk Co., Ltd. | -3204, 1, Fu Jin Commercial Plaza, 6 Xin Fu Road, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | Unqualified | PH Value, fiber content, instructions for use (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-eight | Silk quilt | Heng Mao Chang | 180cm * 220cm 0.4KG | 2018-06\ - | Wujiang Zhen Ze Zhen Heng Mao Chang Silk Product Factory | Group 5, Lin Gang village, eight communities, Wujiang District, Suzhou | Wujiang District | Unqualified | Instructions for use (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Thirty-nine | Silk quilt | Tai Si Yuan | 168cm * 218cm 500g | 2018-06\ - | Wujiang Tang Tang silk products factory | No. 35, East Qinghe, South Cross Street, Zhen Ze town, Wujiang District, Suzhou | Wujiang District | Unqualified | Instructions for use (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Forty | Pure mulberry silk quilt | Wu Yun | One hundred and fifty * 210cm 0.5kg | - - | Suzhou Silk Road Huayu silk Co., Ltd. | No. 182 Suwei Road, Weitang Town, Xiangcheng District, Suzhou | Xiangcheng District | Unqualified | PH Value, filler mass deviation rate, instructions (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
Forty-one | Pure mulberry silk quilt | Huashi silkworm | Two hundred X 230cm net weight 0.75kg | 2018-07\ - | Suzhou Jilin silk Co., Ltd. | No. 12 Xinzhuang West Road, Suzhou | Gusu District | Unqualified | Fiber content, filler mass deviation rate, instructions (labels) | National Quality Supervision and Inspection Center for silk and clothing products |
- Related reading

In 2018, Qinghai'S Foreign Trade Grew Steadily, And South Africa Became The Largest Trading Partner.
|
A Hot Review Of The Week: A Quick Look At The News Events In Textile And Garment Industry At Home And Abroad (2.25-3.1.)
|- Company news | The First One To Set Up Factories In The United States, How Did This Cotton Leading Enterprise Fare Under The Trade Friction?
- News Republic | The Number Of Gap Brands In China Has Reached 200 Breakthroughs For The First Time.
- neust fashion | Milk Tea Air Jordan 4 "Mushroom" Will Be On Sale Soon!
- Fashion shoes | Nike Air Max 97 Shoes New "Green Glow" Color Matching Release
- Fashion brand | Alfa Industrial X EVISUKURO 2019 Joint Series Is About To Debut, Uniform Street.
- Expert commentary | After The Mid Autumn Festival, The Purchase Price Of New Cotton Rises Everywhere To Boost The New Cotton Market.
- Expert commentary | Dye Prices Rose Again, Polyester Raw Materials Decline In The "Golden Nine Silver Ten" Market Is Not Promising.
- Daily headlines | "I Haven'T Been So Happy For Many Years!" See How Honghe Stirred Up The "Initial Heart" Of The Sweater.
- Daily headlines | Saudi Arabia Gives A Timetable For Resumption Of Production. Demand Is Not Strong, PTA And MEG Are Beginning To Shiver.
- Fashion shoes | New Hundred Lun X Bodega Joint Shoes New "No Bad Days" Color Matching Landing At The End Of The Month
- Sichuan Fiber Inspection Bureau Has Passed Two Proficiency Tests Of Textile Fiber Content And Ph Value Of Aqueous Extract.
- Downstream Demand Is Expected To Improve, Textile Enterprises Priority To Purchase Imported Cotton And North Xinjiang Cotton
- Cotton Prices Rose Hard In March 2019, But Sales Of Cotton Yarn Were Lower Than Last Year.
- Asia Limited YEEZY BOOST 350 V2 "Hyperspace" Peek First
- Bangladesh Group Hopes To Invest $8 Million In Ethiopia.
- The Decline In Stock Prices Led To A Sharp Decrease In Investment Income In 2018. Kappa Net Profit Of The Parent Company Fell By 60%
- Us Online Underwear Brand Thirdlove Gets $55 Million In New Investment
- Down Jacket Exports To The United States As "Explosive Money" Jiaxing Customs Has Something To Say
- Lining Executive Director Li Qilin: How Do Traditional Sports Practitioners View The Competition?
- Wanhua Chemical Revenue Last Year, 60 Billion Net Profit Of 15 Billion 900 Million, The Average Daily Profit Of Shandong Enterprises Tens Of Millions.