Exclusion Of US $300 Billion Taxable Products
On August 20, 2019, the office of the U.S. Trade Representative (USTR) decided to levy a 10% tax on Chinese goods with an annual trade volume of about $300 billion. The additional tariff on the products listed in the action list a will come into effect on September 1, 2019. On August 30, 2019, USTR decided to increase the additional tax rate from 10% to 15%. On January 22, 2020, USTR decided to reduce the tax rate from 15% to 7.5%. List B has not yet been levied.
The textile and clothing product description and HS code excluded are as follows:
three Summary of textile and clothing products excluded from the US $100 billion tax product exclusion list
Exclude date | US commodity code | Product description |
There are 44 tax codes in total | ||
? The first batch twenty twenty Year 0 three Month 0 five day (5) | 4015.19.0510 | Medical gloves, gloves and gloves (other than surgery), of natural rubber, other than rigid rubber |
4015.19.0550 ? | Medical gloves of vulcanized rubber, excluding hard rubber | |
6210.10.5000 | Articles of apparel design for use in hospitals and hospitals or other non-woven fabrics of heading 5603 | |
6307.90.6090 | Other manufactured articles, including clothing styles: surgical drapery, made of fabric formed on or covered with paper | |
6307.90.6800 | other make Articles, including clothing styles: surgical curtains of spunlaced or bonded fabric, disposable surgical curtains of man-made fibres | |
The second batch twenty twenty Year 0 three Month 1 two day (1) | ? ? ? ? ? ? six 307.90.9889 | The disposable cold package, even if the heat absorbing chemical reaction cold package, is composed of a textile outer lining; |
Disposable shoe cover of artificial fiber fabric; | ||
Eye pressing fabric, each covering fabric is composed of fabric covering filled with carbon dioxide or gel beads, with or without hook and loop buckle; | ||
Face masks and particulate masks of textile products; (Amended) | ||
Each gel pad made of textile materials has detachable fabric sleeves in the shape of heart, circle or quadrant; | ||
Thermal packaging of disposable textile materials (exothermic chemical reaction); | ||
Open stomach cotton sponge; | ||
Patient restraint belt or safety belt made of textile material, with hook ring or ladder lock fastener; | ||
Disposable blood pressure cuff textile materials; | ||
Disposable medical mask made of textile materials; | ||
Disposable stethoscope cover; | ||
Cotton square or rectangular woven gauze sponge. | ||
The third batch twenty twenty Year 0 three Month 2 five day (2) | 6506.10.3045 | Total exclusion Reinforced or laminated plastic, sports, entertainment and sports headwear |
6307.90.9889 | Ice bags made of textile materials, used to treat injuries or soreness, each bag can be filled again | |
The fabric panel has a blank identification strap made of each wristband | ||
The fourth batch twenty twenty May 8, 2008 (1) | 6506.10.6030 (completely excluded) | Helmets, whether or not lined or rimmed; helmets of non reinforced or laminated plastics; motorcycle helmets |
The fifth batch twenty twenty June 8, 2008 (8) | 5210.11.4040 (completely excluded) | The content of cotton fiber is less than 200 g / m2 |
5210.11.6020 (completely excluded) | Blended man-made fiber, cotton fabric with cotton content less than 85%, weight less than 200g / m2 43-68 poplin or wide cloth | |
6116.10.4400 | Women's cut and sewn garden gloves, cut and sewn from pre-existing polyester and cotton woven knitwear containing a weight percentage of 50% or more rubber or plastic ; | |
6116.10.5520 | Cut and sewn inorganic woven knitted gloves with four PVC spots, such gloves contain 50% or more by weight of cotton 、 Man made fibers or wool or any combination of them | |
6116.10.6500 | Containing less than Gloves of 50% weight textile fiber coated with rubber or plastic designed to enhance grip | |
6116.93.8800 | Gloves of knitted fabrics with polyester as the leading weight, cut and sewn, not impregnated, not coated or covered with plastic or rubber | |
6216.00.1720 | PTFE coated gloves, PTFE free | |
6307.90.9889 | By no more than Pillows and covers made of microfiber fabric of 1.22 decitex filament yarn, weighing at least 55 g / m2 but not more than 155 g / m2 | |
The Sixth Batch twenty twenty July 7, 2007 (8) | 6302.10.0020 | Knitted polyester fabric dust cover is designed for mattress and pillow; |
6304.92.0000 : | Pillowcases (not woven or crocheted) of woven fabrics with cotton as the main weight 1450 / cm2 but not more than 3900 / cm2, each with a minimum width of 44 ? centimeter But not more than 57 ? Cm, Length at least 62 cm but not more than 139 cm with zipper opening ; | |
?6307.90.9889 | Cotton quilt cover with polyester as the first weight, and the size of each quilt cover is at least Not more than one hundred and twenty-seven centimeters in length but not more than one hundred and twenty-seven centimeters per square meter Side Opening ; | |
6307.90.9889 | The main component is polyester fabric; ? | |
?6307.90.9889 | The main weight of the cushion cover is polyester, designed for the title Seat 9401 On; | |
?6307.90.9889 | man-made fiber Life jacket shell; | |
6307.90.9889 | Pillowcase and quilt cover of microfiber fabric; | |
6506.10.6045 | Sports helmets designed for bicycles include PVC, polycarbonate plastic or acrylonitrile butadiene styrene casings, each with an expanded polypropylene or expanded polystyrene lining. | |
The Seventh Batch twenty twenty July 20, 2008 (19) | 5504.10.0000 | Completely excluded, man-made staple fiber, without other pre spinning processing; |
? ? ?6111.20.6070 ? | The neck and sleeve are made of elastic cotton; | |
Baby's cotton knitted sleeping bag, each with neck opening and two-way zipper; | ||
Baby sleeping bag made of cotton interlock knitted fabric, sleeveless, each with neck opening and two-way zipper | ||
Baby's cotton woven interlock sleeping bag , each with sleeves and mitten cuffs ; | ||
6111.30.5015 | Two way polyester knitted blanket for each baby; | |
6207.91.1000 | Men's and boys' Cotton Terry bathrobes, decorated with plain muslin, each without belt, but with hook and loop buckle; | |
6208.91.1010 | Women's cotton loop bathrobe, decorated with plain muslin, each without belt, but with hook and loop buckle; | |
6208.91.1020 | Girls' Cotton Terry bathrobe, decorated with plain muslin, each without belt, but with hook and loop buckle; | |
6208.92.002 zero | Girls' wool bathrobe, each without belt but with hook and loop clasp; | |
6301.30.0010 | Blankets of cotton (other than electric blankets), each of which has at least one side length 116 cm but not more than 118 cm ; | |
6301.30.0020 | Blankets of cotton (other than electric blankets), woven, each with at least one side length 116 cm but not more than 118 cm | |
6302.31.9020 | Fine cotton cloth with elastic band for baby bed sheets; | |
6302.31.9040 | Non knitted or crocheted pillows with cotton protective covers, cotton protective covers without burr or printing, each set has complete packaging structure and zipper opening; | |
6304.92.0000 | Oven gloves of cotton, not knitted or crocheted, each with a loop of at least width 16 cm but not more than 19 cm, length at least 29 cm but not more than 32 cm ; | |
6307.90.9891 | Gloves for spa and swimming pool, the former is measured by weight It consists of 95% polyester and 5% spandex with a length of at least 60cm but not more than 306CM ; | |
6307.90.9891 | Outdoor shelters, each consisting of a textile canopy, a folding rack and a suitcase with wheels; | |
6506.10.6045 | Sports helmets (except reinforced or laminated plastic), each with an internal protective suspension system and sun visors, each weighing no more than 500g, designed for off-road bicycles | |
6506.10.6075 | The thickness of each folded helmet of injection plastic parts shall not exceed 85 mm, weight not more than 525 G 。 |
?
- Related reading
On The Wisdom Of Pengcheng! China Textile Innovation Annual Conference And Design Summit
|- Fabric accessories | Textile Specialty: Solving The Problem Of "Clothing And Quilt" In Modern Society
- Fabric accessories | Textile Industry In Lingcheng District Of Dezhou City Equipped With "Digital Engine"
- Fabric accessories | U.S. Plans To Issue "Made In America" Labeling Regulations
- DIY life | Japan Tide Sophnet. X Kyne New Joint Ride Series Released For The Exhibition
- Fashion shoes | Porter X Murakami'S New Co Branded "Black Soul" Color Shoes To Be Launched~
- Local businessmen | *St Jinyu (000803): The Subsidiary Company And The Subsidiary Company Have Completed The Industrial And Commercial Cancellation Registration
- Entrepreneurial path | The First Half Of 2020
- Shoe Market | Pleasures X Reebok Co Branded Beatnik Sandals On Sale At The End Of The Month, Spider Web Embroidery
- Project cooperation | 39 Enterprises Have Signed Contracts, And The Construction Of Changning 100 Billion Textile "Aircraft Carrier" Is In Full Swing
- News Republic | Science And Technology Hard Core, With Goods Outlet, Live Broadcast Trend
- Can China'S Textile And Garment Export See The Future?
- Shenzhen'S New Chemical Fiber Industry Is Recovering
- "Once In Five Years": A Game Of State Owned Assets In Shanghai Under The Second Mixed Reform Of Greenland
- The Chain Of Restaurants In Biguiyuan Is Facing The Challenge Of The Chain Of Restaurants
- On The Wisdom Of Pengcheng! China Textile Innovation Annual Conference And Design Summit
- Langzi Shares, A Women'S Clothing Brand Acquired By Haopai With 179 Million Yuan, Lost More Than 3 Million Yuan In The First Half Of The Year Due To The Epidemic
- In The Second Quarter, SEMAR, Which Has More Than 50% Of Its Online Revenue, Will Transfer Its 800 Million Acquired French Children'S Wear Brand To A Major Shareholder
- Sunma Plans To Sell French Subsidiary To Divest Loss Making Business
- Interview With Mr. Yu Gang, One Of The Chief Managers Of The Stock Exchange Of China
- Conjecture Of CICC A-Share IPO Increase: Raising Funds By Adjusting The Amount Or Over 30 Billion Of Merger And Acquisition