China Cotton Price Index
Date | Cc index (328) | (En dollars / tonne) | Cc index (527) | La hausse et la chute | Cc index (229) | (En dollars / tonne) | |
2010 - 6 - 13 | 17862 | 55. | 16 297 | 54. | 18307 | 57. | |
2010 - 6 - 12 | 17807 | Cinq. | 16 243 | 16. | 18250 | Cinq. | |
2010 - 6 - 11 | 17802 | 53. | 16 227 | 32. | 18209 | 36. | |
2010 - 6 - 10 | 17749 | Sept. | 16 195 | 21. | 18209 | 29. | |
2010 - 6 - 9 | 17742 | 30. | 16 174 | 20. | 18178 | 30. | |
2010 - 6 - 8 | 17712 | 36. | 16 154 | 49. | 18148 | 34. | |
2010 - 6 - 7 | 17676 | 21. | 16105 | 43. | 18114 | 18. | |
2010 - 6 - 4 | 17655 | 31. | 16062 | 24. | 18096 | 28. | |
2010 - 6 - 3 | 17624 | 33 | 16038 | 28 | 18068 | 61 | |
2010-6-2 | 17591 | 93 | 16010 | 125 | 18007 | 96 | |
2010-6-1 | 17498 | 27 | 15885 | 30 | 17911 | 36 | |
2010-5-31 | 17471 | 32 | 15855 | 23 | 17875 | 28 | |
2010-5-28 | 17439 | 65 | 15832 | 30 | 17847 | 34 | |
2010-5-27 | 17374 | 51 | 15802 | 39 | 17813 | 51 | |
2010-5-26 | 17323 | 34 | 15763 | 28 | 17762 | 32 | |
2010-5-25 | 17289 | 98 | 15735 | 78 | 17730 | 100 | |
2010-5-24 | 17191 | 53 | 15657 | 42 | 17630 | 85 | |
2010-5-21 | 17138 | 137 | 15615 | 64 | 17545 | 131. | |
2010 - 5 - 20 | 17001 | 42. | 15551 | 22. | 17 414 | 46. | |
2010 - 5 - 19 | 16959 | 19. | 15 529 | 25. | 17368 | 28. | |
2010 - 5 - 18 | 16940 | 97. | 15504 | 62. | 17340 | 96. | |
2010 - 5 - 17 | 16843 | 13. | 15 442 | Dix. | 17244 | 11. | |
2010 - 5 - 14 | 16830 | 12. | 15432 | 44. | 17233 | 22. | |
2010 - 5 - 13 | 16818 | 117. | 15388 | 34. | 17211 | 81. | |
2010 - 5 - 12 | 16701 | 98. | 15354 | 40. | 17130 | 46. | |
2010 - 5 - 11 | 16603 | 54. | 15314 | 31. | 17084 | 50. | |
2010 - 5 - 10 | 16549 | Trois. | 15283 | Zéro. | 17034 | Zéro. | |
2010 - 5 - 7 | 16546 | 17 | 15283 | 11 | 17034 | 38 | |
2010-5-6 | 16529 | 30 | 15272 | 34 | 16996 | 36 | |
2010-5-5 | 16499 | 36 | Ià | 7 | 16 du 960 | 95 | |
2010-5-4 | 16463 | 7 | 15231 | 20 | 16865 | 19 | |
2010-4-30 | 16456 | 30 | 15211 | 8 | 16846 | 18 | |
2010-4-29 | 16426 | 34 | 15203 | 18 | 16828 | 27 | |
2010-4-28 | 16392 | 15 | 15185 | 8 | 16801 | 14 | |
2010-4-27 | 16377 | 13 | 15177 | 7 | 16787 | 18 | |
Sous l' | 16364 | 10 | 15 170 | 9 | 16769 | 7 | |
Sous l' | 16321 | 11 | 15153 | 27 | 16725 | 18 | |
2010-4-21 | 16310 | 1 | 15126 | 0 | 16707 | 6 | |
2010-4-20 | 16309 | 9 | 15126 | 1 | 16701 | 16 | |
2010-4-19 | 16300 | 2 | 15125 | 1 | 16685 | 3 | |
2010-4-16 | 16298 | 12 | 15124 | 0 | 16682 | 4 | |
2010-4-15 | 16286 | 5 | 15124 | 6 | 16678 | 9 | |
2010-4-14 | 16281 | 6 | 15118 | 18 | 16669 | 11 | |
2010-4-13 | 16275 | 24 | 15100 | 12 | 16658 | 23 | |
2010-4-12 | 16251 | 13 | 15088 | 6 | 16635 | 17 | |
2010-4-9 | No16238 | 24 | 15 082 | 13 | 16618 | 20 | |
2010-4-8 | 16214 | 35 | 15069 | 32. | 16598 | 24. | |
2010 - 4 - 7 | 16 179 | 61. | 15037 | 55. | 16574 | 79. | |
2010 - 4 - 6 | 16 118 | 17. | 14982 | 12. | 16495 | Cinq. | |
2010 - 4 - 2 | 16 101 | Six. | 14970. | Quatre. | 16490 | Huit. | |
2010 - 4 - 1 | 16095 | 12. | 14966 | 20. | 16482 | 15. | |
2010 - 3 - 31 | 16083 | Six. | 14946 | 21. | 16467 | Dix. | |
2010 - 3 - 30 | 16077 | 13. | 14925 | 21. | 16457 | 20. | |
2010 - 3 - 29 | 16064 | 38. | 14 904 | 56. | 16437 | 53. | |
2010 - 3 - 26 | 16026 | 19. | 14 848 | Huit. | 16384 | 20. | |
2010 - 3 - 25 | 16007 | 82. | 14 840 | 47. | 16364 | 66. | |
2010 - 3 - 24 | 15 925 | 102. | 14793 | 64. | 16 298 | 108. | |
2010 - 3 - 23 | 15823 | 56. | 14729 | 37. | 16 190 | 60. | |
2010 - 3 - 22 | 15767 | 63. | 14692 | 54. | 16130. | 44. | |
2010 - 3 - 19 | 15704 | 31. | 14638 | 28. | 16086 | 57. | |
2010 - 3 - 18 | 15673 | 88. | 14610 | 74. | 16029 | 88. | |
2010 - 3 - 17 | 15 585 | 83. | 14 536 | 72. | 15 941. | 84. | |
2010 - 3 - 16 | 15502 | 67. | 14464 | 78. | 15857 | 69. | |
2010 - 3 - 15 | 15 435 | 74. | 14386 | 49. | 15788 | 85. | |
2010 - 3 - 12 | 15361 | 40. | 14337 | 62. | 15703 | 39. | |
2010 - 3 - 11 | 15321 | 32. | 14 275 | 62 | 15664 | 26 | |
2010-3-10 | 15289 | 10 | 14213 | 22 | 15638 | 17 | |
2010-3-9 | 15279 | 43 | 14191 | 41 | 15621 | 32 | |
2010-3-8 | 15236 | 36 | 14150 | 22 | 15589 | 25 | |
2010-3-4 | 15181 | 16 | 14107 | 20 | 15535 | 23 | |
2010-3-3 | 15165 | 24 | 14087 | 81 | 15512 | 22 | |
2010-3-2 | 15141 | 78 | 14006 | 43 | 15490 | 75 | |
2010-3-1 | 15063 | 73 | 13963 | 21 | 15415 | 66 | |
2010-2-26 | 14990 | 11 | 13942 | 13 | 15349 | 7 | |
2010-2-25 | 14979 | 20 | 13929 | 18 | 15342 | 21 | |
2010-2-24 | 14959 | 16 | 13911 | 23 | 15321 | 6 | |
2010-2-23 | 14943 | 15 | 13888 | 9 | 15315 | 27 | |
2010-2-22 | 14928 | 16 | 13879 | 24 | 15288 | 12 | |
2010-2-21 | 14912 | 15 | 13855 | 23 | 15276 | 6 | |
2010-2-20 | 14897 | 5 | 13832 | 1 | 15270 | 4 | |
2010-2-12 | 14892 | 6 | 13831 | 2 | 15266 | 5 | |
2010-2-11 | 14886 | 3 | 13829 | 5 | 15261 | 3 | |
2010-2-10 | 14883 | 13 | 13824 | 12 | 15258 | 5 | |
2010-2-9 | 14870 | 8 | 13812 | - 6 | 15253 | 18 | |
Cruelle | 14862 | - 3 | 13818 | 12 | 15235 | 1 | |
2010-2-5 | 14865 | - 3 | 13806 | - 21 | 15234 | - 2 | |
2010-2-4 | 14868 | - 2 | 13827 | - 4 | 15236 | - 2 | |
2010-2-3 | 14870 | - 17 | 13831 | - 2 | Ià | - 13 | |
2010-2-2 | 14887 | - 6 | 13833 | - 1 | 15251 | - 6 | |
. | 14893 | - 6 | 13834 | - 19 | 15257 | 4 | |
2010-1-29 | 14899 | - 10 | 13853 | 0 | 15253 | - 14 | |
2010-1-28 | 14909 | - 17 | 13853 | - 16 | 15267 | - 9 | |
2010-1-27 | 14926 | - 5 | 13869 | - 3 | 15276 | - 4 | |
2010-1-26 | 14931 | - 2 | 13872 | - 6 | 15280 > | - 4 | |
2010-1-25 | 14933 | - quatre. | 13878. | - un. | 15284 | - quatre. | |
2010 - 1 - 22 | 14937 | Zéro. | 13879. | - dix. | 15288 | - trois. | |
2010 - 1 - 21 | 14937 | Six. | 13889 | - trois. | 15 291 | Six. | |
2010 - 1 - 20 | 14931 | Deux. | 13892. | - cinq. | 15285 | Trois. | |
2010 - 1 - 19 | 14929 | Deux. | 13897. | Zéro. | 15282 | Quatre. | |
2010 - 1 - 18 | 14 927 | - cinq. | 13897. | - huit. | 15278 | - six. | |
2010 - 1 - 15 | 14932 | - 26. | 13 905 | - deux. | 15284 | - 24. | |
2010 - 1 - 14 | 14958 | Un. | 13 907 | Quatre. | 15308 | Zéro. | |
2010 - 1 - 13 | 14957 | Neuf. | 13 903 | Cinq. | 15308 | Un. | |
2010 - 1 - 12 | 14948. | Cinq. | 13898. | Neuf. | 15307 | 2 | |
. | 14943 | 1 | 13889 | - 2 | 15301 | 6 | |
2010-1-8 | 14942 | - 5 | 13891 | 0 | 15299 | - 7 | |
2010-1-7 | 14947 | 6 | 13891 | 1 | 15306 | 3 | |
2010-1-6 | 14941 | 16 | 13890 | 29 | 15303 | 34 | |
2010-1-5 | 14925 | 46 | 13861 | 33 | 15269 | 37 | |
2010-1-4 | 14879 | 6 | 13828 | 4 | 15232 | 2 | |
2009-12-30 | 14860 | 7 | 13824 | 19 | 15208 | 14 | |
2009-12-29 | 14853 | 20 | 13805 | 8 | 15194 | 12 | |
Le 28 décembre | 14833 | 0 | 13797 | 6 | 15182 | 2 | |
Le 25 décembre | 14833 | - trois. | 13791 | - deux. | 15 180 | - cinq. | |
24 décembre | 14836 | - trois. | 13793. | Dix. | 15185 | - dix. | |
23 décembre | 14839 | Zéro. | 13783. | Zéro. | 15 195 | Trois. | |
22 décembre | 14839 | - trois. | 13783. | Un. | 15 192 | - six. | |
21 décembre | 14 842 | Zéro. | 13782. | Huit. | 15 198 | 13. | |
18 décembre | 14 842 | Trois. | 13774. | Sept. | 15185 | Quatre. | |
17 décembre | 14839 | 33. | 13767. | Huit. | 15181. | 24. | |
16 décembre | 14806 | Neuf. | 13759 | 17. | 15 157 | 13. | |
15 décembre | 14797 | - deux. | 13742. | Cinq. | 15 144 | - un. | |
14 décembre | 14799 | Trois. | 13737. | Trois. | 15 145 | Dix. | |
11 décembre | 14796 | - cinq. | 13730. | Zéro. | 15 137 | Zéro. | |
10 décembre | 14801 | Zéro. | 13730. | Un. | 15 137 | - six. | |
9 décembre | 14801 | 36. | 13729. | 29. | 15 143 | 28. | |
8 décembre | 14765 | 20. | 13 700. | 22. | 15115 | 25. | |
7 décembre | 14745 | Sept. | 13678. | Six. | 15090 | 20. | |
4 décembre | 14738 | Trois. | 13672. | Cinq. | 15070 | Cinq. | |
3 décembre | 14735 | Six. | 13667. | - deux. | 15065 | - quatre. | |
2 décembre | 14729 | - huit. | 13669 | Trois. | 15069 | - huit. | |
1er décembre | 14737 | - 21. | 13666 | - neuf. | 15077 | - 18. |
- Related reading
13 Juin: Bulletin Statistique Sur Les Pactions électroniques Combinées Du Coton
|Zhejiang Polyester Traffic Continuing Planning & Nbsp; & Nbsp; Market Demand Reduction & Nbsp; (6.13)
|Le Ministère Du Commerce: Il Y A Cinq Mois Des Milliers D'Entreprises, Des Chaussures Et Des Vêtements Annuelle De Ventes Au Détail Et En Augmentation De 17,9% 13,8%
|- Analyse de tendance | Addfeeling Ediffield Tend Vers La Diversification Du Marché Des Vêtements Féminins
- Analyse de tendance | L 'Automne, L' Hiver, Le Vent D 'Autrefois.
- Région de grand match | La Finale De La Seconde Session Tenue à Haikou, Hainan 90 Garment Design Competition
- Société cotée | George Tommy Est Le Premier Magasin à Zhuji, Zhejiang.
- Analyse de tendance | La Semaine De La Mode à Copenhague Sur La Piste La Plus Longue Distance
- Science and Culture | Le Festival De Shanxi Shandong Henan Entre Leur Berceau
- Finances et économie | Les Exportations Chinoises Ont Totalisé 850 Milliards 490 Millions De Dollars Au Premier Semestre De Cette Année.
- Finances et économie | La Croissance économique Prévue Pour Le Troisième Trimestre De 2010 Reste Peu Encourageante.
- Le nouveau sujet | 絮用纖維制品異味的測定標準
- Le nouveau sujet | Evaluation Du Fil Tricoté "Produit Fiable Pour L 'Utilisateur" 2010 - 2011
- 13 Juin: Bulletin Statistique Sur Les Pactions électroniques Combinées Du Coton
- Masmara (Max & Nbsp; Mara)
- Herve Leger (Herve&Nbsp; Leger) Automne 2010 Des Vêtements De Femme.
- Miss Grant. Le Charme Infini De L 'Enfant.
- Dior, Tu T 'Habilles En Sous - Vêtements Pour Te Libérer Des Membres Sexy.
- Conception De Chaussures
- Les Cinq Domaines Dans Lesquels Les étudiants Peuvent Facilement Réussir
- 7 Points De Réussite
- Un Petit Sujet De 1000 Yuans Dans Sa Main En 58 Milliards De Yuan
- L'Idée De L'évaluation 20 étapes Simples