USDA ?? ?? ?? ??? ?? ??
?? ??,480 -??? /??
2008 /2009 | 2007 /2008 | ?? | ||||
4 ? | 3? | 4 ? | 3? | 08 /09? 4? - 08 /09? 3? | 08 /09? 4? - 07 /08? 4? | |
?? | 108.34 108.65 120.60 120.55 - 0.31 - 12.26 | |||||
?? | 12.83 13.04 19.21.21 -0.21 -6.38 | |||||
??? | 95.51 95.61 101.39 101.34 -0.10 -5.88 | |||||
?? | 35.80 35.80 37.0037.00 0.00 -1.20 | |||||
???? | ||||||
?? | 23.00 23.00 24.60.60.00 -1.60 | |||||
???? | 9.00 9.00 8.90.90 0.0.10 | |||||
??? -12 | ||||||
???? | 5.00 5.500 5.55 5.50 0.00 -0.555 | |||||
??????? | 1.35 1.35 1.30 1.30 0.0.05 | |||||
????? | 0.48 0.48 0.60 0.600.00 - 0.12 | |||||
????? | 0.44 0.40 0.63 0.04 - 0.19 | |||||
???? | ||||||
??? | 0.85 0.85 0.68 0.68 0.00 0.17 | |||||
?? | 0.350.350.450.450.450.00 - 0.10 | |||||
???? | 0.46 0.46 0.48 0.48 0.00 - 0.02 | |||||
?? | 0.46 0.46 0.500.50 0.00 - 0.04 | |||||
???? | 0.23 0.23 0.23 0.23 0.00 | |||||
??? | 0.250.250.21 0.21 0.004 | |||||
????? | 0.47 0.47 0.450.450.5000.02 | |||||
?? | 0.190.190.11 0.11 0.00 0.08 | |||||
??? | ||||||
??? | 5.80 5.80 7.36 7.36 0.00 -1.56 | |||||
????? | 0.65 0.65 0.700.700 0.00 - 0.05 | |||||
???? | 0.08 0.08 0.10 0.10 0.00 - 0.02 | |||||
?? | ||||||
?? |
- ?? ??
- ?? ??? ????. | ? ?? ??? ??? ??? ??? ????
- ??? | CHIC2019 (??): "Hi Me"? ??? ??? ????.
- ??? ?? | 2019 ?? ??? ?? Intertextile ? ??? ?? ???
- ?? ?? | ?????? ???? ??, ??? LK Bennett, ?? ??? ??? ???.
- ?? ?? | ?? 8500?? ?? ?? ??? ???? ???? ?? ???? 70% ? ?????
- ?? ???? | ?? ?? ??: ??? ??? ??? ?? ? ?? ?? ?? ?? ??
- ?? ?? | ???? ???? ?? ?? Appp? ???? ?? ??? ?? ????????
- ??? ?? | ?? ?? CHIC (??) ???? ?? ?? ???? ?? ?????
- ?? ?? | 2019 ?4? ?? -???????? 10? ??? ???? ????
- ?? ?? | 2018? ???? ??? ?? ?? 13.10% ????