?? ?
?? | ?? | ?? (? ? / ?) | ?? (? ? / ?) | 3? (? ? / ?) |
? | 17D /1F ?? ?? ?? | 3.7 | 3.6 | 3.49 |
? | 20D /1F ????? | 3.68 | 3.57 | 3.46 |
? | 30D /1F ???? | 3.62 | 3.47 | 3.34 |
? | 20D /1F ???? ??? | 3.68 | 3.58 | 3.46 |
? | 30D /1F ????3??? | 3.61 | 3.52 | 3.4 |
? | 30D /1F ??? ?? ?? | — | 3.38 | 3.2 |
? | 30D /1F ????? ?? | 3.57 | 3.44 | 3.32 |
? | 39D /1F ????? | 3.55 | 3.35 | 3.19 |
? | 40D /1F ????? | 3.45 | 3.28 | 3.22 |
? | 30D /10F ?? ?? ?? | — | 3.48 | 3.24 |
?? | 58D /12F ?? ?? ?? | — | 3.42 | 3.2 |
?? | 70D /12F ?? ???? | — | 3.3 | 3.19 |
?? | 110D /24F ?? ?? ?? | — | 3.05 | 2.9 |
?? | 20D /6F, 8F ?? ?? | — | 3.54 | 3.4 |
?? | 20D /12F ?? | — | 3.62 | 3.43 |
?? | 40D /12F ?? -6FDY | 3.52 (??) | — | — |
?? | 50D /12F ?? -6FDY | 3.45 | — | — |
?? | 70D /24F ?? - 6FDY | 3.30 (??) | — | — |
?? | 100D /36F ?? -6FDY | 3.27 (?? ??) | — | — |
?? | 140D /48F ?? -6FDY | 3.25 | — | — |
21 | 210D /36F ?? -6FDY | 3.22 | — | — |
22 | 28D /10F ?? -6FDY | 3.70 (???) | — | — |
23 | 40D /12F ?? FDY ?? ?? | 3.62 (???) | — | — |
24. | 40D /24F ?? FDY ?? ?? | 3.73 | — | — |
25 | 40D /12F ?? FDY | 3.7 | — | — |
26 | 70D /24F ?? FDY ?? ?? | 3.37 | — | — |
27 | 160D ??6 -ATY ??? | 3.58 | — | — |
28 | 160D ??6 -ATY ?? ?? | 3.59 (???) | — | — |
29 | 160D ??6 -ATY ?? ?? | 3.62 (??) | — | — |
- ?? ??
- ?? ?? | ?? ?? ??? ?? ?? ?? ?? ??: ??, ??? ?? ??
- ?? ?? | ???? ? 3? ?? ?? ?? ??? ???? ??? ???
- ?? ?? | ?? ?? ??? ?? ?? ??'500?'?? 80 ? ??? ???
- ?? ?? | A ? ?? ?? ??? ??: ?? ??? ???? ?? ???? ??
- ??? ?? | ?? ?? ?? ??: ? ?? ??? ??? ??? ????
- ??? ?? | ??? ?? ?? ?? ?? ???.
- ??? ?? | '?? ?? ??': ?? ??? ???'?? ??'
- ??? ?? | ??: ??? ???
- ?? ??? | THE NORTH FACE(??)? ??? ?? ???? ???? ???? ????
- ?? ??. | ‘ ?? ’ ? ??? ??? ????? ?? ?? ???? ????