?? ???: 1? 4? -1?11? ?? ?? ?? ??
?? ??? | ||||||
?? ??? ?? ? | ||||||
?? | ?? (cm) | ?? /?? /?? | ?? (? /m) | ?? (? /m) | ?? (? /m) | |
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | |
??? ?? | 150 | 100G /M ???68dy ×68??fdy | 4.80 -5.20 | 4.80 -5.20 | 4.80 -5.20 | |
??? ?? | 160 | 125G /M ????? 75Dfdy ×68??fdy | 5.50 -6.00 | 5.50 -6.00 | 5.50 -6.00 | |
?? ?? | 160 | ???,160?? | 23.50 -24.50 | 23.50 -24.50 | 23.50 -24.50 | |
???? ??? ????? | 230 | 200 x230 (?) | 16.50 -18.00 | 16.50 -18.00 | 16.50 -18.00 | |
???? ??? ?? | 230 | 200 x230 (?) | 30.50 -35.00 | 30.50 -35.00 | 30.50 -35.00 | |
???? ??? ????? | 150 | 150D ??fdy × 100Ddty (? / ????) | 18.50 -22.00 | 18.50 -22.00 | 18.50 -22.00 | |
??? ??? ??? (???) | 150 | 118DFDY ( ???? | 20.50 -21.50 | 20.50 -21.50 | 20.50 -21.50 | |
?? ??? | 170 | FDY68D ?? (1? ???) (? / ????) | 17.50 -18.50 | 17.50 -18.50 | 17.50 -18.50 | |
??,??:??,??,?? | ||||||
?? | ?? (cm) | ?? /?? /?? | ?? (? /m) | ?? (? /m) | ?? (? /m) | |
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | |
??? | 280 | ????? 30 × 30 (??) | 6.30 -6.50 | 6.30 -6.50 | 6.30 -6.50 | |
? ??? ??? | 280 | ?? ?? /32? (?? /??) | 4.30 -4.70 | 4.30 -4.70 | 4.30 -4.70 | |
??? | 280 | ?? 30x30 (?? / ??) | 3.20 -4.30 | 3.20 -4.30 | 3.20 -4.30 | |
???? | 280 | ?? × 30 × 25 / 35? (?? / ??) | 2.30 -3.30 | 2.30 -3.30 | 2.30 -3.30 | |
??? | 280 | ?? ?? 30 × 30 /35? (?? / ??) | 3.40 -3.60 | 3.40 -3.60 | 3.40 -3.60 | |
??? | 280 | ?? 30 × 20 /37? (?? / ??) | 4.50 -4.90 | 4.50 -4.90 | 4.50 -4.90 | |
? ?? ?? ?? | 275 | Fdy 、 | 13.80 -14.60 | 13.80 -14.60 | 13.80 -14.60 | |
?? ?? ??? ?? ?? | 280 | poy fdy /500g | 12.80 -13.50 | 12.80 -13.50 | 12.80 -13.50 | |
??? | 280 | ?? 750g | 16.80 -17.80 | 16.80 -17.80 | 16.80 -17.80 | |
??? ?? ??? ?? ? | 280 | poy fdy750g | 17.80 -18.80 | 17.80 -18.80 | 17.80 -18.80 | |
?, ???: ?? | ||||||
?? | ?? (cm) | ?? /?? /?? | ?? (? /m) | ?? (? /m) | ?? (? /m) | |
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | |
???? ?? | 150 | 63D × 63Dfdy, 170T | 2.00 -2.20 | 2.00 -2.20 | 2.00 -2.20 | |
???? ?? | 150 | 63D x63Dfdy, 190T | 2.10 -2.30 | 2.10 -2.30 | 2.10 -2.30 | |
???? ?? | 150 | 50D × 63Dfdy, 210T | 2.30 -2.50 | 2.30 -2.50 | 2.30 -2.50 | |
?? ?? ?? | 150 | 210T ?? | 2.20 -2.50 | 2.20 -2.50 | 2.20 -2.50 | |
???? ??? ?? (???) | 150 | 50D ?? fdy ×50D ?? fdy 210T | 2.30 -2.50 | 2.30 -2.50 | 2.30 -2.50 | |
? ?? ? ?? | 150 | 75D ?? fdy ×100Ddty 11 ?? 30? | 2.50 -2.70 | 2.50 -2.70 | 2.50 -2.70 | |
? ?? ?? ?? | 150 | 75D ?? fdy ×100Ddty 12 ?? 30? | 2.80 -3.10 | 2.80 -3.10 | 2.80 -3.10 | |
???? | 150 | 50D ?? fdy × 75Ddty17% 5? 36? | 3.10 -3.30 | 3.10 -3.30 | 3.10 -3.30 | |
???? | 150 | 68D ??fdy ×68D ??fdy17 ?? 34? | 2.70 -2.90 | 2.70 -2.90 | 2.70 -2.90 | |
???? | 150 | 68Dfdy × 75Ddty 240T 19 ?35 | 3.10 -3.30 | 3.10 -3.30 | 3.10 -3.30 | |
4 、??:?? ? | ||||||
?? | ?? (cm) | ?? | ?? /?? /?? | ?? (? /m) | ?? (? /m) | ?? (? /m) |
|
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? |
?? ? | 150 |
| 75Dfdy x75Dfdy | 5.50 -6.20 | 5.50 -6.20 | 5.50 -6.20 |
??? ?? | 150 |
| 75Dfdy x75Dfdy | 6.40 -7.00 | 6.40 -7.00 | 6.40 -7.00 |
?? ? | 150 |
| 100Dfdy x100Dfdy | 5.80 -6.40 | 5.80 -6.40 | 5.80 -6.40 |
??? ?? | 150 |
| 100Dfdy x100Dfdy | 6.80 -7.30 | 6.80 -7.30 | 6.80 -7.30 |
??? | 145 | 150 | ? 100dty ×150 ?? fdy | 4.60 -5.20 | 4.60 -5.20 | 4.60 -5.20 |
??? | 150 | 320 | 100dty + 50fdy ??? | 9.20 -10.50 | 9.20 -10.50 | 9.20 -10.50 |
?? ???? | 150 | 380 | 75poy +100fdy × 75poy + 100dty | 9.50 -10.50 | 9.50 -10.50 | 9.50 -10.50 |
??? ?? | 150 | 400 | ?? 100D ? 100D40s /c | 14.00 -15.50 | 14.00 -15.50 | 14.00 -15.50 |
?? ??? ? | 150 | 400 | 75fdy +100 ??? | 12.50 -13.50 | 12.50 -13.50 | 12.50 -13.50 |
?? | 150 | 380 | 100dty +150poy x100dty + 150poy 100?? ?? | 9.50 -10.50 | 9.50 -10.50 | 9.50 -10.50 |
??? ? | 150 | 320 | 150dty + 100Dfdy | 8.50 -9.50 | 8.50 -9.50 | 8.50 -9.50 |
???? ??? ???. | 144 | 180 | ? ×1, DTY150D ??? × DTY150D | 4.50 -4.80 | 4.50 -4.80 | 4.50 -4.80 |
???? | 144 | 200 | ? ×1, DTY150D ??? × DTY150D | 4.70 -5.00 | 4.70 -5.00 | 4.70 -5.00 |
?? ??? ???? ???? ??? |
5, ??: ?? | ||||
?? | ?? (cm) | ?? | ?? /?? /?? | ?? (? /m) |
?? | 114 |
| 75Dfdy x75Dfdy | 4.40 -5.10 |
??? ?? | 150 |
| 75Dfdy x75Dfdy | 4.90 -5.60 |
??? | 150 |
| 50D ?? fdy ×75Dty | 4.60 -5.20 |
210T ? ?? | 150 | ? | 75Ddty x68Dfdy, 140 × 60 | 3.65 -3.90 |
240T ? ?? | 150 | 120 | 75Ddty × 75D, 150 ×90 | 4.20 -4.65 |
210T ?? ?? ? | 200 | 150 | 75Ddty x68Dfdy, 140 × 60 | 5.60 -6.20 |
?? | 150 |
| 75Dfdy ?? ??? | 4.80 -5.20 |
230T ??? ?? ?? | 150 | 170 | 75D ?x150Ddty ?? | 5.30 -5.80 |
??? ?? ?? ?? | 150 | 260 | 250T 100 ×150, 75 ×150 | 5.50 -6.00 |
6 、??:?? ?? | ||||
??? | 150 | 320 | 16s ? ×150dty ?? 40 ???? | 14.80 -15.50 |
?? ?? | 150 | 420 | 150Dfdy + 40D × 150Dfdy + 40D | 17.50 -18.50 |
??? | 150 | 460 | ? ??? + 40???? × 150??? + 40???? | 13.20 -14.00 |
7 、??:?? ?? | ||||
???? | 150 | 380 | 100FDY + 75PUY xt /r45s /2 | 14.20 -15.50 |
??? ?? | 150 | 360 | ? ??? × 75 ???T / R 32s | 13.20 -14.50 |
??? | 150 | 420 | 100dty 100 ??? 75 ???, 40s ?? | 12.20 -13.50 |
?? ? | ||||
?? ??? | 150 |
| 75fdy ×30fdy +50poy | 3.80 -4.20 |
?? ??? | 150 |
| 100fdy × 50dty + 75poy | 4.60 -5.00 |
?? ???, ?? ???? ?? ?? ??? ????. |
?? ??? | ||||||||||
?? | ?? (cm) | ?? /?? /?? | ?? (? /m) | ?? (? /m) | ?? (? /m) | |||||
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | |||||
?? ?? ?? ?? | ||||||||||
?? ??? ?? | 140 | 60s x60s, 90x88 | 6.50 -7.00 | 6.50 -7.00 | 6.50 -7.00 | |||||
? ?? ??? (???) | 140 | J60s x60s, 90x88 | 7.50 -8.00 | 7.50 -8.00 | 7.50 -8.00 | |||||
? ?? ?? ? (??) | 140 | 60s x60s, 90x88 | 8.00 -8.60 | 8.00 -8.60 | 8.00 -8.60 | |||||
? ??? | 150 | 40s x40s, 133 ×72 | 9.20 -10.00 | 9.20 -10.00 | 9.20 -10.00 | |||||
? ??? | 150 | 30s ×30s, 68 ×68 | 7.50 -8.20 | 7.50 -8.20 | 7.50 -8.20 | |||||
?? ?? ?? (??) | 150 | 20s x16s, 128 ×60 | 11.80 -14.00 | 11.80 -14.00 | 11.80 -14.00 | |||||
?? ?? ?? (??) | 150 | 16s x12s, 108 ×56 | 11.50 -13.80 | 11.50 -13.80 | 11.50 -13.80 | |||||
??? ?? (??) | 150 | 20s ×20s, 100 ×55 | 9.30 -10.20 | 9.30 -10.20 | 9.30 -10.20 | |||||
? ???? ? ??? | 150 | 21s /2 x10s, 72 ×42 | 12.20 -13.80 | 12.20 -13.80 | 12.20 -13.80 | |||||
?? ?? | 150 | 24s ×12 | 4.60 -5.30 | 4.60 -5.30 | 4.60 -5.30 | |||||
?? ?? | 150 | 24s x13 | 4.80 -6.00 | 4.80 -6.00 | 4.80 -6.00 | |||||
?? ??? | 150 | 32s × 32s, 68 × 68????? | 6.80 -7.80 | 6.80 -7.80 | 6.80 -7.80 | |||||
?? ?? | 150 | 7s x7s | 17.50 -18.60 | 17.50 -18.60 | 17.50 -18.60 | |||||
?? ?? | 150 | 10s x10s | 15.50 -16.50 | 15.50 -16.50 | 15.50 -16.50 | |||||
?? ?? | 150 | 10s +8s x8s | 16.20 -18.00 | 16.20 -18.00 | 16.20 -18.00 | |||||
?? ??? ?? | 130 | 40s × 40s + 40D ????120 × 60? | 10.00 -11.00 | 10.00 -11.00 | 10.00 -11.00 | |||||
?? ??? ?? | 148 | 40s × 40s + 40D ????120 × 60? | 10.20 -11.50 | 10.20 -11.50 | 10.20 -11.50 | |||||
?? ??? ?? | 148 | 40s x40s + 40D ???? / 130 × 60 | 11.00 -12.50 | 11.00 -12.50 | 11.00 -12.50 | |||||
?? ??? ?? | 148 | 32 ×32 +70 /130 ×80 | 18.00 -19.00 | 18.00 -19.00 | 18.00 -19.00 | |||||
?? ?? ?? ?? | ||||||||||
? ?? ?? ?? ?? | 235 | 40s x40s, 128 ×68 | 14.50 -15.50 | 14.50 -15.50 | 14.50 -15.50 | |||||
? ?? ?? ?? ?? | 250 | 40s x40s, 133 ×72 | 20.00 -21.00 | 20.00 -21.00 | 20.00 -21.00 | |||||
? ?? ?? ?? ?? | 250 | 40s x40s, 133 ×72 | 24.20 -25.60 | 24.20 -25.60 | 24.20 -25.60 | |||||
?? ?? | ||||||||||
?? ?? ?? | 150 | 32 ×32, 96 ×70 | 6.80 -7.50 | 6.80 -7.50 | 6.80 -7.50 | |||||
?? ?? ?? | 150 | ?? × 40, 110 ×70 | 7.20 -8.00 | 7.20 -8.00 | 7.20 -8.00 | |||||
?? ??? | 110 | 21 x21s, 60x55 | 18.20 -19.50 | 18.20 -19.50 | 18.20 -19.50 | |||||
?? ? | 127 | 21 ×21s, 78 ×58 | 18.00 -19.00 | 18.00 -19.00 | 18.00 -19.00 | |||||
?? ?? ?? | ||||||||||
??? | 148 | ?? x12s, 64 ×128 (??) | 17.20 -18.00 | 17.20 -18.00 | 17.20 -18.00 | |||||
??? 11? | 148 | ?? x12s, 64 ×128 (??) | 18.00 -19.00 | 18.00 -19.00 | 18.00 -19.00 | |||||
?? 11? | 148 | ?? x12s, 64 ×128 (??) | 19.00 -20.50 | 19.00 -20.50 | 19.00 -20.50 | |||||
?? 21 | 148 | 44 × 44s, 77 × 177 (??) | 19.00 -20.50 | 19.00 -20.50 | 19.00 -20.50 | |||||
?? ?? ??? ?? | ||||||||||
??? | 145 | 32s ?? ??? (? / ????) | 42.00 -43.50 | 42.00 -43.50 | 42.00 -43.50 | |||||
??? | 145 | 32s ?? ? ?? (? / ????) | 46.50 -48.00 | 46.50 -48.00 | 46.50 -48.00 | |||||
? ? | 145 | 32s ?? (? / ????) | 36.00 -37.50 | 36.00 -37.50 | 36.00 -37.50 | |||||
? 32s ?? ??? | 160 | ? ??? | 35.00 -36.50 | 35.00 -36.50 | 35.00 -36.50 | |||||
? 32s ??? ? ?? | 180 | ?? (? / ????) | 36.00 -37.50 | 36.00 -37.50 | 36.00 -37.50 | |||||
? 32s ??? ?? ?? | 120 | ?? (? / ????) | 32.00 -33.00 | 32.00 -33.00 | 32.00 -33.00 | |||||
? ?? 32s ??? ?? ?? | 120 | ?? (? / ????) | 35.50 -36.50 | 35.50 -36.50 | 35.50 -36.50 | |||||
?? ??? ?? ?? ?? ?? | ||||||||||
?? | ?? /?? | ?? /?? /?? | ?? (? / M) | ?? (? / M) | ?? (? / M) | |||||
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | |||||
??? (???) | 63 | 30s ×30s, 68 ×68 | 3.50 -3.60 | 3.50 -3.60 | 3.50 -3.60 | |||||
??? (???) | 63 | 32s ×32s, 66 ×66 | 3.05 -3.15 | 3.05 -3.15 | 3.05 -3.15 | |||||
??? (???) | 63 | 32s x32s, 60x60 | 2.80 -2 90. | 2.80 -2 90. | 2.80 -2 90. | |||||
??? (???) | 63 | 40s ×40s, 100 ×80 | 4.05 -4.30 | 4.05 -4.30 | 4.05 -4.30 | |||||
??? (???) | 63 | 45s x45s, 110 ×80 | 4.20 -4.30 | 4.20 -4.30 | 4.20 -4.30 | |||||
?? | ?? /?? | ?? /?? /?? | ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | |||||
?? ?? ?? (????) | 145 | 30s ×30s, 68 ×68 | 5.80 -5 90. | 5.80 -5 90. | 5.80 -5 90. | |||||
?? ??? | 145 | 32s x32s, 60x60 | 5.10 -5.15 | 5.10 -5.15 | 5.10 -5.15 | |||||
??? | 145 | 30s ×30s, 68 ×68 | 6.25 -6.40 | 6.25 -6.40 | 6.25 -6.40 | |||||
??? | 145 | 32s ×32s, 66 ×66 | 5.50 -5.75 | 5.50 -5.75 | 5.50 -5.75 | |||||
??? | 145 | 32s x32s, 60x60 | 5.20 -5.30 | 5.20 -5.30 | 5.20 -5.30 | |||||
??? | 145 | 40s ×40s, 100 ×80 | 6.90 -7.00 | 6.90 -7.00 | 6.90 -7.00 | |||||
??? | 145 | 45s x45s, 110 ×80 | 7.10 -7.25 | 7.10 -7.25 | 7.10 -7.25 | |||||
??? | 145 | 30s ×30s, 68 ×68 | 8.20 -8.30 | 8.20 -8.30 | 8.20 -8.30 | |||||
??? ?? ?? ? | 145 | 40s ×40s, 100 ×80 | 9.10 -9.20 | 9.10 -9.20 | 9.10 -9.20 | |||||
??? ?? ?? ? | 145 | 60s ×60s, 100 ×80 | 9.50 -9.70 | 9.50 -9.70 | 9.50 -9.70 | |||||
??? ??? | 145 | 30s ×30s, 68 ×68 | 9.00 -9.45 | 9.00 -9.45 | 9.00 -9.45 | |||||
?? ?? ? | 145 | 30s ×30s, 68 ×68 | 10.30 -10.70 | 10.30 -10.70 | 10.30 -10.70 | |||||
??? ??? ?? ?? ??? ?? ??? | ||||||||||
?? ??? ?? ?? | |||||||||
?? | ?? /?? | ?? /?? /?? | ?? (? / M) | ?? (? / M) | ?? (? / M) | ||||
|
|
| ?? ??? /?? ? | ?? ??? /?? ? ??? | ?? ? ??? /?? ??? | ||||
t /c ?? ?? ?? | |||||||||
t /c ?? (?? ??) | 150 | 80 /20 45s ×45s, 110 ×76 | 6.20 -7.00 | 6.20 -7.00 | 6.20 -7.00 | ||||
t /c ?? (?? ??) | 150 | 65 /35 45s ×45s, 110 ×76 | 7.00 -7.80 | 7.00 -7.80 | 7.00 -7.80 | ||||
t /c ?? (?? ??) | 150 | 65 /35 45s ×45s, 133 ×72 | 7.20 -8.00 | 7.20 -8.00 | 7.20 -8.00 | ||||
t /c ?? (??) | 150 | 65 /35 45s ×45s, 133 ×72 | 7.85 -8.85 | 7.85 -8.85 | 7.85 -8.85 | ||||
t /c ?? (?? ??) | 150 | 65 /35 45s ×45s, 139 ×94 | 8.85 -9.60 | 8.85 -9.60 | 8.85 -9.60 | ||||
t /c ?? ?? (?? ??) | 150 | 21s ×21s, 108 ×58 | 8.80 -9.50 | 8.80 -9.50 | 8.80 -9.50 | ||||
t /c ?? (?? ??) | 150 | 42s /2 ×21s, 124 ×69 ??? | 11.00 -11.80 | 11.00 -11.80 | 11.00 -11.80 | ||||
t /c ?? (?? ??) | 150 | 80 /20 21s ×21s, 100 ×53 | 8.20 -8.80 | 8.20 -8.80 | 8.20 -8.80 | ||||
t /c ?? ?? (?? ?? ?? ??) | 150 | 80 /20 21s ×21s, 100 ×53 | 8.60 -9.40 | 8.60 -9.40 | 8.60 -9.40 | ||||
t /c ???? (?? ??) | 150 | 80 /20 20s ×16s, 120 ×60 | 9.80 -10.70 | 9.80 -10.70 | 9.80 -10.70 | ||||
t /c ???? (?? ??) | 150 | 65 /35 20s ×16s, 120 ×60 | 10.20 -11.00 | 10.20 -11.00 | 10.20 -11.00 | ||||
t /c ??? (??) | 150 | 21s /2 x10s | 11.20 -11.80 | 11.20 -11.80 | 11.20 -11.80 | ||||
T /R ?? ?? ?? ?? | |||||||||
?? (???? ?? ???) | 150 | t /r80 /20 30s ×30s, 99 ×80 /240g | 9.20 -10.00 | 9.20 -10.00 | 9.20 -10.00 | ||||
?? | 150 | t /r30s /32s /260g | 10.20 -11.00 | 10.20 -11.00 | 10.20 -11.00 | ||||
?? | 150 | t /r32s /2 ×32s /2, 78 ×60 | 13.20 -14.00 | 13.20 -14.00 | 13.20 -14.00 | ||||
?? | 150 | t /r20s x20s 102 ×54 | 9.50 -10.50 | 9.50 -10.50 | 9.50 -10.50 | ||||
?? | 150 | ??? ×t /r65 /35, 45s /2 | 14.50 -15.80 | 14.50 -15.80 | 14.50 -15.80 | ||||
?? | 150 | ?? ??? ×t /r32 /2 +40s ?? | 17.20 -18.50 | 17.20 -18.50 | 17.20 -18.50 | ||||
?? ?? | 150 | dty ? dty, t /r dty ?? | 18.20 -19.50 | 18.20 -19.50 | 18.20 -19.50 | ||||
?? ?? ?? | 150 | 100Dfdy +100Dpuy +t /r45s /2 +40s /c | 14.20 -15.20 | 14.20 -15.20 | 14.20 -15.20 | ||||
?? ??? ?? ???, 2019 -01 -11 | |||||||||
- ?? ??
- ?? ?? | ?? ???: ??? ????? ? ?? ???? ???
- ?? ??? | ??? ?? ? ?? ?? ? ? ?? ?? ? ? ? ????
- ?? ?? | ??? ?? ?? ???? ??? ?? ??? ???? ??
- ?? | ??? ?? ??? ?? ??? ??? ??? ??? ??? ????
- ?? ?? | 服裝“黑馬”搜于特中報(bào)大增46% 之謎
- ?? ????? | ?? ??? ??? ??
- ? ?? | ???? ????? ??? ??? ?? ?? ??
- ?? ?? ?? | ?? ?????? ?? ?? ?? ?? ??? ??
- ?? ?? | ??: ?? ?? ?? ???? ??? ????
- ?? ?? | ?? ?? ??? ???? ??? ??? ??? ???? ??? ?????.
- ??, ??, ??...?? ?? ? ?? ???, ?? ?? ?? ?? ? ????
- 宿州市工商局:6個(gè)批次服裝類商品抽檢不合格
- ?? ?? ?? ‘ ??? ?? ’ ? ???? ?? ?? ? ??? ????
- ?? ?? ?? ?? ??
- ??? ??, 6?? ?? ??? ??? ??? ??
- ???, ??? ?? ?? ?? ??, ?? ?? ??? ??
- 1? 10? ???? ????? 108.61
- 1? 10? ?? (?? ???) ?? ??? 141.84
- 1? 10? PTA (??) ????? 63.17
- 1? 10? ?? (3?) ????? 79.35