2? 13? ?? ??: ?????? ?? ???? ??? ????? ???? ??
??? PTA ?? ?? ?? ???? ?????? ?????? ??? ??? ??? ?? ???, ??? ?? ??? ?? ??? ???? ???, ??? ??? ??? ??? ??? ???? ??? ???? ??? ????? ???? ??.
?? | ? ? ?? ?? | ?? | ?? | |
?? | WTI | 53.10 | 0.69 | ?? / ? |
brent | 62.42 | 0.91 | ?? / ? | |
?? | PX | 1109 | 4 | ?? / ? |
PTA | 6700 | +50 | ? / ? | |
?? | 5105 | -5 | ? / ? | |
????? | ?? ? | 8850 | 0 | ? / ? |
???? | 90,000 | 0 | ? / ? | |
??,?? ?? | 90,000 | 0 | ? / ? | |
?? | T32S | 13400 | 0 | ? / ? |
T40S /2 | 17950 | 0 | ? / ? | |
??? ?? | ? ?? ?? ? ?? ? ???, ?? ? ?? ??? ?? ?? 400 ?, ?? ? ??, ?? ??? ??? ?? ?? 275 ? 19% ? ?? ?? 3% ; OPEC 1 ? ?? ??? 2? ?????, ?? ??? ???? ?? ??? ???? ? ?? ??? ?? ??: ?? ??? ?? ?? ? ?? ??? ??? ? ?? ??, ?? ????? ?? ???? ?? ????, ??? 5? ?? ??? ????. ? ?????: 2019 ?? ?? ? ?? ? ? ?? ? ?? | |||
?? | ? ??? ? ???? ??? ?? ?? ?? ??? ?? ? ?? ??? ?? ??? ??? ????, ? ??? ??? ??? ? ? CPI 、 PPI ? ?? ? ?? ?? ? ? CPI ?? ??? ???? ?? ??? ?? ??? ?? ??? ???? | |||
?? ??? | ||||
?? | ? ? ?? ? | ? ? ?? ? | ?? | |
PTA | 84.18% | 82.86% | -1.32% | |
?????? | 77.01% | 79.69% | 2.68% | |
????? | 67.37% | 70.76% | 3.39% | |
?? ?? | 35% | 36% | 1% |
??: PTA ? ?? ????? ??? 4929? ?, ?????? ???? 5525? ?, ??????? ?? ?? ??? ??? 737.1????.
- ?? ??
- ?? ??? | ???? ?? ??? ?? ?? ???? ??!
- ?? ?? ????. | ?? ??? ? ?? ???? ???
- ?? ?? | ?? ??? ???? ???? ??? ?? ?? ?? ???? 12% ???
- ?? ?? | ??:???? ???? ?? ?? ???? ??? ??? ???? ??.
- ??? ?? | Flight Club ???? 1? ??? ???? Ebay
- ?? | ?? ?? ?? ?? ?
- ?? ?? ?? | ?21? ?? ?? ??? ?? ??? ??? ??? ???.
- ?? ??? | ???? 5?? ?? ? ???? ??? ???? ??!
- ?? ?? | ?? ?? ?? ??? ???
- ??? ???? | ??? ?? ??? ??? ??? ???? ?????? ??!
- 2? 13? ?? ??: ??? ?? ?? ??
- 2018? ???? ??? ?? ???? ?? 50? ?? ??
- ???, ????? ?? ??? ??? ?? ?? ??
- ?? ??? ??? ???? ??? ?.
- 2? 13? ?? ??: PTA ?? ??? ?????, ?? ??? ???? ??.
- ??? ??? ?? ?? ???? ?? ??!
- ??? 2018?? ??? 50? ??? ???? ?? ??? ????
- ??? ?? ?? ?? ?? 1 ? ???
- ??? ??'?? 10? ??? ?? ???'?
- ?? ?? ?? ???? ??? 2018? 4?? ?? ?? ??