Jiangsu Changzhou Hutang Cotton Yarn Market Price Quotation
Varieties | Specifications | colour | Grade | Transaction price (yuan / ton) | Manufacturer |
All cotton yarn | OE7S | white | One | Seventeen thousand and seven hundred | Anhui |
All cotton yarn | OE7S | white | One | Seventeen thousand and nine hundred | Shandong |
All cotton yarn | OE7S | white | First-class | Eighteen thousand and two hundred | Xinjiang |
All cotton yarn | OE7S | white | First-class | Seventeen thousand and six hundred | Henan |
All cotton yarn | OE7S | white | First-class | Seventeen thousand and six hundred | Hebei |
All cotton yarn | OE10S | white | First-class | Seventeen thousand and nine hundred | Shandong |
All cotton yarn | OE10S | white | First-class | Eighteen thousand and eight hundred | Xinjiang |
All cotton yarn | OE10S | white | First-class | Eighteen thousand and four hundred | Henan |
All cotton yarn | OE10S | white | First-class | Eighteen thousand and four hundred | Hubei |
All cotton yarn | OE10S | white | First-class | Eighteen thousand | Zhejiang |
All cotton yarn | OE10S | white | Vice- | Seventeen thousand and four hundred | Hebei |
All cotton yarn | OE16S | white | First-class | Twenty thousand and five hundred | Xinjiang |
All cotton yarn | OE16S | white | First-class | Twenty thousand and two hundred | Shandong |
All cotton yarn | OE16S | white | First-class | Twenty thousand and two hundred | Henan |
All cotton yarn | OE16S | white | First-class | Twenty thousand and two hundred | Hubei |
All cotton yarn | OE16S | white | First-class | Twenty thousand and three hundred | Hebei |
All cotton yarn | OE16S | white | First-class | Twenty thousand and two hundred | Anhui |
All cotton yarn | OE16S | white | First-class | Twenty thousand and three hundred | Zhejiang |
All cotton yarn | OE12S | white | First-class | Nineteen thousand and nine hundred | Anhui |
All cotton yarn | OE12S | white | First-class | Nineteen thousand and eight hundred | Shandong |
All cotton yarn | OE12S | white | First-class | Twenty thousand | Xinjiang |
All cotton yarn | OE12S | white | First-class | Nineteen thousand and eight hundred | Henan |
All cotton yarn | OE12S | white | First-class | Nineteen thousand and five hundred | Zhejiang |
All cotton yarn | 21S | white | First-class | Twenty-two thousand and two hundred | Shandong |
All cotton yarn | 21S (low matching) | white | First-class | Twenty-one thousand and four hundred | Henan |
All cotton yarn | 21S (low matching) | white | First-class | Twenty-one thousand and five hundred | Hubei |
All cotton yarn | 21S | white | First-class | Twenty-two thousand and five hundred | Anhui |
All cotton yarn | 21S | white | First-class | Twenty-two thousand and eight hundred | Xinjiang |
All cotton yarn | 21S skein yarn | white | First-class | Twenty-two thousand and six hundred | Shandong |
All cotton yarn | 32S | white | First-class | Twenty-five thousand and one hundred | Xinjiang |
All cotton yarn | 32S | white | First-class | Twenty-four thousand and eight hundred | Shandong |
All cotton yarn | 32S | white | First-class | Twenty-four thousand and five hundred | Hubei |
All cotton yarn | 32S | white | First-class | Twenty-four thousand and six hundred | Anhui |
All cotton yarn | 32S | white | First-class | Twenty-four thousand and nine hundred | Henan |
All cotton yarn | 40S | white | First-class | Twenty-five thousand and six hundred | Anhui |
All cotton yarn | 40S | white | First-class | Twenty-five thousand and eight hundred | Xinjiang |
All cotton yarn | 40S | white | First-class | Twenty-five thousand and five hundred | Henan |
All cotton yarn | 40S | white | First-class | Twenty-five thousand and four hundred | Hubei |
All cotton yarn | 40S | white | First-class | Twenty-five thousand and five hundred | Zhejiang |
All cotton yarn | 40S knitting | white | First-class | Twenty-five thousand and five hundred | Shandong |
All cotton yarn | 40S knitting | white | First-class | Twenty-five thousand and three hundred | Hebei |
All cotton yarn | J21S | white | First-class | Twenty-five thousand and eight hundred | Anhui |
All cotton yarn | J21S | white | First-class | Twenty-five thousand and nine hundred | Xinjiang |
All cotton yarn | J21S | white | First-class | Twenty-five thousand and nine hundred | Hubei |
All cotton yarn | J21S | white | First-class | Twenty-five thousand and eight hundred | Shandong |
All cotton yarn | J21S | white | First-class | Twenty-five thousand and eight hundred | Henan |
All cotton yarn | J21S | white | First-class | Twenty-five thousand and eight hundred | Hebei |
All cotton yarn | J32S | white | First-class | Twenty-six thousand and nine hundred | Zhejiang |
All cotton yarn | J32S | white | First-class | Twenty-seven thousand | Anhui |
All cotton yarn | J32S | white | First-class | Twenty-seven thousand and one hundred | Hubei |
All cotton yarn | J32S | white | First-class | Twenty-six thousand and nine hundred | Hebei |
All cotton yarn | J32S | white | First-class | Twenty-seven thousand and two hundred | Shandong |
All cotton yarn | J32S | white | First-class | Twenty-seven thousand and eight hundred | Xinjiang |
All cotton yarn | J32S | white | First-class | Twenty-seven thousand and four hundred | Henan |
All cotton yarn | J40S | white | First-class | Twenty-nine thousand and four hundred | Hebei |
All cotton yarn | J40S | white | First-class | Twenty-nine thousand and five hundred | Zhejiang |
All cotton yarn | J40S | white | First-class | Twenty-nine thousand and nine hundred | Anhui |
All cotton yarn | J40S | white | First-class | Thirty thousand and five hundred | Shandong |
All cotton yarn | J40S | white | First-class | Thirty thousand and eight hundred | Xinjiang |
Polyester cotton yarn | 21S (65/35) knitted | white | First-class | Seventeen thousand and seven hundred | Shandong |
Polyester cotton yarn | 32S (65/35) knitted | white | First-class | Eighteen thousand and eight hundred | Hebei |
Polyester cotton yarn | 32S (65/35) knitted | white | First-class | Nineteen thousand | Shandong |
Polyester cotton yarn | 45S (65/35) knitted | white | First-class | Nineteen thousand and seven hundred | Hebei |
Polyester cotton yarn | 45S (65/35) knitted | white | First-class | Nineteen thousand and nine hundred | Shandong |
viscose yarn | 10S | white | First-class | Twenty-two thousand and five hundred | Zhejiang |
viscose yarn | 13S | white | First-class | Twenty-two thousand and six hundred | Zhejiang |
viscose yarn | 16S | white | First-class | Twenty-three thousand and one hundred | Zhejiang |
viscose yarn | 20S | white | First-class | Twenty-three thousand and five hundred | Zhejiang |
viscose yarn | 30s | white | First-class | Twenty-three thousand and nine hundred | Zhejiang |
Pure polyester yarn | 16S | white | First-class | Thirteen thousand and nine hundred | Zhejiang |
Pure polyester yarn | 21S | white | First-class | Fourteen thousand and two hundred | Zhejiang |
Pure polyester yarn | 32S | white | First-class | Fourteen thousand and eight hundred | Zhejiang |
- Related reading
Polyester FDY Price Market -- Raw Materials Market In Changle, Fujian (5.28)
|Polyester DTY Price Market -- Raw Materials Market In Changle, Fujian (5.28)
|- Fashion character | The Poison &Nbsp Of Spending Money.
- News Republic | Wuxi: The Quality Of The Market Clothing Is Uneven, &Nbsp, Should Be Careful To Identify.
- Consumer rights protection | 專家警告:淄博市嬰幼兒服裝抽檢多數不合格
- News Republic | Cost Pressures Continued To Rise By &Nbsp; The Bigger Test Of Clothing Companies Is Yet To Come.
- News Republic | In 2011, Taiwan'S Textile And Apparel Industry Will March Into Mainland China.
- Women's wear | The World'S Top Underwear Brand &Nbsp; How Much Do You Know?
- Market trend | China'S Textile Industry Launches Big Market Action &Nbsp; Spring Series Exhibition Turns Round.
- financial news | Textile And Clothing: The Time For Ambush Is Coming.
- Consumer rights protection | Clothing Complaints Ranked Second &Nbsp; "Shrinking Three Bags" Is A Common Disease.
- neust fashion | Light And Bright Spring And Summer Reduce Age And Add Good Complexion.
- The Footwear Industry Set Up The Psychological Consultation Room &Nbsp, To Help Employees Reduce Pressure.
- Do Not Spend Money Wrongfully &Nbsp; Home Textile Enterprises Must Learn Cost Management.
- The Euro Depreciated &Nbsp; Shoemaking Enterprises Were Implicated.
- Reinhard: December Contract Resistance 79,80 And 80.75 Cents.
- 特步四季度訂單急增 未來收益可期
- A Shoe Company In Guangzhou Has Tampered With The Contract &Nbsp; Hundreds Of Employees Are Not Satisfied With The Factory Gate.
- 歐元跌勢連綿,后市或回歸“正常水平”
- Europe Or Brewing More Storm
- Wuhou Shoe Material Enterprises Move Into Chongzhou's "New Home"
- Indonesia Government Supports Modernization Of Textile And Garment Machinery