Cotlook Cotton Index
date | A index | Ups and downs | Ups and downs | A index (new cotton) | Ups and downs |
2010-6-24 | - | - | - | Eighty-seven point one | (-0.70) |
2010-6-22 | Ninety-five point seven | Zero point two | 0.21% | Eighty-seven point eight | (+0.15) |
2010-6-21 | Ninety-five point five | -0.2 | -0.21% | Eighty-seven point six five | (-0.50) |
2010-6-18 | Ninety-five point seven | Zero | 0% | Eighty-eight point one five | (-0.25) |
2010-6-17 | Ninety-five point seven | Zero | 0% | Eighty-eight point four | (Unch) |
2010-6-16 | Ninety-five point seven | Zero point one | 0.10% | Eighty-eight point four | (+0.10) |
2010-6-15 | Ninety-five point six | One | 1.06% | - | - |
2010-6-14 | Ninety-four point six | -0.8 | -0.84% | - | - |
2010-6-11 | Ninety-five point four | One | 1.06% | - | - |
2010-6-10 | Ninety-four point four | Three | 3.28% | Eighty-six point five | (+1.05) |
2010-6-9 | Ninety-one point four | One point seven | 1.90% | Eighty-five point four five | (+1.00) |
2010-6-8 | Eighty-nine point seven | Zero point one | 0.11% | Eighty-four point four five | (+0.35) |
2010-6-7 | Eighty-nine point six | Zero | 0% | Eighty-four point one | (-1.10) |
2010-6-4 | Eighty-nine point six | -0.1 | -0.11% | Eighty-five point two | (-0.10) |
2010-6-3 | Eighty-nine point seven | -0.25 | -0.28% | Eighty-five point three | (-0.10) |
2010-6-2 | Eighty-nine point nine five | -0.5 | -0.55% | - | - |
2010-6-1 | Ninety point four five | -0.4 | -0.44% | Eighty-six point two | (-0.40) |
2010-5-28 | Ninety point eight five | -0.45 | -0.49% | Eighty-six point six | (+0.10) |
2010-5-27 | Ninety-one point three | -0.15 | -0.16% | Eighty-six point five | (+0.60) |
2010-5-26 | Ninety-one point four five | -0.1 | -0.11% | Eighty-five point nine | (+0.10) |
2010-5-25 | Ninety-one point five five | -0.5 | -0.54% | Eighty-five point eight | (+0.45) |
2010-5-24 | Ninety-two Point Zero Five | Zero point nine | 0.99% | Eighty-five point three five | (+0.45) |
2010-5-21 | Ninety-one point one five | -0.9 | -0.98% | Eighty-four point nine | (-0.80) |
2010-5-20 | Ninety-two Point Zero Five | One point one | 1.21% | ||
2010-5-19 | Ninety point nine five | One point one five | 1.28% | Eighty-five point six | (+0.50) |
2010-5-18 | Eighty-nine point eight | Zero point eight | 0.90% | Eighty-five point one | (Unch) |
2010-5-17 | Eighty-nine | Zero | 0% | Eighty-five point one | (-0.30) |
2010-5-14 | Eighty-nine point five | One | 1.13% | Eighty-five point four | (+0.50) |
2010-5-13 | Eighty-eight point five | -0.15 | -0.17% | Eighty-four point nine | (+0.90) |
2010-5-12 | Eighty-eight point six five | -0.4 | -0.45% | Eighty-four | (Unch) |
2010-5-11 | Eighty-nine Point Zero Five | Zero point one five | 0.17% | Eighty-four | (+0.60) |
2010-5-10 | Eighty-eight point nine | Zero point nine | 1.02% | Eighty-three point four | (+0.25) |
2010-5-7 | Eighty-eight | -1.6 | -1.79% | Eighty-three point one five | (-1.40) |
2010-5-6 | Eighty-nine point six | Zero point six five | 0.73% | Eighty-four point five five | (+0.35) |
2010-5-5 | Eighty-eight point nine five | (-1.60) | -1.77% | Eighty-four point two | (-0.65) |
2010-5-4 | Ninety point five five | -1.2 | Eighty-four point eight five | (+0.20) | |
2010-4-29 | Ninety-one point seven five | Zero | 0% | ||
2010-4-28 | Ninety-one point seven five | -0.4 | -0.43% | ||
2010-4-27 | Ninety-two point one five | -0.15 | -0.16% | ||
2010-4-26 | Ninety-two point three | One point four | 1.54% | ||
2010-4-23 | Ninety point nine | Zero point six | 0.66% | ||
2010-4-21 | Ninety point three | Three | 3.44% | ||
2010-4-21 | Ninety point three | Three | 3.44% | ||
2010-4-20 | Eighty-seven point three | One point one five | 1.33% | ||
2010-4-19 | Eighty-six point one five | -0.25 | -0.29% | ||
2010-4-16 | Eighty-six point four | Zero point seven | 0.82% | ||
2010-4-15 | Eighty-five point seven | -0.2 | -0.23% | ||
2010-4-14 | Eighty-two point nine | -1.6 | -1.89% | ||
2010-4-13 | Eighty-four point five | Zero | 0% | ||
2010-4-12 | Eighty-four point five | -0.2 | -0.24% | ||
2010-4-9 | Eighty-four point seven | -1.4 | -1.63% | ||
2010-4-8 | Eighty-six point one | -0.9 | -1.03% | ||
2010-4-7 | Eighty-seven | Zero | 0% | ||
2010-4-6 | Eighty-seven | One point seven five | 2.05% | ||
2010-4-1 | Eighty-five point two five | Zero point eight five | 1.01% | ||
2010-3-31 | Eighty-four point four | -0.85 | -1.00% | ||
2010-3-30 | Eighty-five point two five | Zero point eight | 0.95% | ||
2010-3-29 | Eighty-four point four five | -0.4 | -0.47% | ||
2010-3-26 | Eighty-four point eight five | -1.15 | -1.34% | ||
2010-3-24 | Eighty-seven point two | Zero point three | 0.35% | ||
2010-3-23 | Eighty-six point nine | Zero point two | 0.23% | ||
2010-3-22 | Eighty-six point seven | Zero | 0% | ||
2010-3-19 | Eighty-six point seven | Zero point eight | 0.93% | ||
2010-3-18 | Eighty-five point nine | -0.35 | -0.41% | ||
2010-3-17 | Eighty-six point two five | One point one | 1.29% | ||
2010-3-16 | Eighty-five point one five | Zero point one five | 0.18% | ||
2010-3-15 | Eighty-five | One point four five | 1.74% | ||
2010-3-12 | Eighty-three point five five | -1.25 | -1.47% | ||
2010-3-11 | Eighty-four point eight | Zero | 0% | ||
2010-3-10 | Eighty-four point eight | -1.45 | -1.68% | ||
2010-3-9 | Eighty-six point two five | -0.25 | -0.29% | ||
2010-3-8 | Eighty-six point five | Zero point four | 0.46% | ||
2010-3-5 | Eighty-six point one | -0.9 | -1.03% | ||
2010-3-4 | Eighty-seven | Zero point nine five | 1.10% | ||
2010-3-3 | Eighty-six Point Zero Five | -1 | -1.15% | ||
2010-3-2 | Eighty-seven Point Zero Five | Zero point five | 0.58% | ||
2010-3-1 | Eighty-six point five five | One | 1.17% | ||
2010-2-26 | Eighty-five point five five | One point five | 1.78% | ||
2010-2-25 | Eighty-four Point Zero Five | -0.6 | -0.71% | ||
2010-2-24 | Eighty-four point six five | Zero Point Zero Five | 0.06% | ||
2010-2-23 | Eighty-four point six | Zero point seven five | 0.89% | ||
2010-2-22 | Eighty-three point eight five | Zero point four five | 0.54% | ||
2010-2-19 | Eighty-three point four | One point seven | 2.08% | ||
2010-2-18 | Eighty-one point seven | Zero | 0% | ||
2010-2-17 | Eighty-one point seven | Zero point nine | 1.11% | ||
2010-2-16 | Eighty point eight | Zero | 0% | ||
2010-2-15 | Eighty point eight | One point one | 1.38% | ||
2010-2-12 | Seventy-nine point seven | Zero | 0% | ||
2010-2-11 | Seventy-nine point seven | Zero point five | 0.63% | ||
2010-2-10 | Seventy-nine point two | Two point one | 2.72% | ||
2010-2-9 | Seventy-seven point one | Two point two | 2.94% | ||
2010-2-8 | Seventy-four point nine | -1.2 | -1.58% | ||
2010-2-4 | Seventy-six point one | -0.5 | -0.65% | ||
2010-2-4 | Seventy-six point six | Zero point five five | 0.72% | ||
2010-2-3 | Seventy-six Point Zero Five | Zero point nine | 1.20% | ||
2010-2-2 | Seventy-five point one five | -0.2 | -0.27% | ||
2010-2-1 | Seventy-five point three five | Zero | 0% | ||
2010-1-29 | Seventy-five point three five | Zero | 0% | ||
2010-1-28 | Seventy-five point three five | -0.25 | -0.33% | ||
2010-1-27 | Seventy-five point six | -0.4 | -0.53% | ||
2010-1-26 | Seventy-six | -0.6 | -0.78% | ||
2010-1-25 | Seventy-six point six | -0.55 | -0.71% | ||
2010-1-22 | Seventy-seven point one five | Zero point nine | 1.18% | ||
2010-1-21 | Seventy-six point two five | -0.7 | -0.91% | ||
2010-1-20 | Seventy-six point nine five | -0.3 | -0.39% | ||
2010-1-19 | Seventy-seven point two five | Zero | 0% | ||
2010-1-18 | Seventy-seven point two five | -0.83 | -1.06% | ||
2010-1-15 | Seventy-eight point zero eight | -0.37 | -0.47% | ||
2010-1-14 | Seventy-eight point four five | Zero point six five | 0.84% | ||
2010-1-13 | Seventy-seven point eight | -1.5 | -1.93% | ||
2010-1-12 | Seventy-nine point three | One point six | 2.06% | ||
2010-1-11 | Seventy-seven point seven | -0.3 | -0.38% | ||
2010-1-8 | Seventy-eight | -0.45 | -0.57% | ||
2010-1-7 | Seventy-eight point four five | Zero point four five | 0.58% | ||
2010-1-6 | Seventy-eight | -1.85 | #VALUE! | ||
2010-1-5 | Seventy-nine point eight five | One point four | 1.78% | ||
2010-1-4 | Seventy-eight point four five | Zero | 0% |
- Related reading
June 24Th Wujiang Horizontal Fan Yarn Raw Material Market Price Quotation Early News
|- Local hotspot | Du Yuzhou: To Achieve A Strong Textile Nation, We Must Rely On Advanced Equipment.
- Mall Express | The Price Of Silk Fabrics In Jiangsu And Zhejiang Textile Market In June 23Rd Is Referred To As Early News.
- Fashion frontier | 25 Of MM Erase The "Soft" Hat And Avoid The Old Habit.
- Mall Express | June 23Rd Jiangsu Changshu Market Polyester Price Quotations Early
- News Republic | How To Break The "Bottleneck" Of Jiaxing Down Garments
- Design Institute | Teaching Reform Of Wuhan Textile University Integrates Into Cross Textile Concept
- News Republic | Experts Remind: Don'T Be Cheap In Down Season Sales Promotion.
- Design Institute | Southern China Women'S College Holds 2010 Fashion Design Graduation Exhibition
- Shoe Express | New MTG580 Will Be On Sale.
- Winning information | Beijing Institute Of Fashion Technology Students Won The National Model Competition Awards
- Nearly 100 Million Yuan For All Trademarks? "Mountain City Card"
- Story Of Female College Students: Flying Dreams In The New Countryside
- Is "Genius" Emptying The Brain And Improving Concentration?
- What Is The Basic Principle Of Bank Account Management?
- The Champion Of The College Entrance Examination
- The Fourth China Bio Industry Conference Is Unprecedented.
- 2010 Qinghai Tibetan Carpet Exhibition Held High Environmental Protection Banner
- Home Textile Major: "The Relationship Between Exhibition And My Nest And Egg"
- 2010 China Beijing International Energy Conservation And Environmental Protection Exhibition Held
- Expo Security Woman Soldier &Nbsp; Check Prohibited Items For Three Days With A Broken Glove.