Home >
June 26Th Express: Quotation Of Key Raw Material Enterprises (6.25)
Unit name | Product category | Specifications | Price | Contact number | Remarks |
---|---|---|---|---|---|
Sai Deli (Jiangxi) chemical fibre Co., Ltd. | Viscose staple fiber | 1.5D*38mm | 20500 yuan / ton | Huang Yuehui: 021-38616817 | |
Joint cotton industry in Singapore | Imported cotton | Brazil M1-1/8 | 94.20 cents / pound. | TEL:025-84530551/84530552/84530015 FAX:025-84530016 | |
| Imported cotton | American cotton EMOT FIBERMAX M 1-1/8 | 99.75 cents / pound. | | |
| Imported cotton | Mei cotton GC 41-5+, 33-38 (ave35.8) | 98.75 cents / pound. | | |
| Imported cotton | Uzbek SLM 1-1/8 | 100 cents / pound. | | |
| Imported cotton | Uzbek M 1-1/8 | 102.10 cents / pound. | | |
Singapore Oran International Limited | Imported cotton | Ivory Coast MANBO/S 1-1/8 | 100 cents / pound. | Wang Lijun: 13501026287 TEL:021-58362387/58362386 FAX:021-38651583 | CNF quote |
| Imported cotton | Turkmenistan ARVA/S 1-1-/8 | 104 cents / pound. | | CNF quote |
| Imported cotton | Turkmenistan long staple cotton RANEL 1-7/16 | 122 cents / pound. | | CNF quote |
| Imported cotton | SJV Acala SLM 1-3/16 | 94.25 cents / pound. | | CNF quote |
| Imported cotton | Burkina Faso BOLA/S 1-1/8 | 101 cents / pound. | | CNF quote |
Barth cotton group Shanghai Representative Office | Imported cotton | 10/11 Mei cotton SJV SM 1-1/4 | 102 cents / pound. | Wu Zhong: TEL:021-58351558 FAX:021-58353412 | |
| Imported cotton | 10/11 Mei cotton Fibermax SM 1-1/8 | 90.75 cents / pound. | Eighteen billion nine hundred and twenty-one million ninety-nine thousand and ninety-six | |
| Imported cotton | 10/11 Mei cotton Fibermax M 1-1/8 | 88.75 cents a pound | | |
| Imported cotton | 10/11 American cotton Fibermax SLM 1-1/8 | 88 cents a pound | | |
| India 10/11 new cotton | S-6 1-1/8 | 86 cents a pound | | |
| Imported cotton spot | E/MOT Fibermax M 1-1/8 | 99.50 cents / pound. | | |
| Imported cotton Goods in stock | E/MOT Fibermax M 1-1/8 | 99.50 cents / pound. | | |
ICAM Trading (Shanghai) Co., Ltd. | Imported cotton | Egypt Giza 86 | 133.75 cents / pound. | Fang Xiaoqin: 13764161578 TEL:021-61132399 | Shanghai Port |
| Imported cotton | Us MOT TU9204 | 95.80 cents / pound. | | CIF quote, 7/8 month shipment |
| Imported cotton | MOT TE8200-AVG 31-3-37 | 93.30 cents / pound. | | CIF quote, 7/8 month shipment |
| Imported cotton | MOT TU9210-AVG 31-4-37 | 90.80 cents / pound. | | CIF quote, 7/8 month shipment |
Pry cotton industry | American cotton | E/MOT M 1-1/8 | 99.75 cents / pound. | Wang Li Pin Mob: 15821635522021-65218219 | |
| Brazil | M 1-1/8 | 95 cents / pound. | Miss Tung: 0510-82732503 | |
| American cotton | SJV SM 1-5/32 | 99 cents / pound. | | |
| zimbabwe | SM 1/1/8 | 96.20 cents / pound. | | |
| Greece | M 1-1/8 | 92.70 cents / pound. | | |
Jian Gang limited Shanghai Representative Office | Imported cotton | Brazil M 1-1/8 | 94 cents / pound. | Mu manager TEL:021-6354705513472421834 | |
| Imported cotton | Mei cotton TX GC21-3-36 | 90.05 cents / pound. | | |
| Imported cotton | Burkina Faso BOLA/S 1-1/8 | 101 cents / pound. | | |
| Imported cotton | Mexico M 1-1/8 | 90.25 cents / pound. | | |
Qingdao cotton and hemp Co., Ltd. | India cotton | S-6 1-1/8 | 18600 yuan / ton | Yu Jiankun 15865325130 | Qingdao port net weight raise price |
| Mexico cotton | SM 1-1/8 | 18600 yuan / ton | | Qingdao port net weight raise price |
| American cotton | M 1-1/8 | 18600 yuan / ton | | Qingdao port net weight raise price |
| Brazil cotton | HAWK 1-1/8 | 18600 yuan / ton | | Qingdao port net weight raise price |
| Benin cotton | Kaba1-1/8 | 18750 yuan / ton | | Qingdao port net weight raise price |
Zhangjiagang Free Trade Zone China cotton import and Export Co., Ltd. | India cotton | S-6 1-5/32 | 18500 yuan / ton | Liang Shijie: 0512-5832785513962239555 | Zhangjiagang net self raise price |
| Machine picking cotton | Two hundred and twenty-eight | 19300 yuan / ton | | Zhangjiagang raises its own price |
China cotton group Hebei Cotton Corp | Xinjiang long staple cotton | One hundred and thirty-seven | 29500 yuan / ton | Jie Shu Peng: 18631168099 | Xinjiang Akesu public fixed platform price |
| Hengshui cotton | Three hundred and twenty-nine | 18700 yuan / ton | | Hebei raises its own price |
| Real estate cotton | Three hundred and twenty-nine | 18500 yuan / ton | | Hebei's gross price rises |
| Xinjiang cotton | Five hundred and twenty-seven | 16500 yuan / ton | | Hebei raises its own price |
Tianjin textile industry supply and marketing company | Korla | Two hundred and twenty-nine | 19000 yuan / ton | Chen Yang: 13502113461022-28056079 | Quotation from public inspection |
| Xinjiang colored cotton | 128/129 | 22000 yuan / ton | | Dark brown, big bag, public inspection, quoted price. |
Shandong Jinhe cotton and hemp Co., Ltd. | Wusu Jiang Hua | Two hundred and twenty-nine | 18800 yuan / ton | Zhang Jia: 137931088680531-86018602 | Ji'nan public offer |
| Xinjiang seventh Agricultural Division | Two hundred and twenty-nine | 18800 yuan / ton | | Kuitun Tianyu, the seventh division of agricultural products is processing on behalf of the public. |
| Xinjiang Awati Jintai | One hundred and thirty-seven | 29400 yuan / ton | | Public offer |
Shandong Zibo Yuhuan cotton industry | Xinjiang Nong Yi Shi | One hundred and thirty-seven | 29500 yuan / ton | Su Jun: 18605332915 | Public offer |
| Xinjiang local cotton | Two hundred and twenty-nine | 19200 yuan / ton | | |
| Xinjiang corps cotton | Two hundred and twenty-nine | 19200 yuan / ton | | |
| Xinjiang corps cotton | Four hundred and twenty-eight | 18600 yuan / ton | | |
Shandong de Mian Limited by Share Ltd | Long-staple cotton | Egypt Giza 88 | 27200 yuan / ton | Manager Zhang: 13605347258 | |
| Long-staple cotton | Egypt Giza 86 | 27000 yuan / ton | | |
| modal | Modal Taiwan | 28000 yuan / ton | | |
| Xinjiang corps cotton | Two hundred and twenty-nine | 18800 yuan / ton | | |
| Xinjiang corps cotton | Three hundred and twenty-nine | 18600 yuan / ton | | |
Yinfeng cotton Limited by Share Ltd | Xinjiang local cotton | Three hundred and twenty-nine | 18350 yuan / ton | Manager Xiong: 13808650559 | |
| Xinjiang cotton | Two hundred and twenty-nine | 18650 yuan / ton | | |
Tianjin Jiahua Cotton Industry Co., Ltd. | bachu | Two hundred and twenty-nine | 19000 yuan / ton | Zhou Rui: 1892015116813820850123 | Tianjin public fixed price increases |
| Seventh Agricultural Division | 328A (factory inspection) | 18300 yuan / ton | | Public decision of large packages |
| Korla | 229 (public inspection bar code) | 19200 yuan / ton | | Public decision of large packages |
Beijing Tian Cai Textile Garment Co., Ltd. | Colored cotton | Organic green cotton | 29000 yuan / ton | Yu Jingli: 13910602259 | |
| Colored cotton | Organic brown cotton | 27000 yuan / ton | | |
| Colored cotton | Organic white cotton | 26000 yuan / ton | | |
Yinhai cotton processing plant | Real estate cotton | Weak grade 5 | 12500 yuan / ton | Yang Jianzhao 13400146444 | |
| Real estate cotton | Level 5 | 13000 yuan / ton | | |
Shandong Zouping Xingwei oil and cotton Co., Ltd. | Real estate cotton | 229 (small bag) | 18600 yuan / ton | Wang Bin: 13754660988 | |
| | Three hundred and twenty-nine | 18300 yuan / ton | | |
| | Four hundred and twenty-nine | 17600 yuan / ton | | |
Hangzhou Xiaoshan Yongsheng Foreign Trade Co., Ltd. | Xinjiang cotton | Three hundred and twenty-nine | 18500 yuan / ton | Feng Huafei: 18962202040 | Xinjiang Corps (Jiangsu Zhangjiagang pick up) |
| Xinjiang cotton | Two hundred and twenty-nine | 18700 yuan / ton | | Xinjiang Corps (Jiangsu Zhangjiagang pick up) |
| India cotton medium staple cotton | MCU-5 | 20000 yuan / ton | | |
Shandong Qi Sai Textile Co., Ltd. | American cotton | SM 1-1/8 | 18800 yuan / ton | Wang Qiang: 13573386383 | Gross weight stripping quotation |
| Uzbek | SM 1-1/8 | 18900 yuan / ton | | Net weight quoted price |
| bachu | Two hundred and twenty-nine | 19100 yuan / ton | | Public offer |
Qingdao silver summer Trading Co., Ltd. | India cotton | S-6 1-1/8 | 18500 yuan / ton | Guo Manager: 15864275001, Xia Zhigang: 13553060836 | Customs clearance, Qingdao free trade zone. |
| American cotton | SM 1-1/8 | 18700 yuan / ton | Manager Liu: 13854225389; Ren Mingwei: 13706301581 | Customs clearance, Qingdao free trade zone. |
| American cotton | GC 31-3-35 | 18800 yuan / ton | | Qingdao Free Trade Zone |
| American cotton | GC 21-3-36/37 | 18900 yuan / ton | | Qingdao Free Trade Zone |
| Mei cotton (August to port) | M 1-1/8 | 98 cents / pound. | | Qingdao Free Trade Zone |
| Cameroon (with its own quota) | SM 1-1/8 | 18400 yuan / ton | | Qingdao Free Trade Zone |
Zhejiang Xintian textile material Co., Ltd. | Akesu, Xinjiang | One hundred and thirty-seven | 29800 yuan / ton | Hangzhou Shaoxing area Lu Fei: 135757973370571-87809160 | Zhejiang to factory price |
| Xinjiang local cotton | Three hundred and twenty-nine | 19100 yuan / ton | Huzhou Jiaxing area Lu Weijie: 136758784650571-87825361 | Place, public bag |
| Xinjiang | Two hundred and twenty-nine | 19300 yuan / ton | Shanghai, Ningbo region Cai Qiang: 13615810412 | Zhejiang's fixed price |
| Picking cotton by eight teachers in Nong | Three hundred and twenty-eight | 18700 yuan / ton | Jiangsu region: Yuan Haibo 13961876263 | Zhejiang's fixed price |
Shandong Hailong Limited by Share Ltd | | Bamboo fiber | 21000 yuan / ton | Kim Nan: 15006683958 | Zhejiang gross weight to factory price |
| | 1.5D 38mm | 24000 yuan / ton | Du Shuangyong: 13583603890 | Zhejiang gross weight to factory price |
| | Newdel 1.2D * 38mm | 23000 yuan / ton | | Zhejiang gross weight to factory price |
| | Flame retardant fiber (Annex) | 28000 yuan / ton | | Zhejiang gross weight to factory price |
| | Flame retardant fiber (An Fuli) | 60000 yuan / ton | | Zhejiang gross weight to factory price |
| | Viscose staple fiber 1.67*38mm | 20000 yuan / ton | | Zhejiang gross weight to factory price |
| | Viscose staple fiber 1.33*38mm | 20300 yuan / ton | | Zhejiang gross weight to factory price |
| | Xinjiang Hailong viscose staple fiber 1.5D | 19800 yuan / ton | | Zhejiang gross weight to factory price |
Cotton trade market in Qingdao Free Trade Zone | India cotton | S-6 1-1/8 | 18500 yuan / ton | Liu Peng: 13156889797, Luo Hanjie: 13697667719 | Qingdao net weight quoted price |
Jiangsu Nongken Cotton Industry Co., Ltd. | Shandong cotton | Three hundred and twenty-nine | 18000 yuan / ton | Wang Chieh: 15850548180025-83224123 | Xuzhou Temple store, gross price rises |
| Mengaiti, Xinjiang | Two hundred and twenty-nine | 18900 yuan / ton | | Xuzhou grand temple library, the public self mention |
| Xinjiang agricultural eight Division | Two hundred and twenty-nine | 18800 yuan / ton | | Lianyungang Library |
Qingdao Jinyu Logistics Co., Ltd. | US cotton to port in July | M 1-5/32 | 18800 yuan / ton | Liu Shuai: 15192786930 | Net weight quoted price |
| US cotton spot | MOT SM 1-1/8 | 18800 yuan / ton | | Net weight quoted price |
| Australia cotton to port in August | SM 1-1/8 | 18800 yuan / ton | | Net weight quoted price |
Hebei Xingyu textile material Co., Ltd. | India roller cotton | S-6 1-1/8 | 18500 yuan / ton | Liu Pan: 18631216116 | Hebei net weight mention |
| Low horse cotton | M 1-1/8 | 18500 yuan / ton | | Hebei net weight mention |
Jiangsu Sanhe Logistics Co., Ltd. | Benin | 1-1/8 | 18500 yuan / ton | Manager Zhang Shiquan: 13862206530 | Net weight quoted price |
| Long staple cotton, Nong Yi Shi, Xinjiang | One hundred and thirty-seven | 29500 yuan / ton | | The original quoted price is quoted. |
Shandong Zouping No.3 cotton textile mill | India spot | S-6 1-1/8 | Eighteen thousand and five hundred | Dong Degang: 139543816860543-4328719 | Net weight quoted price |
- Related reading
- News Republic | The Sales Season Is Coming To A Close.
- Chamber of Commerce | China Association Of Consumers Announced 20 Children (Ying Youer) Knitted Underwear Comparative Test Results
- Macro economy | China'S Economy Is On The Track Of Independent Growth, And It Is Hard To See "Vicious Inflation".
- Other | During The "12Th Five-Year" Period, Liaoyuan Had To Make Global &Nbsp; "Socks".
- Power flow analysis | Big Pattern High Heeled Shoes Make You Feel Warm In Spring.
- News Republic | Electricity Supplier High-Speed Rail &Nbsp; Want To Ride Hard: Traditional Service Enterprises How To Do E-Commerce
- Labour laws | The Authority Of Labor And Social Security Department Explains How To Calculate Overtime Pay During The Spring Festival.
- Celebrity endorsement | Lady&Nbsp; Gaga Endorsement Polaroid Printer
- Celebrity endorsement | Andy Lau Endorsement Of OSIM Heavenly King Chair
- Learning Area | Traditional Shoes Of Manchu: Skates
- Quotation Of Key Yarn Enterprises (2010.06.25)
- 用桑蠶絲等低碳面料 東莞虎門提升服裝競爭力
- Fashion Designer Designs Oriental Beauty: Guo Pei
- The Real Name System Is &Nbsp, And There Are Worries In Music.
- 思凡的服裝設計師:周紅
- Four Kinds Of Linen Fabrics Popular In Shengze Market
- Japan'S "Young People'S Street" Is On Display.
- Textile City Fabric Procurement, Want To Open Shop In Italy
- 紡城布商紛紛涉足生產領域
- Shishi Develops 3000 New Fabrics Every Year.