All Kinds Of Grey Cloth (10.11) Market Trend In China Zhili Cotton Cloth City
Unit: yuan / M (for ticket price)
Product name | Specifications | Grading / packaging | 7 day mining | 10 day mining |
Cotton grey fabric | 63 '16*16 60*60 | Wei | Seven point zero five | Seven point one zero |
Cotton grey fabric | 47 '21*21 90*50 | Wei | Four point nine zero | Four point nine five |
Cotton grey fabric | 64 '30*30 100*80 | outsource | Six point six five | Six point seven zero |
Cotton grey fabric | 67 '30*30 75*75 | Wei | Five point eight two | Five point eight five |
Cotton grey fabric | 65 '30*30 105*75 | Wei | Six point five five | Six point six zero |
Cotton grey fabric | 45 '30*30 100*80 | Wei | Four point six five | Four point seven zero |
Cotton grey fabric | 47 "21 * 21100 * 52" silk thread | Wei | Five point seven five | Five point seven eight |
Cotton grey fabric | 63 '32*32 68*68 | Wei | Four point nine five | Four point nine eight |
Cotton grey fabric | 63 '40*40 110*76 | outsource | Five point seven zero | Five point seven five |
Cotton grey fabric | 63 '40*40 133*72 | Wei | Six point eight five | Six point eight eight |
Cotton grey fabric | 63 '30*30 68*68 | Wei | Four point nine zero | Four point nine five |
Cotton grey fabric | 47 '30*30 68*68 | Wei | Four point zero eight | Four point one two |
Cotton grey fabric | 47 '21*21 108*58 | Wei | Five point seven five | Five point eight zero |
Cotton grey fabric | 63 '21*21 108*58 | Wei | Seven point eight five | Seven point nine zero |
Cotton combing | 63 '30*30 130*70 twill | Wei | Six point nine zero | Six point nine five |
Cotton combing | 47 '40*40 133*72 | outsource | Five point one zero | Five point one five |
Cotton combing | 54 '40*40 96*96 | Wei | Five point seven zero | Five point seven five |
Cotton combing | 67 '40*40 130*72 | Wei | Six point six eight | Six point seven zero |
Cotton combing | 63 '40*40 133*100 anti feather cloth | Wei | Eight point nine eight | Eight point zero two |
Cotton combing | 64 '60*60 90*88 | outsource | Six point three five | Six point four zero |
Grey cotton fabric | 67 '30*24 68*44 crepe | outsource | Five point two eight | Five point three zero |
Grey cotton fabric | 67 '30*30 68*64 | Wei | Four point nine five | Four point nine five |
Grey cotton fabric | 50 '30*30 68*68 | Wei | Four point one zero | Four point one five |
Grey cotton fabric | 63 '32*32 68*64 | Wei | Four point seven zero | Four point seven five |
Grey cotton fabric | 50 '32*32 68*64 | Wei | Four | Four Point Zero Five |
Grey cotton fabric | 63 '20*20 60*60 | Wei | Five point eight zero | Five point eight five |
Polyester viscose grey cloth | T/R80/20 16*16 63 '102*54 Vada | Wei | Seven point two five | Seven point two eight |
Polyester viscose grey cloth | T/R80/20 20*20 63 '102*54 Vada | Wei | Six point four zero | Six point four five |
Polyester viscose grey cloth | T/R80/20 21/2*10 63 '72*40 canvas | Wei | Seven point five five | Seven point five eight |
Polyester viscose grey cloth | T/R80/20 45*45 47 '' 110*78 | Wei | Three point six zero | Three point six five |
Polyester viscose grey cloth | T/R80/20 45*45 63 '' 110*76 | Wei | Four point four five | Four point four eight |
Polyester viscose grey cloth | T/R80/20 32/2*32/2 63 '' 56*47 | Wei | Five point eight five | Five point eight eight |
Polyester viscose grey cloth | T/R80/20 63 "30 x 3068 * 68" | outsource | Four point five zero | Four point five five |
Polyester cotton grey fabric | T/C65/35 45*45 63 '' 133*94 | outsource | Seven point three eight | Seven point four zero |
Polyester cotton grey fabric | T/C65/35 21*21 63 '' 108*58 | outsource | Seven point two eight | Seven point three zero |
Polyester cotton grey fabric | T/C65/35 45*45 63 '' 110*76 | outsource | Five point three five | Five point three eight |
Polyester cotton grey fabric | T/C80/20 45*45 63 '' 110*76 | outsource | Four point nine five | Four point nine eight |
Polyester cotton grey fabric | T/C80/20 45*45 63 '' 96*72 | Wei | Four point six five | Four point six eight |
Polyester cotton grey fabric | T/C80/20 45*45 63 '' 88*64 | Wei | Four point two five | Four point two seven |
Polyester cotton grey fabric | T/C90/10 45*45 63 '' 88*64 | Wei | Three point nine five | Three point nine seven |
Polyester cotton grey fabric | T/C90/10 45*45 63 '' 96*72 | Wei | Four point one five | Four point one eight |
Cotton ammonia Elastic cloth | 72 'JC32*32+40D 130*80 | Direct Tribute | Eleven point one five | Eleven point one eight |
Cotton ammonia elastic fabric | 64 '32*32+40D 133*56 | twill | Seven point eight zero | Seven point eight five |
Cotton ammonia elastic fabric | 70 'JC40*40+40D 96*72 | Poplin | Six point seven zero | Six point seven three |
Cotton ammonia elastic fabric | 65 '40*40+40D 120*60 | Poplin | Five point seven five | Five point seven eight |
Cotton ammonia elastic fabric | 64 '16*16+70D 90*40 | twill | Eight point two five | Eight point two eight |
Cotton corduroy | 47 '12*17 64*128 | 8, 11. | Seven point nine eight | Eight point zero two |
Cotton corduroy | 63 '12*17 64*128 | 8, 11. | Ten point five zero | Ten point five five |
Cotton corduroy | 47 '16*20 44*134 | 16 article | Seven point four eight | Seven point five zero |
Cotton corduroy | 47 '21*21 58*134 | 11 article | Seven point seven eight | Seven point eight zero |
Cotton corduroy | 63 '16*20 44*134 | 16 article | Nine point eight five | Nine point eight eight |
Cotton corduroy | 47 '21*21 58*150 | 21 article | Seven point seven eight | Seven point eight zero |
Cotton corduroy | 47 '40*40 77*177 | 21 article | Seven point seven eight | Seven point eight zero |
Cotton corduroy | 63 '40*40 77*177 | 21 article | Nine point nine eight | Ten point zero five |
All cotton Elastic corduroy | 63 "16 x 16+70D 51 * 134" | 16 article | 8.75-9.55 | 8.80-9.55 |
Cotton stretch corduroy | 63 "16 x 12+70D 51 * 134" | 14 article | 9.35-9.90 | 9.40-9.90 |
Cotton denim | 51 '7*7 68*38 | Burrs | Eight point zero five | Eight point zero eight |
Cotton denim | 63 '7*7 68*38 3/1 | A kind of | Eight point eight five | Eight point eight eight |
Cotton denim | 47 '10*7 70*42 3/1 | A kind of | Six point nine five | Six point nine eight |
Cotton denim | 62.5 '7*7 68*38 | A kind of | Nine point three eight | Nine point four zero |
All cotton Denim | 47 '10*10 70*40 | A kind of | Six point two zero | Six point two five |
Cotton denim | 50 '10*7 70*38 | A kind of | Seven point three zero | Seven point three five |
Linen viscose blended fabric | 55/45 63 '' 44*38 10*10 | Eight point one eight | Eight point two five | |
Linen viscose blended fabric | 55/45 63 '' 51*47 11*11 | Nine point zero eight | Nine point one five | |
Cotton and linen fabric | 63 '21*19 51*58 | Nine point one eight | Nine point two five | |
Cotton bedding cloth | 104 "30 x 3068 x 68" | outsource | Seven point nine five | Seven point nine seven |
Cotton bedding cloth | 103 "36 x 3696 x 72" | First-class | Eight point zero five | Eight point zero eight |
Cotton bedding cloth | 116 "30 x 3076 x 68" | First-class | Eight point nine zero | Eight point nine two |
Cotton combed bedding cloth | 98 "40 * 40133 * 98" | First-class | Eleven point two zero | Eleven point two three |
Cotton combed bedding cloth | 101 "40 * 40110 * 90" | outsource | Ten point three zero | Ten point three five |
Cotton combed bedding cloth | 105 "40 * 40110 * 85" | First-class | Ten point one zero | Ten point one five |
Cotton combed bedding cloth | 94 "40 * 40133 * 100" | First-class | Ten point three eight | Ten point four zero |
Cotton combed bedding cloth | 116 "40 x 40110 x 80" | First-class | Eleven point three eight | Eleven Point Four Zero |
Polyester cotton bedding cloth | T/C80/20 98 "30 x 3076 * 54" | First-class | Seven point two nine | Seven point three two |
Polyester cotton bedding cloth | T/C80/20 82 "30 x 3076 * 54" | First-class | Six point five zero | Six point five five |
Polyester cotton bedding cloth | T/C80/20 102 "30 x 3076 * 54" | First-class | Seven point four zero | Seven point four five |
Polyester cotton bedding cloth | T/C65/35 102 "45 x 45110 * 76" | First-class | Seven point eight zero | Seven point eight five |
Summary: in recent days, the number of merchants patronizing the market has increased, and the polyester cotton twill has been favored by local children's clothing manufacturers, making it suitable for making jackets and so on.
Sales of cotton cloth continued to decline, but the price of the grey fabric market showed an upward trend.
It is expected that the volume of cotton trading next week is expected to expand slightly, and the price trend will also increase moderately.
- Related reading
- Website news | Cotton Traders In Hengshui Are Affected By The Selling Of National Cotton Reserves, Affecting The Spot Sale Price Of Cotton.
- Today's quotation | August 13Th Qian Qing China Textile Raw Material City Cotton Yarn, Chemical Fiber Yarn Price Evening Paper
- Expo News | Milan International Fashion Week Is Coming Back To Seven Days.
- Local hotspot | 湖南棉花受天氣影響 農作物受到不同程度危害
- Local industry | This Week The Wool Market In New Zealand Has Been Steadily Rising.
- Expo News | "Nanchong Silk Ambassador" Will Be Announced Tomorrow Night.
- Today's quotation | August 13Th Qian Qing China Textile Raw Material City Cotton Yarn Price Evening Paper
- Local hotspot | The First National Standard For Chemical Fabrics Is Formulated By Shengze.
- Today's quotation | August 13 Daily Familiar Shopping Malls: Socks Reference Price
- Expo News | The World Famous Teacher'S Fashion Show Is About To Open.
- How Do Dealers Stand Out In Competition?
- China Textile City Fabric (10.11) Price Quotation Reference
- Facing The Pressure Of &Nbsp, How To Take The Path Of Technological Innovation For Shoe Enterprises?
- Hai Qing: It's Hard To Be Sexy.
- "Xinjiang Tian Tian Textile" Was Put Into Operation In Two Months.
- Hongxing Erke Leads The Market With Technology.
- Cotton Industry Chain Survey: Cotton Prices Soared &Nbsp; Cotton Clothing Price Doubled.
- Cotton Prices Have Nearly Doubled Compared With Last Year.
- Anta Will Invest A Lot Of Money In Technology Research And Development To Accelerate The Development Of Enterprises.
- Technological Innovation Is The "Killer Weapon" For The Rapid Development Of Double Star Footwear Enterprises.