2? 15? ?? ??: ???? ?? ?? ?? ?? ????? ??
?? | ? ? 14? ?? | ?? | ?? | |
?? | WTI | 54.41 | 0.51 | ?? /? |
brent | 64.57 | 0.96 | ?? /? | |
?? | ???? | 13500 | 0 | ? |
328B ?? | 15499 | -2 | ? | |
????? | 8850 | 0 | ? | |
?? | ??R40S | 197000 -20400 | 0 | ? |
??T32S | 1300 -13700 | 0 | ? | |
??? ?? | ?? ???? ????. ???? ?? ??? ????, ??, ?? ??, ??????? 10? ??? ???? ????, ???? ?? ??, ??, ?? ??? ???? 9% ?? ????, B ??? ??? ??? 4% ??? ???. ?? 12? ?? ??? ???? 9? ?? ?? ???? ????. ??????: ?? ??? ??? ????, ??? ?? ??? ??? ??. ???? 4?? ????? ??? ?? ?? 1.1% ??, ?? ???. | |||
?? ?? | ?? ? ??? ? ?? ???? ?? ??? ??? ???, ??? ?? ???? ?? ?? ?? ?? ?? ?? ?? ??? ???? ?? ??? ????? ??? ?? ???? ?? ?? ??? ??? ??, ??? ???? ?? ???? ?? ??? ? ?? ??? ????. | |||
?? ??? | ||||
?? | ? ? 14? | ? ? 15? | ??? ?? | |
???? | 82% | 82% | 0% | |
????? | 70.76% | 73.48% | 2.72% | |
?? | 38% | 43% | +5% | |
??: ?? ?? ?? ????? ?? 737.1? ? /?, ???? ??? ??? 485.5? ???. |
- ?? ??
- ?? ?? | ??? 2019 1?? ?? ?? ?? ?? ?? 79.59% ??
- ?? ?? | ?? ???? ??? ??????? ??? ??? ????
- ?? ?? | ?? ?? ??? ??? ?? ??? ??? ??
- ?? ?? | ?? ?? ? ?? ?? ? ???? ??? ??? ? ???
- ?? ?? | 2018? ??? 16.93? ? ????? ??? ???? ??????
- ?? ?? | ???? ??? ?? ??? ?? ‘ ?? ?? ’ ? ? 9? ??? ???
- ?? ?? | 3? ?? Q1 ??? ?? 32.64% ?? 4?? ??? ?? ??
- ?? ?? | ?? ???? CFO ? ?? ??? ??? ???? ??
- ?? ?? | ??? 2018? ?? ?? 99.92% ?? 30? ? ??
- ??? ??. | BPC -----??? ???? ??? ???
- ?????: ??, ??, ??, ???'2? '?? ???? ???
- ?? ??? ??? ? ??? ? ??? ??????
- ????: Topshop, ???, ?? ??? ??? ?? ???
- ???: ?? ? ?? ???? ?? ???? ?? ??? ?? ?? ? ????
- ? ? ?? ??: ?? ?? ???
- 2? 15? ?? ??: ?? ???? ?? ??? ????
- ?? ?: ????? 4?? ?? ?? ??, ?? ?? 12%
- ??: ?? ??? ?? ??? GOAT, ?? ??? ??
- ??: ?? ??? ?? ????
- ??: ??? ??, ??? ?? ??, ?? 3? ??? ??? ??