?? ? 3 ? ? ?? ? ?? ?? ?? ?6 ? ?? ?? ? ? ?? ? ?.
?? ?? ?? 2020 ? 7 ? 7 ?, ?? ?? ?? ??? (USTR) ? ?6 ? 3000 ? ?? ? ?? ?? ?? ?? ? ?? ?? ? ? ? ?? ??, 61 ?? ?? ?? ? ?? ??. ? ??? 8 ?? ?? ? ? ?? ? ?? ?? 27 ?? ?? ? ?? ? ? ? ? ?? ??.?? 3000 ? ? ??? ?? ?? ? ? ?? 25 ? ? ?? ?? ? ? ? ?? ? ?? ?? ?? ? ? 7.5% ? ? ? ? ? ?? ?? ?? ? ? ? ??.? ? ? ? ? ? ?? ? ???? ? 2019 ? 9 ? 1 ?? ? 2020 ? 9 ? 1 ? ?? ? ? ?.
2019 ? 8 ? 20 ? ? ?? ?? ?? ??? (USTR) ? ?? ?? ? ? ? 3000 ? ?? ? ?? ?? ? ?? 10% ? ?? ? ?? ?? ? ?? ??.? ? ? ??? A ? ? ? ?? ? ?? ? ? ? 2019 ? 9 ? 1 ? ? ?? ? ?.2019 ? 8 ? 30 ? ? USTR ? ??? ?? ? 10% ?? 15% ? ? ? ?? ?? ??.2020 ? 1 ? 22 ? ? USTR ? ?? ? 15% ?? 7.5% ? ? ?? ? ?? ??.??? B ? ?? ?? ? ? ? ? ?.
?? ?? ? ? ?? ? ?? ?? ? HS ??? ? ? ? ? ?.
1) 6302.1020: ?? ? ?? ? ?? ? ? ? ? ?? ??? ? ?? ?? ?? ? ??? ??.
2) 630.4, 9200000: ? ? ?? ?? ? ? ? ?? ?? ? ??? (? ? ? ?? ?? ? ?), ? ? ? ?? 1450 / cm2 ?? ? 3900 / cm2 ? ?? ?? ? ? ?, ? ? ? ?? 44 ???? ?? ? 57 ?? ? ? ? ? ? 62 ???? ? ? ? ? ? ?, 13.9 ㎝ ? ?? ?? ? ? ?, ? ? ? ?? ? ? ? ??.
3) 6307.9.9.89: ?? ??? ? ?? ?? ? ? ? ?? ??. ?? ?? ?? 171 cm ?? ? 202 cm ? ?? ?? ? ? ?. ?? ? ??? 227 cm ?? ? 230 cm ? ?? ?? ? ? ?. ?? ? 90 g / m2 ? ?? ?? ? ? ? ? ? ? ?? ? ??.
4) 6307.90. 9889: ? ? ? ??? ?? ?? ? ? ?? ??? ?? ??.
5) 6307.90. 9889: ? ? ? ? ? ?? ??? ??? ?? ?? ? ?, ?? 9401 ??? ?? ? ??? ? ? ?.
6) 630.79. 0.9889: ?? ??? ???? ???;
7) 6307.90. 9889: ??? ?? ? ??? ? ?? ??;
8) 6506. 10. 6045: ??? ? ?? ??? ? ?? ?? ?? ?? ?? ??, ?????? ???? ?? ??????? ????, ??? ? ??? ? ?? ??, ? ??? ?? ?? ?????? ?? ?? ?? ??? ?? ? ?? ? ??.
3000 ? ?? ? ?? ?? ?? ?? ?? ?? ?? ? ? ?? ? ? ?? ????.
?? ?? | ?? ?? ?? | ?? ?? |
?? 25 ?? ?? ??. | ||
? ? 1 ? 2020 ? 03 ? 05 ? (5 ?) | 4015.19. 0510 | ?? ?? ? ?? ? ?? ? ?? (? ? ? ??), ?? ? ? ? ????. |
4015.19. 0550 | ?? ? ??, ? ? ? ? ? ?? ? ?, ? ? ? ? ?? ? ? ? ? ?. | |
6210. 10. 5000. | ? 5602 ? ? ?? ? 5603 ? ?? ? ? ? ??: ??, ???, ??? ? ?? ?? ? ?? ? ? ? ?? ? ? ? ??? ??. | |
6307.90 | ?? ? ??, ?? ?? ?? ? ? ?? ?? ? ? ? ?? ? ?? ?? ? ? ??. | |
6307.90.6800 | ??? ?? ??? ? ? ?? ?? ? ?? ?? ? ? ? ?? ? ??? ?? ? ?? ? ?? ? ?? ??? ? | |
? 2 ? 2020 ? 03 ? 12 ? (1 ?) | ? ? ? ? ? ? 6307.9.9889 | ? ? ? ?? ? ? ? ? ? ? ? ?? ? ? ? ? ?? ?? ? ? ?? ??? ? ?? ?? ?? ??. |
?? ?? ?? ??? ?? ??; | ||
? ? ? ? ? ? ? ?, ? ?? ? ? ????? ? ? ? ? ? ? ? ? ?? ? ?? ? ? ? ? ?, ??? ?? ?? ? ? ? ?? ? ?? ? ? ? ? ? ?. | ||
??? ??? ? ??? ???; (? ? ?) | ||
?? ?? ? ? ? ? ? ?? ? ? ?? ? ?? ? ?? ?? ? ? ? ? ??, ?? ?? ?? ? ? ????. | ||
??? ?? ?? ??? (? ?? ??); | ||
? ? ? ??? | ||
?? ?? ? ? ? ?? ? ?? ? ?? ?? ?, ??? ?? ?? ??? ??? ? ?? ??; | ||
1 ? ? ?? ?? ?? ??; | ||
?? ?? ? ?? ? ?? ? ???; | ||
??? ??? ??; | ||
? ??? ?? ???? ? ? ? ?? ???. | ||
?3 ? 2020 ? 03 ? 25 ? (2 ?) | 650.10. 3045 | ?? ?? ?? ?? ?? ????, ??, ?? ? ?? ?? ?? |
6307.9.9889 | ?? ?? ? ? ? ? ? ? ? ? ?? ? ? ? ? ?? ? ? ? ? ? ?, ? ?? ? ? ? ? ?? ? ? ??. | |
?? ?? ? ??? ? ?? ?? ? ? ?? ? ? ? ? ? ? ??? ??. | ||
?4 ? 2020 ? 5 ? 8 ? (1 ?) | 650.10. 6030 (?? ??) | ??? ?? ? ? ? ?? ? ? ??? ? ? ???? ?? ?? ???? ? ?? ? ? ???, ???? ?? ? ?? ?? ? ? ?. |
? 5 ? 2020 ? 6 ? 8 ? (8 ?) | 5.2.11.0.4040 (?? ??) | ?? ???, ? ??? 85% ?? ?? ? ?? ? ?? ?? ? 200 g / ?? ?? ? ? ? ? ?. |
5.2.11.0.6020 (?? ??) | ?? ?? ??, ? ?? ? 85% ?? ? ? ?? ? ?? ?? ? 200 g / ?? ?? ?? ? ?, # 43 - 68 ??? ?? ?? ?. | |
61.11.04400 | ?? ?? ? ?? ?? ?? ? ?? ?? ? ? ?? ??? ? ??? ?? ??? ?? ?? ??? ? ? ?? ? ??? ?? ?? ? 50% ?? ? ?? ?? ? ???? ? ?? ? ? ?. | |
6116.10. 5520 | ?? ?? ? ? ? ? ? ?? ?? ?? ?? ?? ? ? 4 ? ? ? ? ? ?? ? ?, ?? ?? ? ? ?? ?? ? ? ? ?? ? 50% ?? ? ? ??. | |
611.61.06500 | ?? ? 50% ? ? ? ? ??? ?? ? ? ? ? ? ??. ?? ? ? ?? ? ? ? ?? ? ?? ? ?? ?. | |
6116. 93.800. | ?? ??? ? ?? ? ? ? ? ? ? ?? ? ?? ?? ?? ? ?? ? ? ? ? ? ? ? ? ???? ?? ?? ? ?? ? ? ? ? ? ? ?. | |
62.1000.1720 | ?? ? ? ? ? ? ?? ??? ? ? ? ?? ? ?? ?? ? ?? ?? ?? ? ? ? ? ??. | |
6307.9.9889 | 1. 2.2 ? ? ? ? ? ? ???? ? ? ? ? ??? ?? ? ? ? ?? ? ?? ? ? ???. ?? ?? ? ? ? ? ??? 55 g / m2 ?? ? 155 g / m2 ? ?? ?? ? ? ?. | |
?6 ? 2020 ? 7 ? 7 ? (8 ?) | 6302.1020 | ?? ? ?? ? ?? ? ? ? ?? ??? ? ?? ?? ?? ? ? ? ? ? ? ?. |
6304.9. 200000: | ? ? ?? ?? ? ? ? ?? ?? ? ??? (? ? ? ?? ?? ? ?) ? ?, ? ? ? ?? 1450 / cm2 ?? ? 3900 / cm2 ? ?? ?? ? ? ? ?. ? ? ? ?? 44 ???? ?? ? 57 ?? ? ?? ?? ? ? ? ?. ? ? ? ?? 62 ???? ?? ? 139 cm ? ?? ?? ? ? ?? ? ? ? ? ? ? ?. | |
6307.9.9889 | ?? ??? ? ?? ? ? ? ? ?? ?? ? ?? ??? ? ?? 171 cm ?? ? 202 cm ? ? ? ? ? ? ?. ? ? ? ?? 227 cm ?? ? 230 cm ? ? ? ? ? ? ?. ? ? ? 90 g / m2 ? ?? ?? ? ? ? ? ? ? ? ? ? ? ? ?. | |
6307.9.9889 | ??? ??? ? ?? ? ? ?? ?? ? ? ?. | |
6307.9.9889 | ?? ?? ??? ?? ? ?? ?? ? ? ? ? ? ?, 9401 ??? ??? ? ?? ? ?? ? ? ??? ? ? ?. | |
6307.9.9889 | ?? ??? ???? ???; | |
6307.9.9889 | ??? ?? ? ??? ? ?? ??; | |
650.10. 6045 | ?? ?? ??, ??????? ????, ??????? ????, ??? ? ? ?? ? ??? ? ? ? ? ??? ? ? ?, ??? ?? ?? ?? ???? ?? ?? ?? ??? ?? ? ? ? ? ? ? ?. |
- ?? ??
- ?? ??? | 'WIND AND SEA X FR2' ? ??? ? ? ? ?? ? ? ? ? ?? ? ? ? ? ?? ? ? ?.
- ??? | YEEZY 380 ??? "Azure" ?? ?? ? ?? ? ? ? ? ?, ? ? ? ? + ?? ?
- ?? ?? | 1 - 5 ? ? ? ? ?? ????? ? ?? ? 6715 ? ?? ? ?? ??.
- ??? ??? | ? ? ? ?? ? ?? ? ?? ? ?? ?? ?? ? ?? ?? 200% ?? ??.
- ?? ??? | 2020 ? 6 ? ? ?? ?? ?? ? ?? ?? 2.5% ?? ??.
- ?? ??? | 6 ? ? ?? ??? ? ?? ?? ? ?? ? ?? ?? 3.0% ?? ??.
- ?? ??? | 6 ? CPI ? ? ?? ?? ?? PPI ? ? ? ? ?? ? ? ? ? ? ?.
- ?? ?? | ??? ? ? ? ? ??? ? ? ? ?? ? ? ? ?? ?? ??? ?? ? ? ? ? ?.
- ?? ?? | ? ?? ??? ? ?? ?? ?? ?? ? ? ?? ? 4 ? ?? ?? ? ?.
- ?? ?? | ?? ? ?? ? ?? ? ??? ??? ?? ?? ? ?? ? ?.
- B. ??? ? ? ? ?? ????? ? ? ? ? ? ? ?? ? ??? ? ? ? ? ? ?? ? ? ? ??.
- ? ? ?? ? ? ? ? ? ? '?? ?? ??? ? ?? ???' ??? ? ? ? ? ? ?.
- ? ? ? ?? ?? ?? ?? ? ?? ??? ?? ?? ? ?? ? ? ?.
- ?? ?? ??? ? ??? ? ? ??? ?? ? ? ? 8 ? ?? (2020. 0.7.9) ? ?? ? ? ?.
- ? ?? ? '? ??' ? ?? ? ?? ? ? ?? ? ? ? ?? 9 ? ?? ?? ??? ? ? ? ?.
- ?? ? ?? ??: ?? ?? ?? ?? ?? ? ? 10 ? ?? ??? ???
- ?? ?2 3 ? | ?? ?? ? ?? ?? ?? ?? ?? ?? ? ?? ?? ? ?? ? ? ? '?? ?? ? ??'
- ? ? ? '?? ??' ? ??: ??? ??, ?? ? ??? ? ???
- ? ? ? ? ?? 1 ? ??: "? ? ?? ?" ? ?? ??? ? ??? ? ? ? ?? ? ???
- '?? ?' ? ? ?? ??: ? ?? ??? ? ?? ?