Contract code | Opening price | Highest price | Minimum price | Closing price | Pre settlement price | Settlement price | Ups and downs | volume | open interest |
today | Cumulative | Today's change | Cumulative |
CF009 | Seventeen thousand nine hundred and ninety | Eighteen thousand one hundred and eighty | Seventeen thousand nine hundred and seventy | Eighteen thousand one hundred and seventy-five | Seventeen thousand nine hundred and thirty | Eighteen thousand and thirty-five | +155 | Forty-six thousand five hundred and eighteen | Nineteen million four hundred and twenty-eight thousand three hundred and seven | Six thousand two hundred and eighteen | One hundred thousand four hundred and forty-six |
CF011 | Sixteen thousand five hundred and sixty-five | Sixteen thousand six hundred and seventy | Sixteen thousand five hundred and thirty-five | Sixteen thousand six hundred and seventy | Sixteen thousand five hundred and twenty | Sixteen thousand and six hundred | +80 | Two thousand six hundred and fifty-six | Five hundred and seventy-seven thousand five hundred and eighty-two | Forty-six | Thirty-nine thousand nine hundred and forty-two |
CF101 | Sixteen thousand one hundred and sixty-five | Sixteen thousand two hundred and eighty | Sixteen thousand one hundred and thirty-five | Sixteen thousand two hundred and sixty-five | Sixteen thousand one hundred and ten | Sixteen thousand two hundred and ten | +100 | One hundred and sixty-three thousand eight hundred and fifty-four | Thirteen million fifty-five thousand and forty-nine | -10134 | One hundred and eighty-four thousand seven hundred and sixty |
CF103 | Sixteen thousand three hundred and sixty-five | Sixteen thousand four hundred and sixty-five | Sixteen thousand three hundred and twenty-five | Sixteen thousand four hundred and sixty | Sixteen thousand two hundred and eighty-five | Sixteen thousand four hundred and ten | +125 | One thousand two hundred and eighty | One hundred and seventy-seven thousand three hundred and forty-eight | -222 | Five thousand four hundred and fifty-four |
CF105 | Sixteen thousand five hundred and fifteen | Sixteen thousand six hundred and twenty | Sixteen thousand four hundred and eighty-five | Sixteen thousand six hundred and five | Sixteen thousand four hundred and sixty | Sixteen thousand five hundred and fifty-five | +95 | Eleven thousand five hundred and ninety | Two hundred and ninety-eight thousand four hundred and forty | One hundred and fifty-two | Twenty-eight thousand eight hundred and fifty |
CF107 | Sixteen thousand six hundred and forty | Sixteen thousand seven hundred and ninety-five | Sixteen thousand six hundred and thirty | Sixteen thousand seven hundred and twenty-five | Sixteen thousand six hundred and twenty | Sixteen thousand seven hundred and thirty | +110 | Ninety-eight | Two hundred and forty-six | Twenty-four | Forty |
Total turnover: 225996, total positions: 359492, today's holdings: -3916 |