Zhengzhou Mercantile Exchange: Cotton Futures Position List
Ranking | Member abbreviation | Volume (hand) | Decrement | Member abbreviation | Buying positions | Decrement | Member abbreviation | Selling volume | Decrement |
---|---|---|---|---|---|---|---|---|---|
One | Wanda futures | Fifteen thousand one hundred and twenty-seven | -1708 | COFCO futures | Twenty thousand three hundred and seventy-five | Two thousand five hundred and thirty | COFCO futures | Twelve thousand eight hundred and eighty-seven | One thousand four hundred and sixty-six |
Two | China International | Seven thousand nine hundred and sixty | -2429 | Zhejiang earth | Nine thousand one hundred and thirty-three | -379 | Valley futures | Twelve thousand two hundred and sixty-two | One hundred and fifty-four |
Three | COFCO futures | Seven thousand eight hundred and seventy-two | Three thousand one hundred and ten | Yongan, Zhejiang | Eight thousand three hundred and one | -1023 | Everbright Futures | Nine thousand nine hundred and ninety-two | One thousand four hundred and twenty-two |
Four | Good luck in Dalian | Five thousand and thirty-five | -3763 | Everbright Futures | Seven thousand four hundred and eight | -568 | China International | Nine thousand eight hundred and fifty-two | Six hundred and fifty-eight |
Five | Yongan, Zhejiang | Four thousand two hundred and seventy-six | -2543 | Jinpeng futures | Seven thousand one hundred and thirty-eight | -427 | Jinpeng futures | Eight thousand four hundred and twenty | One hundred and thirty-nine |
Six | Crown futures | Four thousand two hundred and seventeen | -2357 | Valley futures | Five thousand eight hundred and seventy-eight | Seven hundred and seventy-two | XinDa futures | Seven thousand seven hundred and nineteen | -210 |
Seven | Lu Zheng futures | Four thousand one hundred and twenty-three | -917 | Changjiang futures | Five thousand six hundred and seventy-eight | -306 | Hongyuan futures | Six thousand six hundred and seventy | Four hundred and fifty-two |
Eight | Shanxi Three legislation | Three thousand seven hundred and fifty-nine | One thousand and two | Haitong futures | Five thousand five hundred and eighty-nine | -212 | League of nations futures | Six thousand and eighty | Six hundred and fifty-six |
Nine | Changjiang futures | Three thousand seven hundred and eight | Fifty-six | Great works of the Great Wall | Five thousand four hundred and nine | Five hundred and fourteen | Changjiang futures | Five thousand six hundred and fourteen | Three hundred and sixteen |
Ten | Zhejiang Xinhua | Three thousand six hundred and sixty-four | -1269 | Green Futures | Five thousand two hundred and eighty-six | -257 | Haitong futures | Four thousand five hundred and thirty-five | -188 |
Eleven | League of nations futures | Three thousand five hundred and ninety-six | -2602 | New lake futures | Five thousand and one hundred | Eighty-nine | Jingyi futures | Four thousand five hundred and thirty-one | -51 |
Twelve | Huizhou merchants futures | Three thousand five hundred and thirty-four | -2844 | Wanda futures | Five thousand and seventy-eight | -44 | Zhejiang Zhongda University | Three thousand nine hundred and forty | -65 |
Thirteen | Tung sin futures | Three thousand two hundred and six | One thousand one hundred and twenty-nine | China International | Four thousand seven hundred and eighty-nine | -1030 | South China Futures | Three thousand four hundred and eighty-seven | -306 |
Fourteen | Guo Hai Liang Shi | Three thousand one hundred and forty-three | Two hundred and seventy-seven | XinDa futures | Four thousand six hundred and four | -256 | JinshiFutures | Three thousand four hundred and seventy | One hundred and fifty-four |
Fifteen | Zhejiang earth | Two thousand nine hundred and eighty-eight | Six hundred and forty-nine | Zhejiang merchants futures | Four thousand three hundred and seventy-five | Three hundred and thirty-six | Zhejiang Xinhua | Three thousand three hundred and twenty-two | -395 |
Sixteen | Everbright Futures | Two thousand nine hundred and seventy-eight | -3805 | South China Futures | Four thousand and two hundred | -46 | Zhejiang merchants futures | Three thousand two hundred and seventy-six | -374 |
Seventeen | Zhejiang Zhongda University | Two thousand nine hundred and sixty | Fifty-nine | Zhejiang Xinhua | Four thousand one hundred and ninety-one | -271 | Yide futures | Two thousand nine hundred and thirty-six | -1 |
Eighteen | New lake futures | Two thousand nine hundred and forty | -403 | China Eastern Airlines futures | Three thousand five hundred and four | Five hundred and twenty-two | Green Futures | Two thousand eight hundred and fifty-seven | Sixty-six |
Nineteen | Guotai Junan | Two thousand nine hundred and fifteen | Thirty-seven | Guotai Junan | Three thousand four hundred and forty-four | -3 | New lake futures | Two thousand eight hundred and forty | -203 |
Twenty | Jinpeng futures | Two thousand eight hundred and seventy | -305 | capital futures | Three thousand one hundred and sixty-five | Three hundred and twenty-two | Wanda futures | Two thousand six hundred and twenty-seven | Thirteen |
Total | | Ninety thousand eight hundred and seventy-one | -18626 | | One hundred and twenty-two thousand six hundred and forty-five | Two hundred and sixty-three | | One hundred and seventeen thousand three hundred and seventeen | 3,70 |
- Related reading
July 30 Daily Cooked Shopping Malls &Nbsp; Plush Line Price Newsletter This Week.
|July 30Th China Textile Town (Wang Jiangjing) Polyester Raw Material Price Bulletin
|- Bullshit | How Much Does It Cost To Open A Ladies' Store? The Necessary Cost Analysis Of Women'S Clothing Stores
- Bullshit | If A Clothing Store Wants To Do Business Well, Managers Must Do So.
- Glimpse of exhibition | Autumn And Winter Noodles Accessories Exhibition: Technology Materials Lead The Fashion Future
- Guangdong | 2019 Humen Fu Min Fashion Autumn Live Broadcast Discount
- International Data | Vietnam Textiles Import And Export Statistics August
- Instant news | Consumer Products Industry "Three Products" Strategic Demonstration City Declared To Start
- Fashion makeup | The Beautiful Colors Of The Autumn Wear And The Inside Make You Modeling.
- Fashion makeup | The Fairies Are Inseparable From Their Skirts And Skirts.
- Fashion posters | Wear These Small Shirts In The Autumn, Refreshing, Simple And Comfortable.
- Fashion brand | Profile Cutting Is Still The Trend In The Coming Year.
- The Ethnic Costume Of The Luo Ba Ethnic Group
- Lui&Nbsp; Chantant Women'S Clothing Enters The Domestic Clothing Market And Leads The Shopping Frenzy.
- International Fashion Brands Are Rushing To China.
- Shishi Clothing Companies To Fight For The United States
- Japan'S Clothing Giant RENOWN Is Committed To Shandong Ruyi Technology.
- Sports Brand Seven Wolves Won B2C Excellent Growth Enterprise Honor
- Colorful Salar Costumes
- Shoe Enterprises "AOKANG" And "Ah Thin" Are Expected To Be Married.
- Zheng Zhirong, General Manager Of Yancheng City Rong Lai Lai Textile Machinery Co., Ltd. Is Present At The Conference.
- China'S Clothing Market: Pformation And Innovation Show A New Form