China Cotton Price Index
date | CC Index (328) index | Ups and downs (yuan / ton) | CC Index (527) index | Ups and downs (yuan / ton) ups and downs | CC Index (229) index | Ups and downs (yuan / ton) |
2011-11-14 | Nineteen thousand two hundred and thirty-two | -26 | Sixteen thousand seven hundred and twelve | -39 | Twenty thousand six hundred and forty | -10 |
2011-11-11 | Nineteen thousand two hundred and fifty-eight | -10 | Sixteen thousand seven hundred and fifty-one | -4 | Twenty thousand six hundred and fifty | Zero |
2011-11-10 | Nineteen thousand two hundred and sixty-eight | -3 | Sixteen thousand seven hundred and fifty-five | -5 | Twenty thousand six hundred and fifty | -3 |
2011-11-9 | Nineteen thousand two hundred and seventy-one | -8 | Sixteen thousand seven hundred and sixty | Zero | Twenty thousand six hundred and fifty-three | -9 |
2011-11-8 | Nineteen thousand two hundred and seventy-nine | -7 | Sixteen thousand seven hundred and sixty | -12 | Twenty thousand six hundred and sixty-two | -5 |
2011-11-7 | Nineteen thousand two hundred and eighty-six | -7 | Sixteen thousand seven hundred and seventy-two | -16 | Twenty thousand six hundred and sixty-seven | -4 |
2011-11-4 | Nineteen thousand two hundred and ninety-three | -8 | Sixteen thousand seven hundred and eighty-eight | -3 | Twenty thousand six hundred and seventy-one | -2 |
2011-11-3 | Nineteen thousand three hundred and one | -26 | Sixteen thousand seven hundred and ninety-one | -40 | Twenty thousand six hundred and seventy-three | -49 |
2011-11-2 | Nineteen thousand three hundred and twenty-seven | -54 | Sixteen thousand eight hundred and thirty-one | -10 | Twenty thousand seven hundred and twenty-two | -48 |
2011-11-1 | Nineteen thousand three hundred and eighty-one | -28 | Sixteen thousand eight hundred and forty-one | -31 | Twenty thousand seven hundred and seventy | -30 |
2011-10-31 | Nineteen thousand four hundred and nine | -23 | Sixteen thousand eight hundred and seventy-two | Zero | Twenty thousand and eight hundred | -37 |
2011-10-28 | Nineteen thousand four hundred and thirty-two | -50 | Sixteen thousand eight hundred and seventy-two | -12 | Twenty thousand eight hundred and thirty-seven | -36 |
2011-10-27 | Nineteen thousand four hundred and eighty-two | -15 | Sixteen thousand eight hundred and eighty-four | -15 | Twenty thousand eight hundred and seventy-three | -38 |
2011-10-26 | Nineteen thousand four hundred and ninety-seven | -42 | Sixteen thousand eight hundred and ninety-nine | -40 | Twenty thousand nine hundred and eleven | -20 |
2011-10-25 | Nineteen thousand five hundred and thirty-nine | -22 | Sixteen thousand nine hundred and thirty-nine | -16 | Twenty thousand nine hundred and thirty-one | -29 |
2011-10-21 | Nineteen thousand five hundred and sixty-one | -62 | Sixteen thousand nine hundred and fifty-five | -54 | Twenty thousand nine hundred and sixty | -67 |
2011-10-21 | Nineteen thousand six hundred and twenty-three | -18 | Seventeen thousand and nine | -24 | Twenty-one thousand and twenty-seven | -43 |
2011-10-20 | Nineteen thousand six hundred and forty-one | -57 | Seventeen thousand and thirty-three | -76 | Twenty-one thousand and seventy | -129 |
2011-10-19 | Nineteen thousand six hundred and ninety-eight | -61 | Seventeen thousand one hundred and nine | -39 | Twenty-one thousand one hundred and ninety-nine | -65 |
2011-10-18 | Nineteen thousand seven hundred and fifty-nine | -57 | Seventeen thousand one hundred and forty-eight | -48 | Twenty-one thousand two hundred and sixty-four | -16 |
2011-10-17 | Nineteen thousand eight hundred and sixteen | -34 | Seventeen thousand one hundred and ninety-six | -10 | Twenty-one thousand two hundred and eighty | -26 |
2011-10-14 | Nineteen thousand eight hundred and fifty | -16 | Seventeen thousand two hundred and six | -17 | Twenty-one thousand three hundred and six | -25 |
2011-10-13 | Nineteen thousand eight hundred and sixty-six | -63 | Seventeen thousand two hundred and twenty-three | -10 | Twenty-one thousand three hundred and thirty-one | -49 |
2011-10-12 | Nineteen thousand nine hundred and twenty-nine | -7 | Seventeen thousand two hundred and thirty-three | Zero | Twenty-one thousand three hundred and eighty | -16 |
2011-10-11 | Nineteen thousand nine hundred and thirty-six | -9 | Seventeen thousand two hundred and thirty-three | Zero | Twenty-one thousand three hundred and ninety-six | -9 |
2011-10-10 | Nineteen thousand nine hundred and forty-five | -10 | Seventeen thousand two hundred and thirty-three | -3 | Twenty-one thousand four hundred and five | -10 |
2011-10-9 | Nineteen thousand nine hundred and fifty-five | Three | Seventeen thousand two hundred and thirty-six | One | Twenty-one thousand four hundred and fifteen | Five |
2011-10-8 | Nineteen thousand nine hundred and fifty-two | -20 | Seventeen thousand two hundred and thirty-five | -3 | Twenty-one thousand four hundred and ten | -15 |
2011-9-30 | Nineteen thousand nine hundred and seventy-two | -8 | Seventeen thousand two hundred and thirty-eight | -5 | Twenty-one thousand four hundred and twenty-five | -10 |
2011-9-29 | Nineteen thousand nine hundred and eighty | -13 | Seventeen thousand two hundred and forty-three | Zero | Twenty-one thousand four hundred and thirty-five | -3 |
2011-9-28 | Nineteen thousand nine hundred and ninety-three | -9 | Seventeen thousand two hundred and forty-three | -1 | Twenty-one thousand four hundred and thirty-eight | -15 |
2011-9-27 | Twenty thousand and two | -8 | Seventeen thousand two hundred and forty-four | -12 | Twenty-one thousand four hundred and fifty-three | -12 |
2011-9-26 | Twenty thousand and ten | Fifteen | Seventeen thousand two hundred and fifty-six | Thirty-nine | Twenty-one thousand four hundred and sixty-five | Nine |
2011-9-23 | Nineteen thousand nine hundred and ninety-five | Forty-six | Seventeen thousand two hundred and seventeen | Six | Twenty-one thousand four hundred and fifty-six | Four |
2011-9-22 | Nineteen thousand nine hundred and forty-nine | Seventy-seven | Seventeen thousand two hundred and eleven | Twenty-five | Twenty-one thousand four hundred and fifty-two | Thirteen |
2011-9-21 | Nineteen thousand eight hundred and seventy-two | Forty-three | Seventeen thousand one hundred and eighty-six | Ninety-eight | Twenty-one thousand four hundred and thirty-nine | Fifty-two |
2011-9-20 | Nineteen thousand eight hundred and twenty-nine | Thirty-one | Seventeen thousand and eighty-eight | Ninety-eight | Twenty-one thousand three hundred and eighty-seven | Thirty-five |
2011-9-19 | Nineteen thousand seven hundred and ninety-eight | Sixty | Sixteen thousand nine hundred and ninety | Eight | Twenty-one thousand three hundred and fifty-two | Forty-two |
2011-9-15 | Nineteen thousand seven hundred and nine | Forty-five | Sixteen thousand nine hundred and forty | Fifty-one | Twenty-one thousand two hundred and seventy-four | Forty-seven |
2011-9-14 | Nineteen thousand six hundred and sixty-four | Twenty | Sixteen thousand eight hundred and eighty-nine | Forty-four | Twenty-one thousand two hundred and thirty-three | Forty-five |
2011-9-13 | Nineteen thousand six hundred and forty-four | Twenty-four | Sixteen thousand eight hundred and forty-five | Thirty | Twenty-one thousand one hundred and eighty-eight | Twenty-five |
2011-9-9 | Nineteen thousand six hundred and twenty | Eighty-seven | Sixteen thousand eight hundred and fifteen | Forty-nine | Twenty-one thousand one hundred and sixty-three | Forty-three |
2011-9-8 | Nineteen thousand five hundred and thirty-three | Thirty-one | Sixteen thousand seven hundred and sixty-six | Thirty-four | Twenty-one thousand one hundred and twenty | Fifty-nine |
2011-9-7 | Nineteen thousand five hundred and two | Twenty-three | Sixteen thousand seven hundred and thirty-two | Thirty-two | Twenty-one thousand and sixty-one | Twenty-six |
2011-9-6 | Nineteen thousand four hundred and seventy-nine | Ninety-five | Sixteen thousand and seven hundred | One hundred and forty-seven | Twenty-one thousand and thirty-five | Seventy-nine |
2011-8-31 | Nineteen thousand three hundred and seven | Sixty | Sixteen thousand five hundred and eleven | Thirty-four | Twenty thousand eight hundred and seventy-two | Sixty-two |
2011-8-30 | Nineteen thousand two hundred and forty-seven | Twenty | Sixteen thousand four hundred and seventy-seven | Fourteen | Twenty thousand eight hundred and ten | Twenty-nine |
2011-8-29 | Nineteen thousand two hundred and twenty-seven | Sixty-eight | Sixteen thousand four hundred and sixty-three | Ninety-one | Twenty thousand seven hundred and eighty-one | Sixty-three |
2011-8-26 | Nineteen thousand one hundred and fifty-nine | Twenty-seven | Sixteen thousand three hundred and seventy-two | Forty | Twenty thousand seven hundred and eighteen | Seventeen |
2011-8-25 | Nineteen thousand one hundred and thirty-two | Thirty-nine | Sixteen thousand three hundred and thirty-two | Seventy | Twenty thousand seven hundred and one | One hundred and four |
2011-8-24 | Nineteen thousand and ninety-three | Twelve | Sixteen thousand two hundred and sixty-two | Thirty-six | Twenty thousand five hundred and ninety-seven | Fourteen |
2011-8-23 | Nineteen thousand and eighty-one | Ten | Sixteen thousand two hundred and twenty-six | Twenty-one | Twenty thousand five hundred and eighty-three | Eight |
2011-8-22 | Nineteen thousand and seventy-one | Eleven | Sixteen thousand two hundred and five | -30 | Twenty thousand five hundred and seventy-five | Ten |
2011-8-19 | Nineteen thousand and sixty | Two | Sixteen thousand two hundred and thirty-five | -17 | Twenty thousand five hundred and sixty-five | Twenty-three |
2011-8-18 | Nineteen thousand and fifty-eight | One | Sixteen thousand two hundred and fifty-two | -53 | Twenty thousand five hundred and forty-two | Four |
2011-8-17 | Nineteen thousand and fifty-seven | -2 | Sixteen thousand three hundred and five | -86 | Sixteen thousand three hundred and five | -86 |
2011-8-16 | Nineteen thousand and fifty-nine | -65 | Sixteen thousand three hundred and ninety-one | -72 | Twenty thousand five hundred and sixty-six | -48 |
2011-8-15 | Nineteen thousand one hundred and twenty-four | -65 | Sixteen thousand four hundred and sixty-three | -61 | Twenty thousand six hundred and fourteen | -115 |
2011-8-12 | Nineteen thousand one hundred and eighty-nine | -49 | Sixteen thousand five hundred and twenty-four | -59 | Twenty thousand seven hundred and twenty-nine | -92 |
2011-8-11 | Nineteen thousand two hundred and thirty-eight | -94 | Sixteen thousand five hundred and eighty-three | -89 | Twenty thousand eight hundred and twenty-one | -144 |
2011-8-10 | Nineteen thousand three hundred and thirty-two | -123 | Sixteen thousand six hundred and seventy-two | -204 | Sixteen thousand six hundred and seventy-two | -204 |
2011-8-9 | Nineteen thousand four hundred and fifty-five | -180 | Sixteen thousand eight hundred and seventy-six | -103 | Twenty-one thousand one hundred and twenty-one | -156 |
2011-8-8 | Nineteen thousand six hundred and thirty-five | -57 | Sixteen thousand nine hundred and seventy-nine | -91 | Twenty-one thousand two hundred and seventy-seven | -183 |
2011-8-5 | Nineteen thousand six hundred and ninety-two | -24 | Seventeen thousand and seventy | -134 | Twenty-one thousand four hundred and sixty | -84 |
2011-8-4 | Nineteen thousand seven hundred and sixteen | -84 | Seventeen thousand two hundred and four | -28 | Twenty-one thousand five hundred and forty-four | -249 |
2011-8-3 | Nineteen thousand and eight hundred | -86 | Seventeen thousand two hundred and thirty-two | -124 | Twenty-one thousand seven hundred and ninety-three | -109 |
2011-8-2 | Nineteen thousand eight hundred and eighty-six | -59 | Seventeen thousand three hundred and fifty-six | -61 | Twenty-one thousand nine hundred and two | -142 |
2011-8-1 | Nineteen thousand nine hundred and forty-five | -178 | Seventeen thousand four hundred and seventeen | -244 | Twenty-two thousand and forty-four | -226 |
2011-7-29 | Twenty thousand one hundred and twenty-three | -158 | Seventeen thousand six hundred and sixty-one | -162 | Seventeen thousand six hundred and sixty-one | -162 |
2011-7-28 | Twenty thousand two hundred and eighty-one | -202 | Seventeen thousand eight hundred and twenty-three | -158 | Twenty-two thousand five hundred and eleven | -171 |
2011-7-27 | Twenty thousand four hundred and eighty-three | -181 | Seventeen thousand nine hundred and eighty-one | -137 | Twenty-two thousand six hundred and eighty-two | -155 |
2011-7-26 | Twenty thousand six hundred and sixty-four | -211 | Eighteen thousand one hundred and eighteen | -281 | Twenty-two thousand eight hundred and thirty-seven | -164 |
2011-7-25 | Twenty thousand eight hundred and seventy-five | -221 | Eighteen thousand three hundred and ninety-nine | -176 | Twenty-three thousand and one | -271 |
2011-7-22 | Twenty-one thousand and ninety-six | -175 | Eighteen thousand five hundred and seventy-five | -175 | Twenty-three thousand two hundred and seventy-two | -120 |
2011-7-21 | Twenty-one thousand two hundred and seventy-one | -125 | Eighteen thousand seven hundred and fifty | -170 | Twenty-three thousand three hundred and ninety-two | -159 |
2011-7-20 | Twenty-one thousand three hundred and ninety-six | -90 | Eighteen thousand nine hundred and twenty | -45 | Twenty-three thousand five hundred and fifty-one | -103 |
2011-7-19 | Twenty-one thousand four hundred and eighty-six | -231 | Eighteen thousand nine hundred and sixty-five | -319 | Twenty-three thousand six hundred and fifty-four | -379 |
2011-7-18 | Twenty-one thousand seven hundred and twenty-seven | -244 | Nineteen thousand two hundred and eighty-four | -274 | Twenty-four thousand and thirty-three | -202 |
2011-7-15 | Twenty-one thousand nine hundred and seventy-one | -416 | Nineteen thousand five hundred and fifty-eight | -645 | Twenty-four thousand two hundred and thirty-five | -391 |
2011-7-14 | Twenty-two thousand three hundred and eighty-seven | -188 | Twenty thousand two hundred and three | -194 | Twenty-four thousand six hundred and twenty-six | -239 |
2011-7-13 | Twenty-two thousand five hundred and seventy-five | -281 | Twenty thousand three hundred and ninety-seven | -278 | Twenty-four thousand eight hundred and sixty-five | -293 |
2011-7-12 | Twenty-two thousand eight hundred and fifty-six | -153 | Twenty thousand six hundred and seventy-five | -178 | Twenty-five thousand one hundred and fifty-eight | -230 |
2011-7-11 | Twenty-three thousand and nine | -124 | Twenty thousand eight hundred and fifty-three | -119 | Twenty-five thousand three hundred and eighty-eight | -171 |
2011-7-8 | Twenty-three thousand one hundred and thirty-three | -163 | Twenty thousand nine hundred and seventy-two | -138 | Twenty-five thousand five hundred and fifty-nine | -78 |
2011-7-7 | Twenty-three thousand two hundred and ninety-six | -130 | Twenty-one thousand one hundred and ten | -110 | Twenty-five thousand six hundred and thirty-seven | -114 |
2011-7-5 | Twenty-three thousand six hundred and thirty-three | -121 | Twenty-one thousand five hundred and sixty-four | -113 | Twenty-five thousand eight hundred and sixty-five | -98 |
2011-7-4 | Twenty-three thousand seven hundred and fifty-four | -173 | Twenty-one thousand six hundred and seventy-seven | -133 | Twenty-five thousand nine hundred and sixty-three | -114 |
2011-7-1 | Twenty-three thousand nine hundred and twenty-seven | -129 | Twenty-one thousand eight hundred and ten | -197 | Twenty-six thousand and seventy-seven | -84 |
2011-6-30 | Twenty-four thousand and fifty-six | -242 | Twenty-two thousand and seven | -184 | Twenty-six thousand one hundred and sixty-one | -201 |
2011-6-29 | Twenty-four thousand two hundred and ninety-eight | -14 | Twenty-two thousand one hundred and ninety-one | -41 | Twenty-six thousand three hundred and sixty-two | -11 |
2011-6-28 | Twenty-four thousand three hundred and twelve | -6 | Twenty-two thousand two hundred and thirty-two | -10 | Twenty-six thousand three hundred and seventy-three | -1 |
2011-6-27 | Twenty-four thousand three hundred and eighteen | -103 | Twenty-two thousand two hundred and forty-two | -93 | Twenty-six thousand three hundred and seventy-four | -62 |
2011-6-24 | Twenty-four thousand four hundred and twenty-one | -7 | Twenty-two thousand three hundred and thirty-five | -12 | Twenty-six thousand four hundred and thirty-six | -16 |
2011-6-23 | Twenty-four thousand four hundred and twenty-eight | -53 | Twenty-two thousand three hundred and forty-seven | -95 | Twenty-six thousand four hundred and fifty-two | -65 |
2011-6-22 | Twenty-four thousand four hundred and eighty-one | -11 | Twenty-two thousand four hundred and forty-two | -27 | Twenty-six thousand five hundred and seventeen | -2 |
2011-6-21 | Twenty-four thousand four hundred and ninety-two | -6 | Twenty-two thousand four hundred and sixty-nine | -39 | Twenty-six thousand five hundred and nineteen | -3 |
2011-6-20 | Twenty-four thousand four hundred and ninety-eight | -10 | Twenty-two thousand five hundred and eight | -8 | Twenty-six thousand five hundred and twenty-two | -19 |
2011-6-17 | Twenty-four thousand five hundred and eight | -5 | Twenty-two thousand five hundred and sixteen | -13 | Twenty-six thousand five hundred and forty-one | -3 |
2011-6-16 | Twenty-four thousand five hundred and thirteen | -24 | Twenty-two thousand five hundred and twenty-nine | -23 | Twenty-six thousand five hundred and forty-four | -25 |
2011-6-15 | Twenty-four thousand five hundred and thirty-seven | -14 | Twenty-two thousand five hundred and fifty-two | -30 | Twenty-six thousand five hundred and sixty-nine | -8 |
2011-6-14 | Twenty-four thousand five hundred and fifty-one | Zero | Twenty-two thousand five hundred and eighty-two | -11 | Twenty-six thousand five hundred and seventy-seven | -5 |
2011-6-13 | Twenty-four thousand five hundred and fifty-one | -5 | Twenty-two thousand five hundred and ninety-three | -5 | Twenty-six thousand five hundred and eighty-two | -1 |
2011-6-10 | Twenty-four thousand five hundred and fifty-six | -6 | Twenty-two thousand five hundred and ninety-eight | -11 | Twenty-six thousand five hundred and eighty-three | -3 |
2011-6-9 | Twenty-four thousand five hundred and sixty-two | -13 | Twenty-two thousand six hundred and nine | -20 | Twenty-six thousand five hundred and eighty-six | -17 |
2011-6-8 | Twenty-four thousand five hundred and seventy-five | Sixteen | Twenty-two thousand six hundred and twenty-nine | One | Twenty-six thousand six hundred and three | Three |
2011-6-7 | Twenty-four thousand five hundred and fifty-nine | Seven | Twenty-two thousand six hundred and twenty-eight | -6 | Twenty-six thousand and six hundred | Three |
2011-6-3 | Twenty-four thousand five hundred and fifty-two | -6 | Twenty-two thousand six hundred and thirty-four | Zero | Twenty-six thousand five hundred and ninety-seven | -12 |
2011-6-2 | Twenty-four thousand five hundred and fifty-eight | Sixty-three | Twenty-two thousand six hundred and thirty-four | Fifty-six | Twenty-six thousand six hundred and nine | Seventy-five |
2011-6-1 | Twenty-four thousand four hundred and ninety-five | Seventeen | Twenty-two thousand five hundred and seventy-eight | Twenty-nine | Twenty-six thousand five hundred and thirty-four | Twenty-seven |
2011-5-31 | Twenty-four thousand four hundred and seventy-eight | Five | Twenty-two thousand five hundred and forty-nine | -14 | Twenty-six thousand five hundred and seven | Zero |
2011-5-30 | Twenty-four thousand four hundred and seventy-three | -6 | Twenty-two thousand five hundred and sixty-three | -27 | Twenty-six thousand five hundred and seven | Seven |
2011-5-27 | Twenty-four thousand four hundred and seventy-nine | Zero | Twenty-two thousand five hundred and ninety | -8 | Twenty-six thousand and five hundred | -12 |
2011-5-26 | Twenty-four thousand four hundred and seventy-nine | -23 | Twenty-two thousand five hundred and ninety-eight | -22 | Twenty-six thousand five hundred and twelve | -34 |
2011-5-25 | Twenty-four thousand five hundred and two | -8 | Twenty-two thousand six hundred and twenty | -14 | Twenty-six thousand five hundred and forty-six | -23 |
2011-5-24 | Twenty-four thousand five hundred and ten | -31 | Twenty-two thousand six hundred and thirty-four | -46 | Twenty-six thousand five hundred and sixty-nine | -19 |
2011-5-23 | Twenty-four thousand five hundred and forty-one | -11 | Twenty-two thousand six hundred and eighty | Zero | Twenty-six thousand five hundred and eighty-eight | Zero |
2011-5-20 | Twenty-four thousand five hundred and fifty-two | -9 | Twenty-two thousand six hundred and eighty | -6 | Twenty-six thousand five hundred and eighty-eight | -2 |
2011-5-19 | Twenty-four thousand five hundred and sixty-one | -45 | Twenty-two thousand six hundred and eighty-six | -31 | Twenty-six thousand five hundred and ninety | -39 |
2011-5-18 | Twenty-four thousand six hundred and six | -64 | Twenty-two thousand seven hundred and seventeen | -11 | Twenty-six thousand six hundred and twenty-nine | -55 |
2011-5-17 | Twenty-four thousand six hundred and seventy | -79 | Twenty-two thousand seven hundred and twenty-eight | -47 | Twenty-six thousand six hundred and eighty-four | -70 |
2011-5-16 | Twenty-four thousand seven hundred and forty-nine | -146 | Twenty-two thousand seven hundred and seventy-five | -129 | Twenty-six thousand seven hundred and fifty-four | -147 |
2011-5-13 | Twenty-four thousand eight hundred and ninety-five | Two | Twenty-two thousand nine hundred and four | -18 | Twenty-six thousand nine hundred and one | Thirteen |
2011-5-12 | Twenty-four thousand eight hundred and ninety-three | Sixty-two | Twenty-two thousand nine hundred and twenty-two | Twenty-seven | Twenty-six thousand eight hundred and eighty-eight | Two hundred and seventy-two |
2011-5-11 | Twenty-four thousand eight hundred and thirty-one | -414 | Twenty-two thousand eight hundred and ninety-five | -350 | Twenty-six thousand six hundred and sixteen | -329 |
2011-5-10 | Twenty-five thousand two hundred and forty-five | -410 | Twenty-three thousand two hundred and forty-five | -342 | Twenty-six thousand nine hundred and forty-five | -373 |
2011-5-9 | Twenty-five thousand six hundred and fifty-five | -421 | Twenty-three thousand five hundred and eighty-seven | -566 | Twenty-seven thousand three hundred and eighteen | -478 |
2011-5-5 | Twenty-six thousand and seventy-six | -384 | Twenty-four thousand one hundred and fifty-three | -245 | Twenty-seven thousand seven hundred and ninety-six | -258 |
2011-5-5 | Twenty-six thousand four hundred and sixty | -137 | Twenty-four thousand three hundred and ninety-eight | -90 | Twenty-eight thousand and fifty-four | -95 |
2011-5-4 | Twenty-six thousand five hundred and ninety-seven | -41 | Twenty-four thousand four hundred and eighty-eight | -13 | Twenty-eight thousand one hundred and forty-nine | -52 |
2011-5-3 | Twenty-six thousand six hundred and thirty-eight | -289 | Twenty-four thousand five hundred and one | -207 | Twenty-eight thousand two hundred and one | -343 |
2011-4-29 | Twenty-six thousand nine hundred and twenty-seven | -382 | Twenty-four thousand seven hundred and eight | -187 | Twenty-eight thousand five hundred and forty-four | -334 |
2011-4-28 | Twenty-seven thousand three hundred and nine | -667 | Twenty-four thousand eight hundred and ninety-five | -700 | Twenty-eight thousand eight hundred and seventy-eight | -492 |
2011-4-27 | Twenty-seven thousand nine hundred and seventy-six | -324 | Twenty-five thousand five hundred and ninety-five | -135 | Twenty-nine thousand three hundred and seventy | -297 |
2011-4-26 | Twenty-eight thousand and three hundred | -250 | Twenty-five thousand seven hundred and thirty | -192 | Twenty-nine thousand six hundred and sixty-seven | -258 |
2011-4-25 | Twenty-eight thousand five hundred and fifty | -171 | Twenty-five thousand nine hundred and twenty-two | -153 | Twenty-nine thousand nine hundred and twenty-five | -150 |
2011-4-22 | Twenty-eight thousand seven hundred and twenty-one | -165 | Twenty-six thousand and seventy-five | -156 | Thirty thousand and seventy-five | -241 |
2011-4-21 | Twenty-eight thousand eight hundred and eighty-six | -164 | Twenty-six thousand two hundred and thirty-one | -242 | Thirty thousand three hundred and sixteen | -230 |
2011-4-20 | Twenty-nine thousand and fifty | -130 | Twenty-six thousand four hundred and seventy-three | -75 | Thirty thousand five hundred and forty-six | -85 |
2011-4-19 | Twenty-nine thousand one hundred and eighty | -120 | Twenty-six thousand five hundred and forty-eight | -80 | Thirty thousand six hundred and thirty-one | -103 |
2011-4-18 | Twenty-nine thousand and three hundred | -11 | Twenty-six thousand six hundred and twenty-eight | -14 | Thirty thousand seven hundred and thirty-four | -19 |
2011-4-15 | Twenty-nine thousand three hundred and eleven | -42 | Twenty-six thousand six hundred and forty-two | -35 | Thirty thousand seven hundred and fifty-three | -16 |
2011-4-14 | Twenty-nine thousand three hundred and fifty-three | -99 | Twenty-six thousand six hundred and seventy-seven | -44 | Thirty thousand seven hundred and sixty-nine | -82 |
2011-4-13 | Twenty-nine thousand four hundred and fifty-two | -61 | Twenty-six thousand seven hundred and twenty-one | -21 | Thirty thousand eight hundred and fifty-one | -69 |
2011-4-12 | Twenty-nine thousand five hundred and thirteen | -89 | Twenty-six thousand seven hundred and forty-two | -26 | Thirty thousand nine hundred and twenty | -48 |
2011-4-7 | Twenty-nine thousand six hundred and eight | -19 | Twenty-six thousand seven hundred and ninety-five | -8 | Thirty thousand nine hundred and eighty-three | -46 |
2011-4-6 | Twenty-nine thousand six hundred and twenty-seven | -225 | Twenty-six thousand eight hundred and three | -106 | Thirty-one thousand and twenty-nine | -150 |
2011-4-2 | Twenty-nine thousand eight hundred and fifty-two | -156 | Twenty-six thousand nine hundred and nine | -116 | Thirty-one thousand one hundred and seventy-nine | -97 |
2011-4-1 | Thirty thousand and eight | -120 | Twenty-seven thousand and twenty-five | -84 | Thirty-one thousand two hundred and seventy-six | -113 |
2011-3-31 | Thirty thousand one hundred and twenty-eight | -207 | Twenty-seven thousand one hundred and nine | -197 | Thirty-one thousand three hundred and eighty-nine | -169 |
2011-3-30 | Thirty thousand three hundred and thirty-five | -121 | Twenty-seven thousand three hundred and six | -169 | Thirty-one thousand five hundred and fifty-eight | -171 |
2011-3-29 | Thirty thousand four hundred and fifty-six | -72 | Twenty-seven thousand four hundred and seventy-five | -96 | Thirty-one thousand seven hundred and twenty-nine | -56 |
2011-3-28 | Thirty thousand five hundred and twenty-eight | -14 | Twenty-seven thousand five hundred and seventy-one | -7 | Thirty-one thousand seven hundred and eighty-five | -3 |
2011-3-24 | Thirty thousand five hundred and forty-seven | -23 | Twenty-seven thousand five hundred and eighty | -1 | Thirty-one thousand seven hundred and ninety-one | -7 |
2011-3-23 | Thirty thousand five hundred and seventy | -6 | Twenty-seven thousand five hundred and eighty-one | Eleven | Thirty-one thousand seven hundred and ninety-eight | -8 |
2011-3-22 | Thirty thousand five hundred and seventy-six | Twenty | Twenty-seven thousand five hundred and seventy | Twenty-eight | Thirty-one thousand eight hundred and six | Sixteen |
2011-3-21 | Thirty thousand five hundred and fifty-six | -1 | Twenty-seven thousand five hundred and forty-two | Fourteen | Thirty-one thousand seven hundred and ninety | Zero |
2011-3-18 | Thirty thousand five hundred and fifty-seven | -84 | Twenty-seven thousand five hundred and twenty-eight | -67 | Thirty-one thousand seven hundred and ninety | -33 |
2011-3-17 | Thirty thousand six hundred and forty-one | -177 | Twenty-seven thousand five hundred and ninety-five | -163 | Thirty-one thousand eight hundred and twenty-three | -114 |
2011-3-16 | Thirty thousand eight hundred and eighteen | -177 | Twenty-seven thousand seven hundred and fifty-eight | -249 | Thirty-one thousand nine hundred and thirty-seven | -194 |
2011-3-15 | Thirty thousand nine hundred and ninety-five | -103 | Twenty-eight thousand and seven | -140 | Thirty-two thousand one hundred and thirty-one | -125 |
2011-3-14 | Thirty-one thousand and ninety-eight | -10 | Twenty-eight thousand one hundred and forty-seven | -18 | Thirty-two thousand two hundred and fifty-six | Four |
2011-3-11 | Thirty-one thousand one hundred and eight | -120 | Twenty-eight thousand one hundred and sixty-five | -52 | Thirty-two thousand two hundred and fifty-two | -73 |
2011-3-10 | Thirty-one thousand two hundred and twenty-eight | Seven | Twenty-eight thousand two hundred and seventeen | Eight | Thirty-two thousand three hundred and twenty-five | Seven |
2011-3-9 | Thirty-one thousand two hundred and twenty-one | -20 | Twenty-eight thousand two hundred and nine | Thirteen | Thirty-two thousand three hundred and eighteen | -39 |
2011-3-8 | Thirty-one thousand two hundred and forty-one | Two hundred and thirty-six | Twenty-eight thousand one hundred and ninety-six | One hundred and thirty-nine | Thirty-two thousand three hundred and fifty-seven | Two hundred and twenty-nine |
2011-3-7 | Thirty-one thousand and five | Ninety-two | Twenty-eight thousand and fifty-seven | Twenty-two | Thirty-two thousand one hundred and twenty-eight | Eighty-nine |
2011-3-4 | Thirty thousand nine hundred and thirteen | One hundred and seven | Twenty-eight thousand and thirty-five | Forty-two | Thirty-two thousand and thirty-nine | Sixty-seven |
2011-3-3 | Thirty thousand eight hundred and six | Two hundred and eighty-eight | Twenty-seven thousand nine hundred and ninety-three | Two hundred and twenty-nine | Thirty-one thousand nine hundred and seventy-two | Three hundred and eighty-six |
2011-3-2 | Thirty thousand five hundred and eighteen | Fifty-one | Twenty-seven thousand seven hundred and sixty-four | Twenty-five | Thirty-one thousand five hundred and eighty-six | Seventy-nine |
2011-3-1 | Thirty thousand four hundred and sixty-seven | One hundred and fifty-four | Twenty-seven thousand seven hundred and thirty-nine | One hundred and sixty-nine | Thirty-one thousand five hundred and seven | One hundred and ninety-four |
2011-2-28 | Thirty thousand three hundred and thirteen | Fifteen | Twenty-seven thousand five hundred and seventy | Nine | Thirty-one thousand three hundred and thirteen | Thirty-one |
2011-2-25 | Thirty thousand two hundred and ninety-eight | -67 | Twenty-seven thousand five hundred and sixty-one | -16 | Thirty-one thousand two hundred and eighty-two | -30 |
2011-2-24 | Thirty thousand three hundred and sixty-five | Three | Twenty-seven thousand five hundred and seventy-seven | Eight | Thirty-one thousand three hundred and twelve | -2 |
2011-2-23 | Thirty thousand three hundred and sixty-two | -9 | Twenty-seven thousand five hundred and sixty-nine | Three | Thirty-one thousand three hundred and fourteen | -5 |
