Inventory Of Garment Enterprises Listed In China Over The Years
Listed companies | Stock code | Time and place for listing | Operation brand | Category | Electronic Commerce |
Bossini | 00592 | 1993 Shenzhen | Bossini | Public leisure | Yes. (V+ net) |
Shanghai Sanmao | Six hundred thousand six hundred and eighty-nine | 1993.11.08 Shanghai | Spin | nothing | |
Haixin shares | Six hundred thousand eight hundred and fifty-one | 1994.04.04 Shanghai | Spin | nothing | |
Xinhua brocade | Six hundred thousand seven hundred and thirty-five | 1996.07.26 Shanghai | Textiles and knitwear | nothing | |
Shanshan stock | Six hundred thousand eight hundred and eighty-four | 1996.1.10 Shanghai | Shan Shan, Le Kark, QUA, etc. | Men's wear | Yes |
ST source hair | Six hundred thousand seven hundred and fifty-seven | 1996.10.3 Shanghai | Clothing and fiber products | nothing | |
mailyard | Six hundred thousand one hundred and seven | 1997.11.6 Shanghai | mailyard | Business clothes | nothing |
Tianshan textile | 000813 | 1998.05.19 Shenzhen | Spin | nothing | |
Hua Sheng shares | Six hundred thousand one hundred and fifty-six | 1998.05.27 Shanghai | Spin | nothing | |
Shenda shares | Six hundred thousand six hundred and twenty-six | 1998.7.14 Shanghai | Spin | nothing | |
Youngor | Six hundred thousand one hundred and seventy-seven | 1998.11.19 Shanghai | YOUNGOR, GY, hemp family, etc. | Men's wear | Exploring |
Creation of Da Yang | Six hundred thousand two hundred and thirty-three | 2000.6.8 Shanghai | Genesis TRANDS | Men's wear | Yes |
Golden Eagle Holdings Limited | Six hundred thousand two hundred and thirty-two | 2000.06.02 Shanghai | Spin | nothing | |
BOC cashmere industry | 000982 | 2000.07.06 Shenzhen | Spin | nothing | |
Changshan stock | 000158 | 2000.07.24 Shenzhen | Spin | nothing | |
Keno Technology | Six hundred thousand three hundred and ninety-eight | 2000.12.28 Shanghai | San Keno | Business Suits | Yes |
Red bean | Six hundred thousand and four hundred | 2001.1.8 Shanghai | Hodo red beans, ZUO^|, IDF | Men's wear | Yes |
Erdos | Six hundred thousand two hundred and ninety-five | 2001.4.26 Shanghai | Erdos | Cashmere | Yes, Taobao mall. |
Open industry | Six hundred thousand two hundred and seventy-two | 2001.2.28 Shanghai | Open, KKSSP | Men's wear | Yes, Taobao mall. |
Black Peony | Six hundred thousand five hundred and ten | 2002.6 Shanghai | ERQ, ROADOR | Jeans wear | Yes, Taobao mall. |
Three lane | Six hundred thousand three hundred and seventy | 2003.03.06 Shanghai | Cotton cloth, chemical fiber cloth | nothing | |
Fujian South spinning | Six hundred thousand four hundred and eighty-three | 2004.05.31 Shanghai |
Yeco Technology
2004.09.03 Shenzhen
Sun Fu stock
2006.11.24 Shenzhen
{page_break}
Jiaxin silk
Listed companies
Stock code
Time and place for listing
Operation brand
Category
Electronic Commerce
Wedding bird
002154
2007.8.16
Good news birds, Saint Angelo, etc.
Men's wear
nothing
Bosideng
03998
2007.10.11
Bosteng, ice cream, snow fly
Down Jackets
Yes
Shandong Ruyi
002193
2007.12.7 Shenzhen
Textile, clothing and fur
nothing
Alligator
2008.4.15
TRATAT PREMIUM
Men's wear
nothing
XTEP
01368
2008.6.3
XTEP
Public leisure
Yes, Taobao mall.
Mead apparel
002269
2008.8.28
Metersbonwe, ME&CITY
Public leisure
Yes, Taobao mall.
Hung Xing Sports
2009.5.29
ERKE, Hongxing Erke
Sports brand
Yes, Taobao mall.
360 degree
01361
2009.6.28
361 degrees
Sports brand
Yes, Taobao mall.
Saturday
002291
2009.9.3
ST&SAT, FBL, MOOFFY
Women's Shoes
Yes, Taobao mall.
lilanz
01234
2009.9.25
Li Lang, L2
Men's wear
Yes, Taobao mall.
Peak
2009.9.29
Peak
Sports brand
Yes, Taobao mall.
Glade
2009.9.23
Glide
Underwear
nothing
Xi De Long
2009.10.20
Xi De Long
motion
Yes, Taobao mall.
Pathfinder
Three hundred thousand and five
2009.10.30
Pathfinder
Outdoor brand
Yes, Taobao mall.
Fuanna
002327
2009-12-30
Clothing home textiles
nothing
2010-05-11 Shenzhen
silk
nothing
Boshiwa International
01698
2010.9.29
Dr. frog, Baby, Dr.Frog
Children's wear
Yes, Taobao mall.
Sino
002485
2010.10.15
Jill and groom
Men's wear
nothing
Jia Lin Jie
002486
2010.10.15
Kroceus
Outdoor brand
nothing
Caesar
002425
2010.6.8
Kaiser KAISER
Women's wear
Yes, Taobao mall.
Changxin International
00238
2010.11.4
Dile, iron lion Denton
Men's wear
nothing
Mcglaughlin
2010.10.26
Ou Mengda and Lan Peiqi
Women's wear
Yes
Search for special
002503
2010.11.17
Tidal front
Public leisure
No (considering)
- Related reading
&Nbsp Under The Double Pressure Of Upstream And Downstream; Nylon Market Is Hard To Overcome.
|- Popular this season | Clothes &Nbsp; You Deserve The Best.
- Local hotspot | Asia Pacific Leather Exhibition Brings Unlimited Business Opportunities To The Global Leather And Fashion Industry.
- Fashion item | Get Rid Of The Shrunken Figure, Pencil Skirt Temptation
- Management treasure | We Should Make Good Use Of Temporary Promoters.
- Women's Shoes | The Shoe Bag Also Needs 3D &Nbsp; The Most New Product Is "Smooth".
- Management treasure | Use Holiday Theme To Increase Your Sales Volume.
- Management treasure | Channel Promotion: Discount Is Better Than Dealer.
- Exhibition topic | Wafi Geg: Fun I Make
- Merchant manual | How To Popularize Achievements Of Fashion Dealers
- Star Design | Taste Style &Nbsp; How To Display His Artistic Atmosphere.
- What Are The Risks Of Pition In 2012?
- Investment Strategy - Maintain "Buy" Rating
- Textile And Garment Industry: Exports Are Expected To Rebound In The Two Quarter
- "Liang Ba": The Perfect Release Of Fashion And Personality
- Tunisia Leather Industry Welcomes Chinese Investors
- China Fashion Designers Association Signed A Cooperation Agreement With The French Women'S Clothing Association
- Silver Finland: Encountering The Warm Winter Sun -- Avvn China International Fashion Week
- Puzzles Of Clothing Wholesale Enterprises
- Ladies' Plaid Shirt With &Nbsp; Spring Romantic Dating Dressing Skills
- Multi Brand Development Strategy Of Chinese Shoe Enterprises