8 Tax Numbers Including Textile And Garment, 200 Billion Dollar Tax Increase Products And Ninth Batches Exclusion List.
In February 19, 2020, the United States Trade Representative Office (USTR) announced the ninth batch of products under the list of $200 billion plus tariff products. This exclude a total of 47 products, including 8 textile and clothing products.
In the previous exclusion, the first batch involved 2 textile tax numbers, the second batch involved 3 textile tax numbers, the third batch involved 7 textile tax numbers, fourth batches involving 3 textile tax numbers, fifth batches not containing textiles, sixth batches involving 3 textile tax numbers, the 3 batch involving the textiles tax number, the batch involving the textile tax number, and the first batch of textiles excluded. The tax number and the 9 batch exclude a total of 39 textile tax numbers. The excluded products will no longer be subject to a 301 tariff when they export to the United States. Exclusion period can be traced back to the date of entry into force of the 200 billion list - September 24, 2018. The validity of the excluded products listed in this notice is from September 24, 2018 to August 7, 2020.
The ninth group excludes 8 types of textiles description and HS code as follows:
1. cotton fabrics of a weight not exceeding 100 g /m2, ranging from 43 to 68 ("cheese cloth"), three fold and curled, folded and curled less than 28 cm, which conform to the aerospace management services (AMS) standard (5208.11.4090);
2. the cotton bleached and plain weave fabrics, which weigh not more than 100 g /m2, range from 43 to 68 ("interlining") and conform to the standards of aerospace management service (AMS) (5208.21.4090).
3. synthetic filament yarn dyed woven fabric (5407.92.2090) weighing more than 280g / m2 but not more than 420 g / m2;
4. flaky fabrics containing less than or equal to eighty-five percent percentage weight of staple fibers, mainly or only mixed with cotton, such as man-made short fibers (5516.44.0022) derived from wood;
5. polybutylene terephthalate two ester (PET) non-woven fabric, the length of the film is not more than 160 centimeters by 250 cm, the weight is greater than 1800 grams / square meter, but not more than 3000 grams / square meter (5603.94.9090);
6. the warp knitted fabric made entirely of polyester fiber is glued to plain cloth, and the width is not more than 141 cm, weighing 271 g / m2. It is used for upholstered furniture (6001.92.0010).
7. knitted or crocheted bamboo man-made staple fibres (6003.40.6000);
8. all warp knitted fabrics made of polyester, not less than 290 g / m2, but not more than 500 g / m2, are all bonded to polyester woven backing cloth for decorative furniture (6005.39.0080).
Regarding the 200 billion dollar tax collection list, the following summary sheet is excluded.
Elimination date | American commodity code | Product description |
A total of 39 tax numbers. | ||
The first batch of 08, 07, 2019 (2) | 5402.20.3010 | High tenacity polyester yarn not exceeding 600 points (described in the statistical report no. 5402.20.3010 (High tenacity polyester yarn not over 600 decitex (described in statistical in)) |
5603.92.0090 | The weight of more than 25 grams / square meter, but not more than 70 grams / square meter of nonwovens, unimpregnated coating or covering (described in the statistical report no. 5603.92.0090 (Nonwovens weighing more than 25 g/m2 but not more than 70 g/m2 g/m2,
| |
The second batch of September 17, 2019 (3) | 5407.10.0010 | 100% polyester fabric, not exceeding 150/75 or 104/72 line per inch, weighing 83 grams / square meter (described in report no. 5407.10.0010) (Woven microfiber fabric of 100 percent polyester, not exceeding not, 5407.10.0010, fabric 83,
|
5513.11.0040 | 65% polyester and 35% cotton fabrics, thread weight less than 170 g / m2 per inch, not exceeding 45/45 or 110/76 (described in report no. 5513.11.0040) (Woven fabric sheeting of 65 percent polyester polyester 35 35,
| |
5903.20.2500 | Polyester or viscose fabric coated with polyurethane, the width of the fabric is 137 cm (54 inches) and weight is 187 g / m2 (described in report no. 5903.20.2500) (Polyester or viscose fabric coated with polyurethane, the foregoing measuring 137, 54 () 54. And weighing 187 grams/m2 (described instatistical reporting number 5903.20.2500)
| |
The third batch of October 23, 2019 (7) | 5106.10.0090 | The combed Merino wool yarn, which is not retail, contains 85% wool weight, and the average fiber diameter is less than 25 microns. |
5407.52.2060 | 100% textured polyester filament woven dyed fabric, measuring 332.7cm wide and weighing over 170g/. | |
5603.12.0090 | Man-made fiber nonwovens, weighing more than 25 g/m2, but not greater than 70 g/m2, have smooth or embossed textures (not impregnated, coated or covered with rubber, plastic, wood pulp or fiberglass materials), in a pre cut roller of a length not less than 15 cm to less than 107 cm, used for making personal care wipes. | |
5806.32.2000 | The width of the man-made fiber safety belt with a size greater than or equal to 25 mm but not exceeding 25 mm is 50 mm, not cut to a specified length. | |
5903.10.2090 | Artificial fibres are impregnated, coated, covered or weighed by 75% polyvinyl chloride (PVC) by weight. | |
5903.20.2500 | The impregnated, coated, covered or laminated synthetic polyurethane fabric has a width of at least 135 cm but not more than 150 cm, weighing at least 206 g/m2, but not exceeding 500 g/m2 | |
6001.10.2000 | Long suede knitted fabric, acrylic knitted suede on polyester fiber surface, less than 16 dollars per square meter. | |
The fourth batch of November 7, 2019 (3) | 5007.20.0065 | Silk fabrics, which contain more than 85% or 85% of silk, or waste silk other than black silk by weight, are not printed or jacquard woven, and the width is over 127 centimeters. |
5007.20.0085 | Silk fabrics, which contain more than 85% or 85% of pure silk or waste silk other than black silk, are not printed, not 107 mm or more, but not more than 127 centimeters in width. | |
5402.20.3030 | Polyester multifilament high strength single yarn, 554 points or above, but not more than 556 points, twist of 5 cycles per meter or more. | |
The fifth batch of November 26, 2019 (0) |
|
|
The Sixth Batch of December 12, 2019 (3) | 5408.32.9050, | Artificial filament yarn Satin woven fabric, consisting of 63% rayon and 37% combed cotton, is dyed with a weight not exceeding 211g/ square meters. |
5603.94.1090, | Non-woven carpet mats, each containing 100% polyester fabric, laminated onto thermoplastic elastomer, weighing over 150g/ square meters. | |
5609.00.3000, | Artificial fiber ropes, each length of 1.7 meters or more, but not more than 6.1 meters, breaking strength of 22 kg or more, but not exceeding 230 kg, with metal hooks and locking mechanism to maintain the tension of the rope. | |
The seventh batch of December 31, 2019 (8) | 5407.52.2060 | 100% deformed polyester filament knitted fabric, dyed, weighs over 170g/ square meters, and the width is not more than 310 cm. |
Synthetic filament yarn woven fabric, containing 85% or more deformed polyester filament, dyeing, width 249 cm, weight more than 170g/ square meters. | ||
5407.61.9930 | Du Perrone woven fabric is made of non textured dyed polyester filament. The weight is not more than 170g/ square meters, and the width is less than 310 cm. | |
All polyester woven fabrics, dyed, non flat, polyester filaments containing no texture, weight less than 170g/ square meters, width not exceeding 310 cm | ||
5407.61.9935 | All polyester woven fabric, containing non deformed polyester filament, weighs over 170g/ square meters, and the width is less than 310 cm. | |
5407.71.0015 | The weight percentage is 47% nylon and 53% polyester woven fabric, dyed, containing textured filaments, weighing not more than 170g/ square meters, and the width is not more than 310 cm. | |
5512.19.0090 | All polyester dyed fabrics are more than 240g/ square metres in weight and not more than 310 cm in width. | |
5514.22.0020 | Woven dyed three line twill fabric, containing 65% polyester fiber and 35% cotton staple, has no fuzz, weighs over 200g/ square meters, and the width is over 310 cm. | |
5609.00.4000 | The storage containers for twisting rope shall be not less than 8 cm in length but not more than 39 cm in width, not less than 8 cm in width but not more than 39 cm in height, not less than 9 cm in height but not more than 57 cm in diameter. | |
5810.92.9080 | Woven and embroidered fabrics containing 55% polyester and 45% nylon, weighing less than 115g/ square meters and 269 centimeters wide. | |
The eighth batch of February 5, 2020 (5) | 4015.19.1010 | Seamless, disposable gloves made from NBR, except for surgical or medical purposes. |
4015.19.1010 | Natural rubber latex seamless disposable gloves, except for surgical or medical purposes. | |
5516.92.0060 | Dyed satin fabric with artificial short staple, 292.1 cm wide | |
5705.00.2030 | 100% polyester or polypropylene carpet with brass grommet and stainless steel spring, each size of at least 44 cm by 45 cm, but not more than 56 cm by 59 cm. | |
5903.90.2000 | 100% polyester fabric, silicone coating, suitable for upholstery, weighing more than 90 g/m2, conforming to ASTM international standard G21, American textile chemist and coloring House Association (AATCC) standard 147-2004 and 30, and chemical fabrics and Film Association (CFFA) standard 141 method II | |
The ninth batch of February 19, 2020 (8) | 5208.11.4090 | The cotton and cotton fabrics with a weight not exceeding 100 g /m2, ranging from 43 to 68 (cheese cloth), three fold and curl, folded and curled less than 28 cm, conform to the standards of aerospace management services (AMS). |
5208.21.4090 | The cotton bleached and plain woven fabrics whose weight is not more than 100 g /m2, ranging from 43 to 68 ("interlining"), conform to the standards of aerospace management service (AMS). | |
5407.92.2090 | Synthetic filament yarn dyed woven fabric whose weight is greater than 280 g / m2 but not greater than 420 g / m2 | |
5516.44.0022 | Flaky fabrics containing less than or equal to eighty-five percent percentage weight of staple fibers, mainly or only mixed with cotton, such as man-made staple fibres derived from wood. | |
5603.94.9090 | Polyethylene terephthalate two ester (PET) non-woven fabric, the length of the film is not more than 160 centimeters by 250 centimeters, the weight is greater than 1800 grams / square meter, but not more than 3000 grams / square meter. | |
6001.92.0010 | Warp knitted fabric made entirely of polyester fiber, glued to plain plain cloth, not more than 141 cm in width and weighs 271 g / m2 for decorative furniture. | |
6003.40.6000 | Knitted or crochet knitted fabrics made of bamboo staple fibers | |
6005.39.0080 | All warp knitted fabrics made of polyester, not less than 290 g / m2, but not more than 500 g / m2, are all bonded to polyester woven backing cloth for decorative furniture. |
?
?
- Related reading
On The Side Of The Epidemic Situation, While The Machine Is Singing, Li Jia Textile Presses The "Start Button".
|2019 China'S Textile And Clothing Import And Export Double Down, 2020 Expected?
|Zhejiang Has Many "World Supermarkets" To Resume Business: Passenger Flow Is Bustling With Merchants And Goods Are Busy.
|- Expert commentary | 2020 Spring And Summer Fashion Fabrics Will Pay More Attention To Color, Flower Type And Creative Design.
- Instant news | China Apparel Holdings Expects Net Profit Margins To Decrease By 60% In 2019.
- Instant news | Raf Simons Joins Prada To Open "Double Carriages"
- Instant news | KAPPA Parent Company China Moves Under 30% Line Stores To Resume Business
- Instant news | Cost Saving Hongkong I.T Launched The "Unpaid Leave Plan".
- Instant news | Armani Shouted: The Fashion Industry Is Using Sexy Marketing To Invaded Women!
- Instant news | The Seven Wolves Also Cross The Border To Make Masks. The Highest Daily Output Can Reach 100 Thousand.
- Instant news | PUMA2019 Sales First Broke 5 Billion Euros
- Daily headlines | 2019 China'S Textile And Clothing Import And Export Double Down, 2020 Expected?
- Daily headlines | Investigation Report On Garment Enterprises' Resumption By New Crown Pneumonia Affected By China Clothing Association
- On The Side Of The Epidemic Situation, While The Machine Is Singing, Li Jia Textile Presses The "Start Button".
- 2019 China'S Textile And Clothing Import And Export Double Down, 2020 Expected?
- Hot Wire! Zhejiang Has Priority In Supporting The Resumption Of 10 Textile Markets, And Textile Orders Are Coming!
- Warming Up Is Exhilarating. Weaving Downstream Will Improve Significantly This Week.
- Puma New RIDER Running Shoes Series Lookbook Appreciation
- Taiping Bird Has Upgraded Its Sales Network To Become A Dark Horse In The Clothing Industry.
- Dangerous Shopping Centers Enter Runway Handover
- European Jeans Industry Environmental Summit Kingpins Changed Its Name To Non-Profit Organization
- Forever 21 New Owners Reveal Future Plans: They Will Continue To Carry Out Business In Key Markets.
- The Month Of Retail Shutdown In China